交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
2005 | 43530 | 43750 | 44130 | 43600 | 43710 | 43930 | 180 | 400 | 24745 | 25505 | -7375 |
2006 | 43330 | 43650 | 43950 | 43420 | 43500 | 43660 | 170 | 330 | 73466 | 116449 | 3004 |
2007 | 43190 | 43480 | 43780 | 43250 | 43350 | 43490 | 160 | 300 | 62788 | 92139 | 2180 |
2008 | 43160 | 43260 | 43680 | 43200 | 43280 | 43430 | 120 | 270 | 21266 | 46456 | 642 |
2009 | 43130 | 43370 | 43650 | 43180 | 43280 | 43410 | 150 | 280 | 9937 | 31397 | 1515 |
2010 | 43170 | 43330 | 43660 | 43190 | 43300 | 43400 | 130 | 230 | 4020 | 17914 | 1194 |
2011 | 43180 | 43420 | 43640 | 43220 | 43350 | 43440 | 170 | 260 | 925 | 7344 | 503 |
2012 | 43290 | 43420 | 43680 | 43280 | 43370 | 43450 | 80 | 160 | 873 | 4474 | 424 |
2101 | 43220 | 43490 | 43720 | 43280 | 43360 | 43490 | 140 | 270 | 51 | 1066 | 10 |
2102 | 43220 | 43460 | 43660 | 43270 | 43400 | 43530 | 180 | 310 | 30 | 936 | -3 |
2103 | 43350 | 43490 | 43690 | 43360 | 43410 | 43490 | 60 | 140 | 25 | 657 | 1 |
2104 | 43340 | 43750 | 43750 | 43450 | 43450 | 43520 | 110 | 180 | 7 | 176 | 6 |
小计 | 198133 | 344513 / 2101 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
2005 | 12735 | 12815 | 12985 | 12750 | 12960 | 12895 | 225 | 160 | 10870 | 34640 | -2630 |
2006 | 12580 | 12630 | 12765 | 12570 | 12745 | 12690 | 165 | 110 | 44226 | 94031 | -3376 |
2007 | 12405 | 12420 | 12570 | 12390 | 12535 | 12505 | 130 | 100 | 83909 | 141773 | -1586 |
2008 | 12325 | 12390 | 12470 | 12320 | 12430 | 12415 | 105 | 90 | 30977 | 92040 | 844 |
2009 | 12305 | 12365 | 12450 | 12315 | 12385 | 12395 | 80 | 90 | 26639 | 63207 | -1506 |
2010 | 12300 | 12375 | 12440 | 12310 | 12380 | 12390 | 80 | 90 | 17098 | 38484 | -656 |
2011 | 12320 | 12320 | 12435 | 12315 | 12380 | 12360 | 60 | 40 | 12404 | 15804 | -1557 |
2012 | 12310 | 12385 | 12425 | 12315 | 12345 | 12365 | 35 | 55 | 2462 | 9608 | 607 |
2101 | 12325 | 12360 | 12435 | 12340 | 12355 | 12390 | 30 | 65 | 877 | 3043 | 64 |
2102 | 12350 | 12370 | 12465 | 12370 | 12385 | 12410 | 35 | 60 | 316 | 1640 | 102 |
2103 | 12370 | 12490 | 12490 | 12410 | 12435 | 12450 | 65 | 80 | 41 | 3266 | 1 |
2104 | 12395 | 12475 | 12510 | 12415 | 12420 | 12485 | 25 | 90 | 213 | 1981 | -20 |
小计 | 230032 | 499517 / -9713 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
2005 | 16960 | 16935 | 16990 | 16900 | 16920 | 16945 | -40 | -15 | 13580 | 8550 | -5555 |
2006 | 16905 | 16925 | 16985 | 16850 | 16890 | 16910 | -15 | 5 | 53644 | 71221 | -6053 |
2007 | 16845 | 16925 | 16950 | 16815 | 16830 | 16875 | -15 | 30 | 96132 | 122738 | 5813 |
2008 | 16735 | 16835 | 16850 | 16695 | 16725 | 16775 | -10 | 40 | 21543 | 44726 | 3286 |
2009 | 16655 | 16825 | 16835 | 16620 | 16640 | 16710 | -15 | 55 | 5833 | 10745 | -138 |
2010 | 16590 | 16700 | 16730 | 16560 | 16620 | 16630 | 30 | 40 | 1977 | 4593 | 364 |
2011 | 16560 | 16695 | 16695 | 16550 | 16570 | 16610 | 10 | 50 | 188 | 1880 | 17 |
2012 | 16560 | 16650 | 16715 | 16505 | 16580 | 16625 | 20 | 65 | 118 | 913 | 15 |
2101 | 16515 | 16365 | 16670 | 16365 | 16540 | 16560 | 25 | 45 | 32 | 420 | -4 |
2102 | 16525 | 16600 | 16665 | 16565 | 16580 | 16610 | 55 | 85 | 15 | 185 | -2 |
2103 | 16590 | 16645 | 16645 | 16570 | 16570 | 16605 | -20 | 15 | 2 | 178 | -1 |
2104 | 16515 | 16650 | 16650 | 16535 | 16535 | 16585 | 20 | 70 | 6 | 30 | 3 |
小计 | 193070 | 266179 / -2255 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
2005 | 14155 | 14130 | 14130 | 14035 | 14100 | 14065 | -55 | -90 | 455 | 250 | -365 |
2006 | 13920 | 13900 | 13925 | 13805 | 13895 | 13860 | -25 | -60 | 16176 | 24460 | -931 |
2007 | 13740 | 13715 | 13755 | 13650 | 13720 | 13695 | -20 | -45 | 6740 | 14619 | 889 |
2008 | 13640 | 13640 | 13655 | 13570 | 13650 | 13615 | 10 | -25 | 576 | 3642 | 87 |
2009 | 13630 | 13565 | 13645 | 13555 | 13590 | 13585 | -40 | -45 | 452 | 3110 | 196 |
2010 | 13595 | 13595 | 13595 | 13550 | 13550 | 13570 | -45 | -25 | 27 | 475 | 6 |
2011 | 13605 | 13600 | 13600 | 13565 | 13565 | 13575 | -40 | -30 | 4 | 297 | 0 |
2012 | 13595 | 13580 | 13680 | 13580 | 13680 | 13590 | 85 | -5 | 7 | 178 | 7 |
2101 | 13645 | 13590 | 13590 | 13590 | 13590 | 13590 | -55 | -55 | 1 | 78 | -1 |
2102 | 13595 | 13560 | 13580 | 13560 | 13580 | 13570 | -15 | -25 | 2 | 29 | 1 |
2103 | 13625 | 13600 | 13625 | 13560 | 13625 | 13600 | 0 | -25 | 7 | 27 | 3 |
2104 | 13630 | 13615 | 13640 | 13535 | 13620 | 13590 | -10 | -40 | 5 | 18 | 3 |
小计 | 24452 | 47183 / -105 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
2005 | 101240 | 97070 | 102780 | 97070 | 101110 | 101570 | -130 | 330 | 1362 | 5784 | -66 |
2006 | 101540 | 101720 | 103110 | 101100 | 101440 | 102020 | -100 | 480 | 41016 | 32623 | -4971 |
2007 | 101760 | 101570 | 103450 | 101300 | 101610 | 102190 | -150 | 430 | 760702 | 90459 | 2939 |
2008 | 101840 | 101410 | 103390 | 101400 | 101670 | 102280 | -170 | 440 | 56575 | 55698 | 913 |
2009 | 101910 | 101950 | 103350 | 101500 | 101700 | 102300 | -210 | 390 | 28586 | 32258 | 584 |
2010 | 101800 | 101650 | 103200 | 101370 | 101790 | 102290 | -10 | 490 | 5813 | 2856 | 256 |
2011 | 101850 | 101140 | 102690 | 101000 | 101360 | 101900 | -490 | 50 | 3616 | 1736 | 1165 |
2012 | 101910 | 101570 | 102810 | 101230 | 101260 | 101920 | -650 | 10 | 368 | 440 | 168 |
2101 | 101950 | 101780 | 102920 | 101200 | 101480 | 102120 | -470 | 170 | 2306 | 2545 | 46 |
2102 | 102410 | 101840 | 102700 | 101570 | 101790 | 102350 | -620 | -60 | 30 | 130 | -7 |
2103 | 102200 | 101800 | 102470 | 101500 | 101500 | 101840 | -700 | -360 | 11 | 128 | -3 |
2104 | 102090 | 102820 | 102820 | 101330 | 101340 | 101890 | -750 | -200 | 29 | 32 | 3 |
小计 | 900414 | 224689 / 1027 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
2005 | 135480 | 135120 | 137660 | 134210 | 137650 | 135780 | 2170 | 300 | 18 | 570 | 0 |
2006 | 131450 | 132050 | 133750 | 131390 | 133350 | 133010 | 1900 | 1560 | 3919 | 6778 | -1490 |
2007 | 129630 | 130550 | 131640 | 129400 | 131130 | 130780 | 1500 | 1150 | 45796 | 31628 | -489 |
2008 | 128440 | 129270 | 130350 | 128330 | 130080 | 129650 | 1640 | 1210 | 13408 | 26142 | 2518 |
2009 | 127780 | 128220 | 129570 | 127740 | 129360 | 128900 | 1580 | 1120 | 509 | 1021 | 57 |
2010 | 126990 | 128450 | 129250 | 128320 | 129170 | 128790 | 2180 | 1800 | 4 | 20 | 0 |
2011 | 125940 | 125940 | 125940 | 0 | 0 | 0 | 0 | 0 | |||
2012 | 126790 | 127510 | 129140 | 127510 | 128510 | 128380 | 1720 | 1590 | 3 | 9 | -1 |
2101 | 127840 | 127880 | 128860 | 127540 | 128860 | 128130 | 1020 | 290 | 14 | 61 | 1 |
2102 | 125590 | 125590 | 125590 | 0 | 0 | 0 | 4 | 0 | |||
2103 | 126020 | 127120 | 127120 | 1100 | 1100 | 0 | 3 | 0 | |||
2104 | 125570 | 125570 | 125570 | 0 | 0 | 0 | 0 | 0 | |||
小计 | 63671 | 66236 / 596 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。