品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
铜 | 1006 | 54490 | 54170 | 54280 | 52800 | 53250 | 53550 | -1240 | -940 | 2970 | 16280 | -330 |
1007 | 54550 | 54240 | 54400 | 52770 | 53440 | 53460 | -1110 | -1090 | 4526 | 40232 | -1502 | |
1008 | 54490 | 54190 | 54380 | 52630 | 53400 | 53540 | -1090 | -950 | 68010 | 94796 | -6246 | |
1009 | 54440 | 54220 | 54380 | 52520 | 53330 | 53420 | -1110 | -1020 | 752414 | 190026 | 11068 | |
1010 | 54350 | 54260 | 54330 | 52580 | 53370 | 53360 | -980 | -990 | 26276 | 21202 | 3800 | |
1011 | 54420 | 54080 | 54540 | 52690 | 53390 | 53460 | -1030 | -960 | 3280 | 5532 | 708 | |
1012 | 54600 | 54420 | 54420 | 52780 | 53450 | 53340 | -1150 | -1260 | 2690 | 6002 | 174 | |
1101 | 54510 | 54300 | 54410 | 52900 | 53490 | 53500 | -1020 | -1010 | 134 | 1198 | 20 | |
1102 | 54500 | 54500 | 54730 | 53000 | 53630 | 53870 | -870 | -630 | 96 | 762 | 20 | |
1103 | 54690 | 54500 | 54620 | 53100 | 53790 | 53690 | -900 | -1000 | 264 | 1150 | 76 | |
1104 | 54650 | 54870 | 54870 | 53050 | 53720 | 53690 | -930 | -960 | 214 | 964 | -68 | |
1105 | 55000 | 54500 | 54600 | 53140 | 53800 | 54080 | -1200 | -920 | 194 | 506 | 78 | |
小计 | 861068 | 378650 | 7798 |
以上信息仅供参考