品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
铜 | 1007 | 53080 | 53000 | 53290 | 52720 | 53030 | 53080 | -50 | 0 | 3288 | 26910 | -798 |
1008 | 52750 | 52880 | 53220 | 52600 | 53000 | 52940 | 250 | 190 | 8886 | 51752 | -1534 | |
1009 | 52710 | 52720 | 53140 | 52500 | 52840 | 52840 | 130 | 130 | 497298 | 177760 | -14882 | |
1010 | 52690 | 52700 | 53180 | 52480 | 52830 | 52840 | 140 | 150 | 139408 | 87336 | 12336 | |
1011 | 52840 | 52800 | 53110 | 52480 | 52860 | 52830 | 20 | -10 | 4686 | 11944 | 744 | |
1012 | 52900 | 52500 | 53030 | 52500 | 52850 | 52810 | -50 | -90 | 1454 | 8180 | 22 | |
1101 | 52880 | 52940 | 53130 | 52440 | 52720 | 52860 | -160 | -20 | 292 | 1672 | -28 | |
1102 | 52580 | 52830 | 52990 | 52670 | 52840 | 52840 | 260 | 260 | 42 | 880 | -16 | |
1103 | 52900 | 52690 | 53280 | 52570 | 52720 | 52970 | -180 | 70 | 252 | 1142 | -70 | |
1104 | 53390 | 52780 | 53980 | 52780 | 52900 | 53050 | -490 | -340 | 244 | 1022 | 62 | |
1105 | 53120 | 52780 | 53100 | 52780 | 52790 | 52950 | -330 | -170 | 232 | 752 | 48 | |
1106 | 52770 | 52860 | 53050 | 52700 | 52700 | 52980 | -70 | 210 | 296 | 280 | 246 | |
小计 | 656378 | 369630 | -3870 |
以上信息仅供参考