品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1011 | 16415 | 16400 | 16430 | 16165 | 16165 | 16270 | -250 | -145 | 3316 | 30950 | 118 | |
1012 | 16550 | 16600 | 16605 | 16270 | 16270 | 16415 | -280 | -135 | 6482 | 66796 | -1424 | ||
1101 | 16730 | 16745 | 16765 | 16420 | 16430 | 16565 | -300 | -165 | 97048 | 133754 | -7712 | ||
1102 | 16890 | 16920 | 16930 | 16580 | 16600 | 16735 | -290 | -155 | 57954 | 72798 | 2982 | ||
1103 | 16970 | 17050 | 17050 | 16715 | 16715 | 16855 | -255 | -115 | 4726 | 16276 | -636 | ||
1104 | 17025 | 17050 | 17070 | 16765 | 16775 | 16885 | -250 | -140 | 1482 | 5170 | 106 | ||
1105 | 17110 | 17100 | 17130 | 16855 | 16900 | 16915 | -210 | -195 | 2356 | 8324 | 16 | ||
1106 | 17200 | 17000 | 17080 | 16915 | 16920 | 16990 | -280 | -210 | 140 | 1018 | -8 | ||
1107 | 17315 | 17140 | 17140 | 17140 | 17140 | 17140 | -175 | -175 | 2 | 346 | 0 | ||
1108 | 17435 | 17375 | 17380 | 17250 | 17260 | 17295 | -175 | -140 | 34 | 122 | -4 | ||
1109 | 17520 | 17205 | 17380 | 17205 | 17350 | 17345 | -170 | -175 | 70 | 282 | 12 | ||
1110 | 17500 | 17480 | 17540 | 17405 | 17405 | 17440 | -95 | -60 | 20 | 52 | 14 | ||
小计 | 173630 | 335888 | -6536 | ||||||||||
黄金 | 1011 | 287.05 | 285.20 | 287.05 | -1.85 | 0.00 | 0 | ||||||
1012 | 288.65 | 289.00 | 289.20 | 285.20 | 285.72 | 287.48 | -2.93 | -1.17 | 9212 | 9638 | -6026 | ||
1101 | 288.00 | 287.65 | 287.88 | 286.30 | 286.30 | 286.91 | -1.70 | -1.09 | 20 | 142 | -4 | ||
1102 | 289.41 | 287.60 | 287.60 | 287.22 | 287.35 | 287.33 | -2.06 | -2.08 | 12 | 280 | 6 | ||
1103 | 288.15 | 288.58 | 288.99 | 286.50 | 286.50 | 287.78 | -1.65 | -0.37 | 12 | 88 | 2 | ||
1104 | 289.70 | 287.00 | 287.98 | 276.53 | 286.19 | 282.84 | -3.51 | -6.86 | 10 | 102 | 0 | ||
1105 | 289.65 | 287.10 | 288.49 | 287.10 | 288.49 | 287.79 | -1.16 | -1.86 | 4 | 82 | 0 | ||
1106 | 289.77 | 290.89 | 291.00 | 287.50 | 287.83 | 289.09 | -1.94 | -0.68 | 28762 | 48994 | 3438 | ||
1107 | 288.92 | 287.99 | 287.99 | 287.65 | 287.65 | 287.76 | -1.27 | -1.16 | 42 | 40 | -36 | ||
1108 | 281.48 | 280.35 | 280.35 | -1.13 | -1.13 | 0 | |||||||
1109 | 289.07 | 287.91 | 287.91 | -1.16 | -1.16 | 8 | 0 | ||||||
1110 | 288.40 | 288.40 | 288.40 | 0.00 | 0.00 | 4 | 0 | ||||||
小计 | 38074 | 59378 | -2620 | ||||||||||
铜 | 1011 | 64410 | 67460 | 67460 | 63820 | 63900 | 64210 | -510 | -200 | 4766 | 19008 | -1280 | |
1012 | 64530 | 65140 | 65140 | 63820 | 63970 | 64310 | -560 | -220 | 8524 | 55728 | -2290 | ||
1101 | 64630 | 65000 | 65150 | 63910 | 64030 | 64410 | -600 | -220 | 74926 | 106388 | -13266 | ||
1102 | 64920 | 65450 | 65600 | 64000 | 64230 | 64590 | -690 | -330 | 242626 | 135612 | 7064 | ||
1103 | 64960 | 65400 | 65570 | 64150 | 64260 | 64650 | -700 | -310 | 4816 | 9750 | 690 | ||
1104 | 64950 | 65010 | 66190 | 64250 | 64260 | 64610 | -690 | -340 | 268 | 1508 | 90 | ||
1105 | 64980 | 65400 | 65500 | 63820 | 64200 | 64730 | -780 | -250 | 516 | 1812 | 132 | ||
1106 | 64770 | 65400 | 65400 | 64140 | 64200 | 64570 | -570 | -200 | 92 | 882 | 8 | ||
1107 | 64900 | 64850 | 64930 | 64300 | 64500 | 64520 | -400 | -380 | 28 | 468 | 4 | ||
1108 | 65190 | 65300 | 65380 | 64380 | 64380 | 64630 | -810 | -560 | 48 | 300 | 10 | ||
1109 | 65130 | 65010 | 65010 | 64410 | 64410 | 64610 | -720 | -520 | 32 | 322 | -4 | ||
1110 | 64890 | 65500 | 65500 | 64440 | 64440 | 65030 | -450 | 140 | 12 | 40 | 2 | ||
小计 | 336654 | 331818 | -8840 | ||||||||||
螺纹钢 | 1011 | 4300 | 4307 | 4319 | 4295 | 4319 | 4300 | 19 | 0 | 1050 | 9106 | -618 | |
1012 | 4291 | 4278 | 4308 | 4276 | 4308 | 4293 | 17 | 2 | 1162 | 16420 | -568 | ||
1101 | 4303 | 4297 | 4328 | 4278 | 4305 | 4309 | 2 | 6 | 103622 | 235008 | -27370 | ||
1102 | 4307 | 4295 | 4329 | 4289 | 4314 | 4315 | 7 | 8 | 1036 | 18124 | -20 | ||
1103 | 4345 | 4351 | 4388 | 4322 | 4346 | 4354 | 1 | 9 | 472 | 11874 | -16 | ||
1104 | 4405 | 4400 | 4440 | 4383 | 4400 | 4413 | -5 | 8 | 824 | 10318 | -14 | ||
1105 | 4494 | 4494 | 4540 | 4471 | 4486 | 4507 | -8 | 13 | 3459542 | 1014438 | 9012 | ||
1106 | 4501 | 4512 | 4536 | 4487 | 4500 | 4513 | -1 | 12 | 318 | 1162 | 24 | ||
1107 | 4537 | 4537 | 4583 | 4518 | 4543 | 4546 | 6 | 9 | 494 | 6496 | 82 | ||
1108 | 4562 | 4578 | 4580 | 4555 | 4564 | 4563 | 2 | 1 | 72 | 436 | 4 | ||
1109 | 4587 | 4588 | 4625 | 4571 | 4576 | 4600 | -11 | 13 | 412 | 1212 | 40 | ||
1110 | 4654 | 4635 | 4687 | 4635 | 4642 | 4663 | -12 | 9 | 506 | 1242 | 174 | ||
小计 | 3569510 | 1325836 | -19270 | ||||||||||
锌 | 1011 | 20785 | 20940 | 21000 | 20000 | 20090 | 20475 | -695 | -310 | 1966 | 16104 | -524 | |
1012 | 20970 | 21190 | 21290 | 20010 | 20175 | 20565 | -795 | -405 | 19098 | 25334 | -134 | ||
1101 | 21185 | 21475 | 21500 | 20325 | 20360 | 20810 | -825 | -375 | 267772 | 70916 | -10348 | ||
1102 | 21395 | 21620 | 21700 | 20500 | 20560 | 20950 | -835 | -445 | 2325264 | 345406 | -40692 | ||
1103 | 21530 | 21675 | 21840 | 20630 | 20675 | 21075 | -855 | -455 | 60942 | 26324 | 620 | ||
1104 | 21610 | 21745 | 21860 | 20740 | 20750 | 21185 | -860 | -425 | 2236 | 2864 | 490 | ||
1105 | 21735 | 21700 | 21980 | 20840 | 20890 | 21325 | -845 | -410 | 6392 | 5226 | -62 | ||
1106 | 21885 | 21950 | 22050 | 20880 | 20985 | 21295 | -900 | -590 | 418 | 2376 | 92 | ||
1107 | 21890 | 21810 | 22000 | 20980 | 21035 | 21355 | -855 | -535 | 168 | 1876 | 2 | ||
1108 | 21835 | 21950 | 22100 | 20920 | 20950 | 21475 | -885 | -360 | 58 | 2676 | -22 | ||
1109 | 21870 | 22000 | 22000 | 21010 | 21010 | 21455 | -860 | -415 | 34 | 942 | 0 | ||
1110 | 22020 | 21400 | 21400 | 21250 | 21250 | 21300 | -770 | -720 | 80 | 596 | 0 | ||
小计 | 2684428 | 500640 | -50578 | ||||||||||
注:表中铜、铝、锌1010为现货合约
1、报价单位:铜、铝、锌、螺纹钢为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌为5吨/手;螺纹钢为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。