品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1011 | 16125 | 16070 | 16270 | 16010 | 16160 | 16135 | 35 | 10 | 5804 | 30040 | -186 | |
1012 | 16285 | 16220 | 16410 | 16165 | 16240 | 16295 | -45 | 10 | 21624 | 61152 | -5326 | ||
1101 | 16440 | 16415 | 16595 | 16300 | 16420 | 16460 | -20 | 20 | 106768 | 119376 | -6736 | ||
1102 | 16605 | 16555 | 16770 | 16455 | 16565 | 16650 | -40 | 45 | 119840 | 85828 | 10324 | ||
1103 | 16750 | 16700 | 16945 | 16600 | 16730 | 16785 | -20 | 35 | 12118 | 18734 | 2754 | ||
1104 | 16840 | 16800 | 17025 | 16715 | 16800 | 16890 | -40 | 50 | 260 | 5204 | -12 | ||
1105 | 16925 | 16995 | 17100 | 16815 | 16880 | 17005 | -45 | 80 | 646 | 8562 | 232 | ||
1106 | 16990 | 16955 | 17200 | 16950 | 17160 | 17065 | 170 | 75 | 156 | 1000 | -26 | ||
1107 | 17185 | 17105 | 17175 | 17105 | 17175 | 17135 | -10 | -50 | 8 | 350 | 6 | ||
1108 | 17325 | 17250 | 17250 | 17250 | 17250 | 17250 | -75 | -75 | 6 | 130 | 6 | ||
1109 | 17345 | 17305 | 17400 | 17305 | 17400 | 17335 | 55 | -10 | 46 | 282 | 2 | ||
1110 | 17470 | 17405 | 17470 | 17405 | 17470 | 17435 | 0 | -35 | 16 | 62 | 10 | ||
小计 | 267292 | 330720 | 1048 | ||||||||||
黄金 | 1011 | 287.05 | 285.20 | 287.05 | -1.85 | 0.00 | 0 | ||||||
1012 | 285.63 | 287.79 | 288.20 | 287.30 | 288.00 | 287.80 | 2.37 | 2.17 | 2878 | 6086 | -1778 | ||
1101 | 286.05 | 288.95 | 290.90 | 287.81 | 289.99 | 289.10 | 3.94 | 3.05 | 30 | 148 | -2 | ||
1102 | 287.89 | 290.25 | 291.02 | 288.39 | 289.95 | 289.79 | 2.06 | 1.90 | 36 | 386 | 2 | ||
1103 | 286.77 | 287.00 | 287.83 | 287.00 | 287.83 | 287.41 | 1.06 | 0.64 | 4 | 88 | 0 | ||
1104 | 286.19 | 289.00 | 289.07 | 289.00 | 289.07 | 289.04 | 2.88 | 2.85 | 6 | 102 | 0 | ||
1105 | 287.64 | 291.02 | 291.02 | 288.36 | 289.31 | 289.68 | 1.67 | 2.04 | 22 | 90 | 6 | ||
1106 | 287.51 | 290.00 | 290.39 | 289.31 | 290.01 | 289.80 | 2.50 | 2.29 | 22482 | 55772 | 2592 | ||
1107 | 287.22 | 286.05 | 286.05 | 286.05 | 286.05 | 286.05 | -1.17 | -1.17 | 2 | 40 | 0 | ||
1108 | 279.82 | 278.68 | 278.68 | -1.14 | -1.14 | 0 | |||||||
1109 | 287.37 | 286.19 | 286.19 | -1.18 | -1.18 | 8 | 0 | ||||||
1110 | 287.86 | 290.70 | 290.70 | 290.00 | 290.00 | 290.35 | 2.14 | 2.49 | 4 | -4 | |||
小计 | 25464 | 62720 | 816 | ||||||||||
铜 | 1011 | 63640 | 63300 | 63300 | 62310 | 62600 | 62750 | -1040 | -890 | 7134 | 15636 | -2330 | |
1012 | 63720 | 63200 | 63320 | 62320 | 62460 | 62740 | -1260 | -980 | 11002 | 48412 | -2772 | ||
1101 | 63760 | 63380 | 63380 | 62370 | 62400 | 62810 | -1360 | -950 | 49992 | 90006 | -10138 | ||
1102 | 64000 | 63600 | 63660 | 62380 | 62460 | 62910 | -1540 | -1090 | 218078 | 139936 | -4322 | ||
1103 | 64010 | 63680 | 63770 | 62500 | 62500 | 63010 | -1510 | -1000 | 5546 | 11196 | 624 | ||
1104 | 64020 | 63510 | 63510 | 62610 | 62650 | 62980 | -1370 | -1040 | 406 | 1696 | 170 | ||
1105 | 63900 | 63400 | 63510 | 62630 | 62660 | 63070 | -1240 | -830 | 932 | 2306 | 474 | ||
1106 | 64070 | 63360 | 63360 | 62660 | 62660 | 62970 | -1410 | -1100 | 108 | 920 | 42 | ||
1107 | 64060 | 63250 | 63250 | 62730 | 62820 | 62980 | -1240 | -1080 | 72 | 482 | 18 | ||
1108 | 64170 | 63180 | 63200 | 63140 | 63140 | 63180 | -1030 | -990 | 30 | 322 | 24 | ||
1109 | 64010 | 63200 | 63240 | 63030 | 63150 | 63140 | -860 | -870 | 12 | 318 | 0 | ||
1110 | 64140 | 62760 | 63510 | 62740 | 63160 | 62980 | -980 | -1160 | 104 | 64 | 14 | ||
小计 | 293416 | 311294 | -18196 | ||||||||||
螺纹钢 | 1011 | 4316 | 4316 | 4389 | 4265 | 4265 | 4334 | -51 | 18 | 312 | 8700 | -130 | |
1012 | 4312 | 4305 | 4319 | 4294 | 4317 | 4311 | 5 | -1 | 964 | 16186 | -64 | ||
1101 | 4315 | 4311 | 4326 | 4298 | 4326 | 4315 | 11 | 0 | 48526 | 219652 | -4416 | ||
1102 | 4322 | 4330 | 4330 | 4310 | 4327 | 4322 | 5 | 0 | 600 | 19070 | 120 | ||
1103 | 4364 | 4360 | 4370 | 4342 | 4365 | 4356 | 1 | -8 | 240 | 11914 | -30 | ||
1104 | 4422 | 4423 | 4437 | 4397 | 4427 | 4419 | 5 | -3 | 152 | 10324 | 2 | ||
1105 | 4508 | 4500 | 4515 | 4475 | 4505 | 4495 | -3 | -13 | 1531558 | 941652 | -66950 | ||
1106 | 4519 | 4515 | 4532 | 4490 | 4523 | 4508 | 4 | -11 | 82 | 1192 | 10 | ||
1107 | 4555 | 4555 | 4555 | 4502 | 4538 | 4523 | -17 | -32 | 276 | 6240 | -50 | ||
1108 | 4568 | 4494 | 4619 | 4494 | 4559 | 4557 | -9 | -11 | 64 | 452 | 14 | ||
1109 | 4594 | 4600 | 4607 | 4558 | 4593 | 4580 | -1 | -14 | 80 | 1198 | 2 | ||
1110 | 4655 | 4655 | 4660 | 4621 | 4653 | 4642 | -2 | -13 | 612 | 1990 | 300 | ||
小计 | 1583466 | 1238570 | -71192 | ||||||||||
锌 | 1011 | 19965 | 19620 | 19620 | 18970 | 18970 | 19255 | -995 | -710 | 3498 | 15480 | -458 | |
1012 | 20120 | 19975 | 19975 | 19165 | 19180 | 19435 | -940 | -685 | 13404 | 23948 | -610 | ||
1101 | 20305 | 20035 | 20080 | 19380 | 19385 | 19630 | -920 | -675 | 127752 | 54416 | -10044 | ||
1102 | 20495 | 20250 | 20250 | 19550 | 19560 | 19815 | -935 | -680 | 1406622 | 328274 | -24752 | ||
1103 | 20630 | 20450 | 20450 | 19695 | 19740 | 19995 | -890 | -635 | 42464 | 28760 | -922 | ||
1104 | 20710 | 20610 | 20885 | 19840 | 19860 | 20060 | -850 | -650 | 1406 | 3096 | 198 | ||
1105 | 20845 | 20700 | 20700 | 19925 | 19940 | 20165 | -905 | -680 | 3864 | 5240 | 110 | ||
1106 | 20980 | 20950 | 20950 | 20015 | 20015 | 20295 | -965 | -685 | 508 | 2310 | 26 | ||
1107 | 20970 | 20530 | 20690 | 20150 | 20200 | 20470 | -770 | -500 | 220 | 1628 | 14 | ||
1108 | 21085 | 20465 | 21140 | 20150 | 20235 | 20435 | -850 | -650 | 128 | 2594 | -8 | ||
1109 | 21175 | 20465 | 20600 | 20165 | 20165 | 20425 | -1010 | -750 | 172 | 1234 | 22 | ||
1110 | 21245 | 20600 | 21295 | 20380 | 20400 | 20510 | -845 | -735 | 84 | 776 | 4 | ||
小计 | 1600122 | 467756 | -36420 | ||||||||||
注:表中铜、铝、锌1010为现货合约
1、报价单位:铜、铝、锌、螺纹钢为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌为5吨/手;螺纹钢为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。