品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1012 | 16160 | 16180 | 16195 | 16050 | 16110 | 16145 | -50 | -15 | 2872 | 31184 | -1180 | |
1101 | 16285 | 16205 | 16340 | 16205 | 16250 | 16275 | -35 | -10 | 3916 | 56018 | -1096 | ||
1102 | 16430 | 16320 | 16480 | 16310 | 16400 | 16415 | -30 | -15 | 45572 | 93372 | -56 | ||
1103 | 16605 | 16500 | 16650 | 16500 | 16560 | 16585 | -45 | -20 | 14614 | 57964 | 586 | ||
1104 | 16750 | 16680 | 16780 | 16620 | 16720 | 16725 | -30 | -25 | 338 | 9332 | 98 | ||
1105 | 16885 | 16620 | 16880 | 16600 | 16830 | 16820 | -55 | -65 | 560 | 11892 | 114 | ||
1106 | 16985 | 16895 | 17010 | 16850 | 16905 | 16925 | -80 | -60 | 42 | 2952 | -8 | ||
1107 | 17145 | 16815 | 17135 | 16815 | 17100 | 16980 | -45 | -165 | 50 | 636 | 0 | ||
1108 | 17275 | 17000 | 17240 | 17000 | 17240 | 17075 | -35 | -200 | 50 | 404 | 4 | ||
1109 | 17405 | 17440 | 17520 | 17405 | 17480 | 17445 | 75 | 40 | 88 | 370 | 4 | ||
1110 | 17495 | 17495 | 17495 | 0 | 0 | 78 | 0 | ||||||
1111 | 17455 | 17455 | 17455 | 0 | 0 | 14 | 0 | ||||||
小计 | 68102 | 264216 | -1534 | ||||||||||
黄金 | 1012 | 291.70 | 291.24 | 294.50 | 290.00 | 293.70 | 293.00 | 2.00 | 1.30 | 188 | 776 | -92 | |
1101 | 289.88 | 293.99 | 293.99 | 292.01 | 292.30 | 293.29 | 2.42 | 3.41 | 18 | 180 | -8 | ||
1102 | 293.03 | 291.30 | 294.80 | 291.20 | 291.20 | 292.43 | -1.83 | -0.60 | 6 | 362 | 0 | ||
1103 | 293.93 | 293.33 | 293.33 | -0.60 | -0.60 | 114 | 0 | ||||||
1104 | 291.90 | 294.10 | 294.10 | 293.89 | 293.89 | 294.02 | 1.99 | 2.12 | 6 | 78 | 0 | ||
1105 | 293.61 | 294.28 | 295.29 | 293.40 | 294.16 | 294.51 | 0.55 | 0.90 | 72 | 86 | -2 | ||
1106 | 293.71 | 293.53 | 295.98 | 293.18 | 294.31 | 294.74 | 0.60 | 1.03 | 24038 | 62580 | 3678 | ||
1107 | 293.89 | 292.25 | 295.24 | 292.25 | 295.24 | 293.74 | 1.35 | -0.15 | 4 | 66 | 2 | ||
1108 | 296.48 | 296.33 | 296.33 | -0.15 | -0.15 | 2 | 0 | ||||||
1109 | 296.09 | 296.09 | 296.09 | 0.00 | 0.00 | 16 | 0 | ||||||
1110 | 295.47 | 296.45 | 296.45 | 296.45 | 296.45 | 296.45 | 0.98 | 0.98 | 2 | 50 | 0 | ||
1111 | 293.32 | 298.20 | 298.20 | 298.20 | 298.20 | 298.20 | 4.88 | 4.88 | 2 | 2 | 2 | ||
小计 | 24336 | 64312 | 3580 | ||||||||||
铜 | 1012 | 63190 | 63100 | 64600 | 62690 | 63120 | 63390 | -70 | 200 | 2268 | 23664 | -438 | |
1101 | 63250 | 63400 | 63890 | 63000 | 63320 | 63490 | 70 | 240 | 3230 | 37550 | -964 | ||
1102 | 63320 | 63400 | 64030 | 63070 | 63310 | 63560 | -10 | 240 | 78618 | 89192 | -7834 | ||
1103 | 63480 | 63500 | 64300 | 63230 | 63420 | 63810 | -60 | 330 | 273338 | 117306 | 6818 | ||
1104 | 63660 | 63690 | 64330 | 63370 | 63420 | 63850 | -240 | 190 | 2840 | 6396 | 186 | ||
1105 | 63610 | 63610 | 64340 | 63360 | 63550 | 63910 | -60 | 300 | 944 | 5006 | 38 | ||
1106 | 63730 | 64210 | 64950 | 63700 | 63700 | 63930 | -30 | 200 | 94 | 1186 | -2 | ||
1107 | 63870 | 64100 | 64100 | 63620 | 63620 | 63820 | -250 | -50 | 22 | 648 | 12 | ||
1108 | 63730 | 63750 | 64310 | 63700 | 63700 | 63910 | -30 | 180 | 40 | 1118 | 4 | ||
1109 | 63730 | 63750 | 65100 | 63530 | 63770 | 63900 | 40 | 170 | 18 | 408 | 4 | ||
1110 | 63470 | 63470 | 64500 | 63470 | 64500 | 63890 | 1030 | 420 | 10 | 224 | 2 | ||
1111 | 63760 | 63210 | 64100 | 63200 | 63430 | 63590 | -330 | -170 | 124 | 136 | 32 | ||
小计 | 361546 | 282834 | -2142 | ||||||||||
螺纹钢 | 1012 | 4613 | 4591 | 4668 | 4591 | 4631 | 4623 | 18 | 10 | 1928 | 9250 | -36 | |
1101 | 4543 | 4543 | 4577 | 4536 | 4564 | 4565 | 21 | 22 | 11644 | 75886 | -1464 | ||
1102 | 4541 | 4561 | 4587 | 4561 | 4571 | 4572 | 30 | 31 | 70 | 2872 | -36 | ||
1103 | 4553 | 4572 | 4581 | 4562 | 4580 | 4574 | 27 | 21 | 274 | 8412 | 18 | ||
1104 | 4555 | 4608 | 4612 | 4570 | 4595 | 4587 | 40 | 32 | 78 | 8960 | -4 | ||
1105 | 4632 | 4632 | 4671 | 4622 | 4644 | 4649 | 12 | 17 | 1375458 | 707436 | 12568 | ||
1106 | 4629 | 4643 | 4668 | 4640 | 4645 | 4648 | 16 | 19 | 198 | 1552 | 4 | ||
1107 | 4652 | 4641 | 4675 | 4641 | 4658 | 4663 | 6 | 11 | 100 | 5862 | -38 | ||
1108 | 4665 | 4687 | 4687 | 4669 | 4672 | 4671 | 7 | 6 | 40 | 364 | 2 | ||
1109 | 4693 | 4720 | 4735 | 4639 | 4713 | 4706 | 20 | 13 | 524 | 1364 | -26 | ||
1110 | 4764 | 4775 | 4795 | 4749 | 4780 | 4778 | 16 | 14 | 5456 | 19516 | 2582 | ||
1111 | 4800 | 4800 | 4800 | 0 | 0 | 2 | 0 | ||||||
小计 | 1395770 | 841476 | 13570 | ||||||||||
锌 | 1012 | 17505 | 17080 | 17695 | 17080 | 17450 | 17545 | -55 | 40 | 2384 | 17120 | -146 | |
1101 | 17720 | 17610 | 17900 | 17500 | 17600 | 17710 | -120 | -10 | 5654 | 20472 | 0 | ||
1102 | 17890 | 17840 | 18080 | 17660 | 17800 | 17915 | -90 | 25 | 210436 | 121064 | -12688 | ||
1103 | 18065 | 18000 | 18295 | 17850 | 17970 | 18110 | -95 | 45 | 1456728 | 240894 | 24994 | ||
1104 | 18250 | 18300 | 18450 | 18010 | 18135 | 18295 | -115 | 45 | 6060 | 10138 | -422 | ||
1105 | 18385 | 18380 | 18595 | 18200 | 18350 | 18415 | -35 | 30 | 5412 | 10180 | -60 | ||
1106 | 18650 | 18600 | 18720 | 18400 | 18620 | 18595 | -30 | -55 | 290 | 2802 | -26 | ||
1107 | 18785 | 18755 | 18880 | 18555 | 18655 | 18675 | -130 | -110 | 46 | 2248 | -6 | ||
1108 | 18890 | 18800 | 19195 | 18605 | 18800 | 18925 | -90 | 35 | 58 | 2926 | 48 | ||
1109 | 18915 | 19060 | 19145 | 18515 | 18705 | 18910 | -210 | -5 | 152 | 1814 | 56 | ||
1110 | 19015 | 18805 | 19100 | 18660 | 18890 | 18830 | -125 | -185 | 332 | 1516 | -72 | ||
1111 | 19080 | 18525 | 19145 | 18525 | 18900 | 18850 | -180 | -230 | 48 | 384 | 0 | ||
小计 | 1687600 | 431558 | 11678 | ||||||||||
注:1、报价单位:铜、铝、锌、螺纹钢、线材、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、天然橡胶为5吨/手;螺纹钢、线材、燃料油为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。