品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1012 | 15920 | 15300 | 15920 | 15300 | 15880 | 15860 | -40 | -60 | 2592 | 26130 | -1230 | |
1101 | 16045 | 16015 | 16050 | 15940 | 16030 | 16010 | -15 | -35 | 5464 | 43246 | -2176 | ||
1102 | 16190 | 16180 | 16220 | 16060 | 16205 | 16165 | 15 | -25 | 7900 | 77608 | -1376 | ||
1103 | 16365 | 16350 | 16385 | 16235 | 16375 | 16335 | 10 | -30 | 22158 | 64868 | 784 | ||
1104 | 16535 | 16525 | 16550 | 16420 | 16545 | 16510 | 10 | -25 | 3948 | 14082 | 1724 | ||
1105 | 16680 | 16720 | 16720 | 16360 | 16675 | 16650 | -5 | -30 | 730 | 11818 | -90 | ||
1106 | 16820 | 16800 | 16860 | 16730 | 16840 | 16830 | 20 | 10 | 296 | 3034 | 14 | ||
1107 | 16985 | 17020 | 17040 | 16940 | 17030 | 17020 | 45 | 35 | 346 | 1118 | 230 | ||
1108 | 17120 | 17180 | 17205 | 17150 | 17200 | 17180 | 80 | 60 | 358 | 868 | 302 | ||
1109 | 17245 | 17305 | 17390 | 17250 | 17380 | 17320 | 135 | 75 | 80 | 446 | 52 | ||
1110 | 17340 | 17340 | 17340 | 0 | 0 | 74 | 0 | ||||||
1111 | 17415 | 17410 | 17410 | 17410 | 17410 | 17410 | -5 | -5 | 2 | 126 | 0 | ||
小计 | 43874 | 243418 | -1766 | ||||||||||
黄金 | 1012 | 291.75 | 292.00 | 295.68 | 290.00 | 292.50 | 292.42 | 0.75 | 0.67 | 164 | 360 | -88 | |
1101 | 289.35 | 289.69 | 291.60 | 289.69 | 290.40 | 290.50 | 1.05 | 1.15 | 28 | 170 | 0 | ||
1102 | 291.34 | 293.50 | 294.00 | 293.50 | 293.50 | 293.66 | 2.16 | 2.32 | 10 | 338 | -10 | ||
1103 | 289.55 | 293.20 | 293.29 | 293.20 | 293.20 | 293.23 | 3.65 | 3.68 | 6 | 110 | -2 | ||
1104 | 291.70 | 294.35 | 294.36 | 293.70 | 293.70 | 294.13 | 2.00 | 2.43 | 6 | 80 | 2 | ||
1105 | 296.00 | 294.24 | 295.90 | 294.24 | 294.62 | 294.91 | -1.38 | -1.09 | 12 | 116 | -2 | ||
1106 | 294.10 | 296.30 | 296.57 | 295.61 | 296.31 | 296.15 | 2.21 | 2.05 | 19932 | 63820 | 1932 | ||
1107 | 293.60 | 293.60 | 293.60 | 0.00 | 0.00 | 48 | 0 | ||||||
1108 | 299.99 | 302.08 | 302.08 | 2.09 | 2.09 | 2 | 0 | ||||||
1109 | 295.15 | 295.15 | 297.11 | 295.15 | 297.11 | 296.13 | 1.96 | 0.98 | 4 | 16 | -2 | ||
1110 | 295.11 | 296.24 | 296.24 | 296.24 | 296.24 | 296.24 | 1.13 | 1.13 | 2 | 52 | -2 | ||
1111 | 292.74 | 293.86 | 293.86 | 1.12 | 1.12 | 10 | 0 | ||||||
小计 | 20164 | 65122 | 1828 | ||||||||||
铜 | 1012 | 61920 | 62000 | 62490 | 61580 | 62380 | 62060 | 460 | 140 | 2538 | 18240 | -1356 | |
1101 | 61960 | 62290 | 62640 | 61600 | 62500 | 62260 | 540 | 300 | 4242 | 31296 | -1660 | ||
1102 | 61900 | 62380 | 62850 | 61510 | 62530 | 62270 | 630 | 370 | 15362 | 55690 | -3474 | ||
1103 | 61930 | 62300 | 62880 | 61530 | 62660 | 62290 | 730 | 360 | 296924 | 161214 | -1656 | ||
1104 | 61960 | 62180 | 62890 | 61580 | 62720 | 62300 | 760 | 340 | 4204 | 12074 | 822 | ||
1105 | 61920 | 62320 | 62950 | 61660 | 62880 | 62510 | 960 | 590 | 1548 | 6546 | 250 | ||
1106 | 62040 | 62690 | 63000 | 61670 | 62850 | 62500 | 810 | 460 | 254 | 1454 | 48 | ||
1107 | 62190 | 62800 | 62900 | 62000 | 62900 | 62460 | 710 | 270 | 42 | 862 | 6 | ||
1108 | 62050 | 62620 | 62850 | 62000 | 62530 | 62410 | 480 | 360 | 26 | 1122 | -12 | ||
1109 | 62200 | 62510 | 63000 | 62000 | 62900 | 62500 | 700 | 300 | 46 | 428 | 2 | ||
1110 | 62590 | 63050 | 63050 | 62100 | 62900 | 62570 | 310 | -20 | 18 | 238 | -2 | ||
1111 | 62520 | 62950 | 62980 | 62750 | 62980 | 62890 | 460 | 370 | 6 | 158 | 2 | ||
小计 | 325210 | 289322 | -7030 | ||||||||||
螺纹钢 | 1012 | 4694 | 4691 | 4975 | 4691 | 4800 | 4734 | 106 | 40 | 424 | 8822 | 30 | |
1101 | 4608 | 4621 | 4629 | 4582 | 4623 | 4610 | 15 | 2 | 12692 | 52764 | -4230 | ||
1102 | 4607 | 4694 | 4694 | 4591 | 4606 | 4607 | -1 | 0 | 340 | 1496 | -162 | ||
1103 | 4605 | 4601 | 4612 | 4584 | 4611 | 4593 | 6 | -12 | 1048 | 5442 | -592 | ||
1104 | 4616 | 4605 | 4617 | 4589 | 4617 | 4597 | 1 | -19 | 570 | 8300 | -124 | ||
1105 | 4660 | 4659 | 4666 | 4612 | 4634 | 4632 | -26 | -28 | 945702 | 635964 | -63684 | ||
1106 | 4668 | 4649 | 4658 | 4624 | 4650 | 4639 | -18 | -29 | 170 | 1396 | -14 | ||
1107 | 4699 | 4698 | 4698 | 4640 | 4667 | 4659 | -32 | -40 | 60 | 5786 | -6 | ||
1108 | 4730 | 4699 | 4709 | 4650 | 4671 | 4672 | -59 | -58 | 100 | 356 | -30 | ||
1109 | 4735 | 4730 | 4730 | 4677 | 4701 | 4703 | -34 | -32 | 468 | 1260 | 10 | ||
1110 | 4779 | 4780 | 4783 | 4726 | 4748 | 4749 | -31 | -30 | 4576 | 23438 | 310 | ||
1111 | 4748 | 4748 | 4748 | 0 | 0 | 8 | 0 | ||||||
小计 | 966150 | 745032 | -68492 | ||||||||||
锌 | 1012 | 16970 | 17200 | 17200 | 16005 | 16595 | 16885 | -375 | -85 | 1608 | 15290 | -478 | |
1101 | 17160 | 17000 | 17215 | 16765 | 17150 | 17035 | -10 | -125 | 4524 | 18370 | -360 | ||
1102 | 17295 | 17250 | 17385 | 16800 | 17330 | 17210 | 35 | -85 | 35932 | 72428 | -4480 | ||
1103 | 17480 | 17400 | 17580 | 17090 | 17515 | 17390 | 35 | -90 | 1263714 | 274678 | -4522 | ||
1104 | 17645 | 17605 | 17740 | 17285 | 17680 | 17555 | 35 | -90 | 7956 | 13864 | 152 | ||
1105 | 17795 | 17700 | 17895 | 17450 | 17830 | 17710 | 35 | -85 | 5210 | 12382 | 38 | ||
1106 | 17945 | 18000 | 18000 | 17600 | 17975 | 17805 | 30 | -140 | 42 | 2422 | -4 | ||
1107 | 18120 | 18295 | 18295 | 17775 | 18050 | 18000 | -70 | -120 | 360 | 2532 | 238 | ||
1108 | 18225 | 18200 | 18255 | 18000 | 18200 | 18155 | -25 | -70 | 214 | 2984 | 36 | ||
1109 | 18220 | 18400 | 18400 | 17900 | 18310 | 18190 | 90 | -30 | 174 | 1838 | 30 | ||
1110 | 18370 | 18305 | 18305 | 18095 | 18290 | 18195 | -80 | -175 | 68 | 1496 | 4 | ||
1111 | 18465 | 18385 | 19560 | 18330 | 18570 | 18920 | 105 | 455 | 22 | 170 | 12 | ||
小计 | 1319824 | 418454 | -9334 | ||||||||||
注:1、报价单位:铜、铝、锌、螺纹钢、线材、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、天然橡胶为5吨/手;螺纹钢、线材、燃料油为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。