品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1012 | 16030 | 16000 | 16010 | 15970 | 16010 | 15990 | -20 | -40 | 1270 | 21540 | -490 | |
1101 | 16165 | 16135 | 16170 | 16100 | 16170 | 16125 | 5 | -40 | 3084 | 38026 | -1064 | ||
1102 | 16335 | 16325 | 16335 | 16255 | 16330 | 16300 | -5 | -35 | 2056 | 69156 | -1014 | ||
1103 | 16505 | 16455 | 16505 | 16410 | 16505 | 16465 | 0 | -40 | 17810 | 77566 | 1020 | ||
1104 | 16665 | 16615 | 16660 | 16580 | 16645 | 16615 | -20 | -50 | 618 | 19656 | -278 | ||
1105 | 16825 | 16750 | 16835 | 16735 | 16830 | 16790 | 5 | -35 | 312 | 11616 | -68 | ||
1106 | 16945 | 16910 | 16960 | 16910 | 16960 | 16940 | 15 | -5 | 10 | 3158 | 0 | ||
1107 | 17185 | 17115 | 17180 | 17115 | 17145 | 17140 | -40 | -45 | 24 | 1138 | 8 | ||
1108 | 17280 | 17280 | 17280 | 0 | 0 | 930 | 0 | ||||||
1109 | 17390 | 17390 | 17390 | 17390 | 17390 | 17390 | 0 | 0 | 2 | 720 | -2 | ||
1110 | 17505 | 17505 | 17505 | 0 | 0 | 178 | 0 | ||||||
1111 | 17695 | 17660 | 17660 | -35 | -35 | 280 | 0 | ||||||
小计 | 25186 | 243964 | -1888 | ||||||||||
黄金 | 1012 | 299.00 | 295.00 | 295.00 | 295.00 | 295.00 | 295.00 | -4.00 | -4.00 | 6 | 306 | -6 | |
1101 | 303.75 | 304.50 | 305.00 | 304.50 | 305.00 | 304.82 | 1.25 | 1.07 | 14 | 108 | -10 | ||
1102 | 306.00 | 305.12 | 307.79 | 305.12 | 307.30 | 306.53 | 1.30 | 0.53 | 10 | 306 | -2 | ||
1103 | 306.13 | 309.88 | 309.88 | 306.00 | 307.67 | 307.16 | 1.54 | 1.03 | 46 | 104 | 10 | ||
1104 | 306.40 | 307.57 | 307.58 | 307.57 | 307.58 | 307.57 | 1.18 | 1.17 | 4 | 88 | 2 | ||
1105 | 308.57 | 308.01 | 309.19 | 307.82 | 308.79 | 308.57 | 0.22 | 0.00 | 26 | 100 | 6 | ||
1106 | 309.05 | 310.02 | 310.70 | 308.00 | 309.84 | 309.48 | 0.79 | 0.43 | 22966 | 84262 | -264 | ||
1107 | 304.11 | 304.11 | 304.11 | 0.00 | 0.00 | 54 | 0 | ||||||
1108 | 310.01 | 310.01 | 310.01 | 0.00 | 0.00 | 2 | 0 | ||||||
1109 | 308.93 | 314.99 | 314.99 | 297.01 | 309.90 | 308.18 | 0.97 | -0.75 | 10 | 16 | 6 | ||
1110 | 310.60 | 311.00 | 311.70 | 310.60 | 311.70 | 311.03 | 1.10 | 0.43 | 18 | 46 | -4 | ||
1111 | 309.07 | 309.50 | 309.50 | 0.43 | 0.43 | 8 | 0 | ||||||
小计 | 23100 | 85400 | -262 | ||||||||||
铜 | 1012 | 64830 | 64700 | 65850 | 64320 | 65710 | 65210 | 880 | 380 | 3000 | 14480 | -1130 | |
1101 | 65250 | 65170 | 66280 | 64800 | 66280 | 65490 | 1030 | 240 | 3022 | 29200 | -404 | ||
1102 | 65530 | 65470 | 66550 | 65030 | 66480 | 65950 | 950 | 420 | 6238 | 42030 | -1480 | ||
1103 | 65770 | 65800 | 66880 | 65180 | 66850 | 66070 | 1080 | 300 | 248860 | 193088 | 16160 | ||
1104 | 65840 | 65880 | 67000 | 65330 | 67000 | 66300 | 1160 | 460 | 6396 | 18804 | 2090 | ||
1105 | 65850 | 66000 | 67000 | 65320 | 66990 | 66260 | 1140 | 410 | 1842 | 7544 | 528 | ||
1106 | 65830 | 65760 | 66990 | 65470 | 66990 | 66270 | 1160 | 440 | 106 | 1544 | 6 | ||
1107 | 65780 | 65660 | 67060 | 65500 | 67060 | 66350 | 1280 | 570 | 68 | 868 | 4 | ||
1108 | 65890 | 65740 | 66960 | 65470 | 66960 | 66200 | 1070 | 310 | 96 | 1120 | 16 | ||
1109 | 65960 | 65290 | 66980 | 65290 | 66980 | 66220 | 1020 | 260 | 100 | 408 | 12 | ||
1110 | 65850 | 66500 | 67000 | 66500 | 67000 | 66780 | 1150 | 930 | 16 | 192 | 0 | ||
1111 | 66100 | 65500 | 66680 | 65500 | 66680 | 65980 | 580 | -120 | 16 | 154 | 4 | ||
小计 | 269760 | 309432 | 15806 | ||||||||||
螺纹钢 | 1012 | 4780 | 4797 | 4800 | 4797 | 4800 | 4798 | 20 | 18 | 240 | 8820 | 0 | |
1101 | 4696 | 4703 | 4729 | 4695 | 4720 | 4713 | 24 | 17 | 4738 | 32480 | -2364 | ||
1102 | 4688 | 4695 | 4767 | 4680 | 4718 | 4714 | 30 | 26 | 384 | 1558 | 194 | ||
1103 | 4678 | 4678 | 4714 | 4678 | 4714 | 4692 | 36 | 14 | 254 | 5176 | 38 | ||
1104 | 4701 | 4697 | 4730 | 4678 | 4727 | 4710 | 26 | 9 | 68 | 8018 | -22 | ||
1105 | 4718 | 4723 | 4771 | 4710 | 4760 | 4744 | 42 | 26 | 873766 | 751160 | 55418 | ||
1106 | 4712 | 4719 | 4765 | 4706 | 4761 | 4732 | 49 | 20 | 160 | 1418 | -44 | ||
1107 | 4710 | 4709 | 4768 | 4709 | 4752 | 4725 | 42 | 15 | 372 | 5644 | 124 | ||
1108 | 4719 | 4798 | 4798 | 4725 | 4762 | 4752 | 43 | 33 | 44 | 352 | -6 | ||
1109 | 4764 | 4752 | 4800 | 4751 | 4796 | 4782 | 32 | 18 | 336 | 1596 | 132 | ||
1110 | 4812 | 4815 | 4858 | 4795 | 4853 | 4833 | 41 | 21 | 10840 | 36640 | 4258 | ||
1111 | 4832 | 4718 | 4855 | 4718 | 4853 | 4828 | 21 | -4 | 24 | 26 | 10 | ||
小计 | 891226 | 852888 | 57738 | ||||||||||
锌 | 1012 | 17980 | 17805 | 18035 | 17800 | 18035 | 17955 | 55 | -25 | 650 | 12550 | -200 | |
1101 | 18130 | 18015 | 18230 | 17925 | 18160 | 18035 | 30 | -95 | 1084 | 17390 | -182 | ||
1102 | 18305 | 18160 | 18380 | 18080 | 18335 | 18225 | 30 | -80 | 8920 | 51384 | -1216 | ||
1103 | 18495 | 18430 | 18580 | 18260 | 18545 | 18430 | 50 | -65 | 752428 | 304368 | 20222 | ||
1104 | 18675 | 18610 | 18760 | 18450 | 18725 | 18605 | 50 | -70 | 6778 | 19980 | 992 | ||
1105 | 18820 | 18800 | 18910 | 18600 | 18870 | 18765 | 50 | -55 | 3362 | 12430 | -214 | ||
1106 | 18960 | 19080 | 19090 | 18745 | 19000 | 18875 | 40 | -85 | 598 | 2232 | 16 | ||
1107 | 19065 | 18895 | 19135 | 18810 | 19120 | 19010 | 55 | -55 | 110 | 2568 | 38 | ||
1108 | 19145 | 18885 | 19200 | 18820 | 19150 | 19100 | 5 | -45 | 126 | 2920 | -16 | ||
1109 | 19305 | 19275 | 19320 | 19040 | 19310 | 19230 | 5 | -75 | 134 | 1904 | -14 | ||
1110 | 19325 | 19230 | 19380 | 19230 | 19380 | 19320 | 55 | -5 | 14 | 1516 | 2 | ||
1111 | 19375 | 19540 | 19540 | 19540 | 19540 | 19540 | 165 | 165 | 8 | 166 | 6 | ||
小计 | 774212 | 429408 | 19434 | ||||||||||
注:1、报价单位:铜、铝、锌、螺纹钢、线材、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、天然橡胶为5吨/手;螺纹钢、线材、燃料油为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。