品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1101 | 16405 | 16480 | 16480 | 16020 | 16440 | 16430 | 35 | 25 | 1696 | 23110 | -764 | |
1102 | 16565 | 16570 | 16670 | 16570 | 16650 | 16620 | 85 | 55 | 4440 | 41228 | -2378 | ||
1103 | 16755 | 16755 | 16850 | 16745 | 16840 | 16790 | 85 | 35 | 18540 | 91900 | -4146 | ||
1104 | 16920 | 16920 | 17035 | 16920 | 17010 | 16965 | 90 | 45 | 18418 | 49552 | 3870 | ||
1105 | 17040 | 16990 | 17130 | 16990 | 17130 | 17075 | 90 | 35 | 1036 | 16474 | -96 | ||
1106 | 17100 | 17115 | 17210 | 17100 | 17210 | 17145 | 110 | 45 | 584 | 8370 | 4 | ||
1107 | 17230 | 17160 | 17300 | 17160 | 17300 | 17225 | 70 | -5 | 254 | 3654 | 2 | ||
1108 | 17385 | 17310 | 17440 | 17310 | 17435 | 17395 | 50 | 10 | 76 | 1366 | 46 | ||
1109 | 17505 | 17480 | 17530 | 17420 | 17530 | 17460 | 25 | -45 | 20 | 926 | -2 | ||
1110 | 17575 | 17650 | 17650 | 17650 | 17650 | 17650 | 75 | 75 | 2 | 260 | 0 | ||
1111 | 17610 | 17610 | 17610 | 0 | 0 | 360 | 0 | ||||||
1112 | 17715 | 17725 | 17865 | 17725 | 17865 | 17795 | 150 | 80 | 4 | 90 | 4 | ||
小计 | 45070 | 237290 | -3460 | ||||||||||
黄金 | 1101 | 303.00 | 297.00 | 297.00 | 297.00 | 297.00 | 297.00 | -6.00 | -6.00 | 8 | 60 | -2 | |
1102 | 305.29 | 303.49 | 306.79 | 303.49 | 306.40 | 305.45 | 1.11 | 0.16 | 20 | 288 | 2 | ||
1103 | 306.43 | 305.55 | 305.55 | 305.55 | 305.55 | 305.55 | -0.88 | -0.88 | 2 | 148 | 0 | ||
1104 | 306.15 | 304.02 | 304.65 | 304.02 | 304.57 | 304.41 | -1.58 | -1.74 | 6 | 100 | 0 | ||
1105 | 307.68 | 306.60 | 307.60 | 306.60 | 306.80 | 307.00 | -0.88 | -0.68 | 6 | 92 | 0 | ||
1106 | 308.45 | 306.68 | 309.13 | 306.47 | 309.11 | 307.61 | 0.66 | -0.84 | 18322 | 77990 | -1054 | ||
1107 | 307.79 | 306.96 | 306.96 | -0.83 | -0.83 | 56 | 0 | ||||||
1108 | 313.32 | 312.47 | 312.47 | -0.85 | -0.85 | 4 | 0 | ||||||
1109 | 309.01 | 307.86 | 307.86 | 307.70 | 307.70 | 307.77 | -1.31 | -1.24 | 8 | 26 | 4 | ||
1110 | 310.15 | 309.60 | 309.60 | 309.60 | 309.60 | 309.60 | -0.55 | -0.55 | 2 | 46 | -2 | ||
1111 | 298.69 | 298.16 | 298.16 | -0.53 | -0.53 | 8 | 0 | ||||||
1112 | 310.75 | 309.39 | 310.29 | 309.39 | 310.29 | 309.87 | -0.46 | -0.88 | 8 | 18 | -2 | ||
小计 | 18382 | 78836 | -1054 | ||||||||||
铜 | 1101 | 69370 | 70320 | 71000 | 69860 | 70900 | 70440 | 1530 | 1070 | 2540 | 14600 | -500 | |
1102 | 69640 | 70190 | 71550 | 70000 | 71460 | 70760 | 1820 | 1120 | 4204 | 28740 | -1698 | ||
1103 | 69950 | 70610 | 71970 | 70400 | 71850 | 71070 | 1900 | 1120 | 88112 | 128702 | -21578 | ||
1104 | 70670 | 71270 | 72770 | 71100 | 72380 | 71840 | 1710 | 1170 | 240778 | 177826 | 19164 | ||
1105 | 70710 | 71450 | 72850 | 71340 | 72660 | 72000 | 1950 | 1290 | 5250 | 17372 | 1308 | ||
1106 | 70810 | 71150 | 72840 | 71140 | 72520 | 72050 | 1710 | 1240 | 302 | 2330 | 92 | ||
1107 | 70920 | 71990 | 72650 | 71540 | 72650 | 72280 | 1730 | 1360 | 74 | 1002 | 16 | ||
1108 | 71120 | 71600 | 72610 | 71540 | 72610 | 72250 | 1490 | 1130 | 96 | 1284 | 30 | ||
1109 | 70300 | 71490 | 72820 | 71210 | 72820 | 72190 | 2520 | 1890 | 202 | 576 | 20 | ||
1110 | 69990 | 71910 | 72560 | 71580 | 72560 | 72270 | 2570 | 2280 | 46 | 258 | 28 | ||
1111 | 71210 | 71800 | 72680 | 71480 | 72660 | 72140 | 1450 | 930 | 38 | 248 | 4 | ||
1112 | 71370 | 71640 | 72660 | 71600 | 72640 | 72350 | 1270 | 980 | 56 | 186 | 16 | ||
小计 | 341698 | 373124 | -3098 | ||||||||||
螺纹钢 | 1101 | 4865 | 4878 | 5130 | 4873 | 5130 | 4901 | 265 | 36 | 2006 | 6244 | -1752 | |
1102 | 4821 | 4830 | 4870 | 4830 | 4870 | 4863 | 49 | 42 | 132 | 1266 | 48 | ||
1103 | 4806 | 4825 | 4844 | 4807 | 4826 | 4821 | 20 | 15 | 138 | 3784 | 0 | ||
1104 | 4773 | 4798 | 4809 | 4798 | 4800 | 4804 | 27 | 31 | 84 | 6658 | -16 | ||
1105 | 4773 | 4778 | 4814 | 4778 | 4812 | 4803 | 39 | 30 | 279364 | 568186 | -6526 | ||
1106 | 4764 | 4794 | 4799 | 4789 | 4799 | 4795 | 35 | 31 | 38 | 1280 | -10 | ||
1107 | 4765 | 4754 | 4799 | 4754 | 4799 | 4786 | 34 | 21 | 74 | 5056 | -4 | ||
1108 | 4779 | 4804 | 4804 | 4802 | 4802 | 4803 | 23 | 24 | 4 | 352 | 4 | ||
1109 | 4803 | 4833 | 4839 | 4807 | 4823 | 4823 | 20 | 20 | 270 | 1976 | 4 | ||
1110 | 4852 | 4855 | 4887 | 4852 | 4887 | 4877 | 35 | 25 | 10036 | 58614 | 3652 | ||
1111 | 4829 | 4863 | 4922 | 4851 | 4870 | 4870 | 41 | 41 | 444 | 544 | 38 | ||
1112 | 4839 | 4880 | 4880 | 41 | 41 | 0 | |||||||
小计 | 292590 | 653960 | -4562 | ||||||||||
锌 | 1101 | 19110 | 19125 | 19150 | 19015 | 19105 | 19070 | -5 | -40 | 1042 | 12800 | -272 | |
1102 | 19290 | 19245 | 19380 | 19175 | 19255 | 19260 | -35 | -30 | 3174 | 24676 | -782 | ||
1103 | 19455 | 19440 | 19600 | 19360 | 19475 | 19475 | 20 | 20 | 211306 | 123976 | -45986 | ||
1104 | 19670 | 19650 | 19800 | 19560 | 19695 | 19685 | 25 | 15 | 434564 | 208326 | 20834 | ||
1105 | 19835 | 19835 | 19960 | 19740 | 19810 | 19855 | -25 | 20 | 14276 | 21076 | -2352 | ||
1106 | 19955 | 20045 | 20090 | 19900 | 19930 | 19995 | -25 | 40 | 628 | 2438 | 130 | ||
1107 | 20045 | 20050 | 20130 | 20000 | 20040 | 20040 | -5 | -5 | 138 | 2768 | 22 | ||
1108 | 20225 | 20490 | 20490 | 20045 | 20175 | 20120 | -50 | -105 | 132 | 2866 | -4 | ||
1109 | 20205 | 20255 | 20255 | 20150 | 20195 | 20210 | -10 | 5 | 112 | 1750 | -36 | ||
1110 | 20335 | 20300 | 20365 | 20290 | 20300 | 20305 | -35 | -30 | 18 | 1636 | 8 | ||
1111 | 20400 | 20450 | 20450 | 20055 | 20115 | 20275 | -285 | -125 | 32 | 102 | -12 | ||
1112 | 20305 | 20325 | 20600 | 20325 | 20600 | 20455 | 295 | 150 | 8 | 8 | 4 | ||
小计 | 665430 | 402422 | -28446 | ||||||||||
总计 |
注:1、报价单位:铜、铝、锌、螺纹钢为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、为5吨/手;螺纹钢为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。