品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1101 | 16430 | 16550 | 16590 | 16395 | 16565 | 16515 | 135 | 85 | 2430 | 22890 | -220 | |
1102 | 16620 | 16655 | 16775 | 16605 | 16710 | 16680 | 90 | 60 | 6698 | 39200 | -2028 | ||
1103 | 16790 | 16835 | 16975 | 16810 | 16895 | 16890 | 105 | 100 | 19254 | 88710 | -3190 | ||
1104 | 16965 | 17050 | 17170 | 16990 | 17090 | 17090 | 125 | 125 | 34862 | 59476 | 9924 | ||
1105 | 17075 | 17150 | 17290 | 17120 | 17215 | 17210 | 140 | 135 | 1824 | 17232 | 758 | ||
1106 | 17145 | 17215 | 17365 | 17210 | 17300 | 17315 | 155 | 170 | 1430 | 9256 | 886 | ||
1107 | 17225 | 17315 | 17480 | 17310 | 17410 | 17395 | 185 | 170 | 38 | 3656 | 2 | ||
1108 | 17395 | 17540 | 17635 | 17530 | 17530 | 17565 | 135 | 170 | 18 | 1360 | -6 | ||
1109 | 17460 | 17620 | 17715 | 17550 | 17665 | 17600 | 205 | 140 | 76 | 950 | 24 | ||
1110 | 17650 | 17650 | 17650 | 0 | 0 | 260 | 0 | ||||||
1111 | 17610 | 17760 | 17760 | 17760 | 17760 | 17760 | 150 | 150 | 4 | 360 | 0 | ||
1112 | 17795 | 17855 | 17865 | 17855 | 17865 | 17860 | 70 | 65 | 4 | 90 | 0 | ||
小计 | 66638 | 243440 | 6150 | ||||||||||
黄金 | 1101 | 297.00 | 297.00 | 297.00 | 0.00 | 0.00 | 60 | 0 | |||||
1102 | 305.45 | 308.00 | 308.00 | 308.00 | 308.00 | 308.00 | 2.55 | 2.55 | 2 | 288 | 0 | ||
1103 | 305.55 | 306.10 | 306.10 | 306.10 | 306.10 | 306.10 | 0.55 | 0.55 | 2 | 148 | 0 | ||
1104 | 304.41 | 307.18 | 307.18 | 305.21 | 305.21 | 306.19 | 0.80 | 1.78 | 4 | 100 | 0 | ||
1105 | 307.00 | 307.30 | 307.82 | 306.51 | 307.82 | 307.21 | 0.82 | 0.21 | 6 | 90 | -2 | ||
1106 | 307.61 | 308.79 | 309.29 | 307.63 | 307.81 | 308.13 | 0.20 | 0.52 | 21202 | 72646 | -5344 | ||
1107 | 306.96 | 307.03 | 307.03 | 307.03 | 307.03 | 307.03 | 0.07 | 0.07 | 2 | 58 | 2 | ||
1108 | 312.47 | 310.99 | 310.99 | 310.99 | 310.99 | 310.99 | -1.48 | -1.48 | 2 | 6 | 2 | ||
1109 | 307.77 | 307.77 | 307.77 | 0.00 | 0.00 | 26 | 0 | ||||||
1110 | 309.60 | 309.60 | 309.60 | 0.00 | 0.00 | 46 | 0 | ||||||
1111 | 298.16 | 296.74 | 296.74 | -1.42 | -1.42 | 8 | 0 | ||||||
1112 | 309.87 | 309.87 | 310.45 | 309.65 | 310.00 | 309.98 | 0.13 | 0.11 | 22 | 20 | 2 | ||
小计 | 21242 | 73496 | -5340 | ||||||||||
铜 | 1101 | 70440 | 71110 | 71410 | 71000 | 71160 | 71180 | 720 | 740 | 2810 | 14370 | -230 | |
1102 | 70760 | 70800 | 72100 | 70800 | 71560 | 71610 | 800 | 850 | 4074 | 27326 | -1414 | ||
1103 | 71070 | 71980 | 72460 | 71500 | 71800 | 71940 | 730 | 870 | 38796 | 116448 | -12254 | ||
1104 | 71840 | 72400 | 73030 | 72130 | 72400 | 72510 | 560 | 670 | 186966 | 176314 | -1512 | ||
1105 | 72000 | 72660 | 73250 | 72300 | 72630 | 72740 | 630 | 740 | 5864 | 18426 | 1054 | ||
1106 | 72050 | 73550 | 73550 | 72500 | 72820 | 72740 | 770 | 690 | 374 | 2426 | 96 | ||
1107 | 72280 | 72580 | 73000 | 72500 | 72980 | 72800 | 700 | 520 | 78 | 1010 | 8 | ||
1108 | 72250 | 73790 | 73790 | 72600 | 72600 | 73010 | 350 | 760 | 66 | 1298 | 14 | ||
1109 | 72190 | 72500 | 73090 | 72330 | 72330 | 72740 | 140 | 550 | 44 | 572 | -4 | ||
1110 | 72270 | 73480 | 73530 | 72700 | 72820 | 73200 | 550 | 930 | 32 | 238 | -20 | ||
1111 | 72140 | 72770 | 73150 | 72600 | 73150 | 72840 | 1010 | 700 | 52 | 266 | 18 | ||
1112 | 72350 | 72460 | 72960 | 72460 | 72840 | 72800 | 490 | 450 | 146 | 214 | 28 | ||
小计 | 239302 | 358908 | -14216 | ||||||||||
螺纹钢 | 1101 | 4901 | 4929 | 4939 | 4920 | 4939 | 4933 | 38 | 32 | 1924 | 4380 | -1864 | |
1102 | 4863 | 4864 | 4892 | 4864 | 4864 | 4866 | 1 | 3 | 112 | 1262 | -4 | ||
1103 | 4821 | 4830 | 4830 | 4818 | 4819 | 4820 | -2 | -1 | 208 | 3732 | -52 | ||
1104 | 4804 | 4800 | 4828 | 4800 | 4821 | 4818 | 17 | 14 | 238 | 6578 | -80 | ||
1105 | 4803 | 4830 | 4843 | 4805 | 4822 | 4823 | 19 | 20 | 275428 | 576934 | 8748 | ||
1106 | 4795 | 4834 | 4834 | 4805 | 4823 | 4820 | 28 | 25 | 280 | 1366 | 86 | ||
1107 | 4786 | 4839 | 4839 | 4805 | 4824 | 4816 | 38 | 30 | 54 | 5036 | -20 | ||
1108 | 4803 | 4803 | 4840 | 4803 | 4836 | 4826 | 33 | 23 | 18 | 346 | -6 | ||
1109 | 4823 | 4850 | 4861 | 4823 | 4861 | 4850 | 38 | 27 | 560 | 2172 | 196 | ||
1110 | 4877 | 4900 | 4926 | 4897 | 4918 | 4916 | 41 | 39 | 30656 | 71848 | 13234 | ||
1111 | 4870 | 4916 | 4934 | 4905 | 4910 | 4911 | 40 | 41 | 630 | 384 | -160 | ||
1112 | 4880 | 4880 | 4880 | 0 | 0 | 0 | |||||||
小计 | 310108 | 674038 | 20078 | ||||||||||
锌 | 1101 | 19070 | 19180 | 19290 | 18950 | 19170 | 19165 | 100 | 95 | 2680 | 13540 | 740 | |
1102 | 19260 | 19370 | 19510 | 19280 | 19360 | 19380 | 100 | 120 | 6776 | 21558 | -3118 | ||
1103 | 19475 | 19645 | 19720 | 19410 | 19535 | 19580 | 60 | 105 | 111556 | 98312 | -25664 | ||
1104 | 19685 | 19895 | 19935 | 19625 | 19750 | 19795 | 65 | 110 | 471164 | 235210 | 26884 | ||
1105 | 19855 | 20000 | 20080 | 19790 | 19910 | 19925 | 55 | 70 | 8754 | 20052 | -1024 | ||
1106 | 19995 | 20100 | 20230 | 19945 | 20050 | 20070 | 55 | 75 | 220 | 2460 | 22 | ||
1107 | 20040 | 20115 | 20190 | 20085 | 20085 | 20120 | 45 | 80 | 76 | 2788 | 20 | ||
1108 | 20120 | 20305 | 20380 | 20150 | 20155 | 20240 | 35 | 120 | 22 | 2864 | -2 | ||
1109 | 20210 | 20220 | 20435 | 20220 | 20370 | 20335 | 160 | 125 | 20 | 1752 | 2 | ||
1110 | 20305 | 20435 | 20500 | 20400 | 20400 | 20450 | 95 | 145 | 16 | 1638 | 2 | ||
1111 | 20275 | 20475 | 20780 | 20475 | 20530 | 20565 | 255 | 290 | 8 | 100 | -2 | ||
1112 | 20455 | 20460 | 20460 | 5 | 5 | 8 | 0 | ||||||
小计 | 601292 | 400282 | -2140 | ||||||||||
注:1、报价单位:铜、铝、锌、螺纹钢为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、为5吨/手;螺纹钢为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。