品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1101 | 16635 | 16710 | 16800 | 16520 | 16540 | 16690 | -95 | 55 | 6050 | 17890 | -2440 | |
1102 | 16780 | 16820 | 16955 | 16430 | 16695 | 16795 | -85 | 15 | 8050 | 37396 | -824 | ||
1103 | 16945 | 17000 | 17140 | 16545 | 16850 | 16980 | -95 | 35 | 19336 | 81120 | -2908 | ||
1104 | 17125 | 17155 | 17320 | 16505 | 17015 | 17165 | -110 | 40 | 126834 | 75962 | 8004 | ||
1105 | 17240 | 17250 | 17400 | 16780 | 17115 | 17275 | -125 | 35 | 10082 | 22956 | 2640 | ||
1106 | 17300 | 17305 | 17435 | 16860 | 17170 | 17340 | -130 | 40 | 4564 | 13224 | 1326 | ||
1107 | 17355 | 17355 | 17470 | 17005 | 17230 | 17395 | -125 | 40 | 2860 | 7718 | 1496 | ||
1108 | 17460 | 17500 | 17550 | 17100 | 17330 | 17430 | -130 | -30 | 690 | 1798 | 288 | ||
1109 | 17645 | 17780 | 17780 | 17220 | 17330 | 17570 | -315 | -75 | 144 | 1114 | 88 | ||
1110 | 17630 | 17735 | 17735 | 17505 | 17505 | 17685 | -125 | 55 | 90 | 256 | -4 | ||
1111 | 17760 | 17715 | 17740 | 17530 | 17740 | 17665 | -20 | -95 | 8 | 360 | 0 | ||
1112 | 17800 | 17865 | 17875 | 17865 | 17875 | 17870 | 75 | 70 | 4 | 96 | 4 | ||
小计 | 178712 | 259890 | 7670 | ||||||||||
黄金 | 1101 | 296.14 | 296.00 | 296.14 | -0.14 | 0.00 | 0 | ||||||
1102 | 299.55 | 298.69 | 299.59 | 298.69 | 299.59 | 299.28 | 0.04 | -0.27 | 6 | 290 | 0 | ||
1103 | 298.58 | 296.00 | 296.75 | 295.01 | 295.01 | 295.96 | -3.57 | -2.62 | 18 | 136 | 2 | ||
1104 | 297.63 | 295.66 | 295.66 | 295.66 | 295.66 | 295.66 | -1.97 | -1.97 | 2 | 102 | 0 | ||
1105 | 298.84 | 297.90 | 297.90 | 296.02 | 296.50 | 296.60 | -2.34 | -2.24 | 18 | 92 | -4 | ||
1106 | 299.27 | 298.00 | 298.40 | 296.83 | 297.01 | 297.60 | -2.26 | -1.67 | 26024 | 65918 | -1062 | ||
1107 | 299.00 | 298.00 | 298.00 | 297.06 | 297.06 | 297.37 | -1.94 | -1.63 | 12 | 52 | -4 | ||
1108 | 302.85 | 301.20 | 301.20 | -1.65 | -1.65 | 6 | 0 | ||||||
1109 | 301.70 | 297.50 | 297.50 | 297.50 | 297.50 | 297.50 | -4.20 | -4.20 | 2 | 28 | 2 | ||
1110 | 301.89 | 301.89 | 301.89 | 300.20 | 300.20 | 300.63 | -1.69 | -1.26 | 12 | 50 | 4 | ||
1111 | 296.49 | 295.25 | 295.25 | -1.24 | -1.24 | 8 | 0 | ||||||
1112 | 301.75 | 300.50 | 300.68 | 299.36 | 299.36 | 300.11 | -2.39 | -1.64 | 70 | 88 | 54 | ||
小计 | 26164 | 66770 | -1008 | ||||||||||
铜 | 1101 | 70980 | 69800 | 70300 | 69000 | 69210 | 69790 | -1770 | -1190 | 3440 | 11300 | -1610 | |
1102 | 71420 | 70590 | 71700 | 69080 | 69480 | 70130 | -1940 | -1290 | 5012 | 25370 | -528 | ||
1103 | 71690 | 70400 | 71070 | 69160 | 69500 | 70170 | -2190 | -1520 | 25280 | 86606 | -9510 | ||
1104 | 72210 | 70800 | 71510 | 69420 | 69780 | 70590 | -2430 | -1620 | 282776 | 162254 | -12082 | ||
1105 | 72410 | 71170 | 71740 | 69500 | 70000 | 70860 | -2410 | -1550 | 11836 | 21870 | 476 | ||
1106 | 72370 | 71070 | 71610 | 69730 | 70060 | 70970 | -2310 | -1400 | 854 | 4602 | 210 | ||
1107 | 72420 | 71210 | 71720 | 69810 | 70310 | 70890 | -2110 | -1530 | 212 | 1108 | 94 | ||
1108 | 72400 | 71000 | 71360 | 70000 | 70000 | 70560 | -2400 | -1840 | 18 | 1270 | -2 | ||
1109 | 72390 | 71180 | 71980 | 69900 | 69990 | 71060 | -2400 | -1330 | 58 | 644 | 4 | ||
1110 | 72360 | 71550 | 71580 | 70000 | 70400 | 70910 | -1960 | -1450 | 16 | 240 | 0 | ||
1111 | 72470 | 71380 | 71650 | 70000 | 70180 | 70820 | -2290 | -1650 | 64 | 278 | 4 | ||
1112 | 72540 | 71440 | 71770 | 70180 | 70180 | 71000 | -2360 | -1540 | 54 | 218 | 8 | ||
小计 | 329620 | 315760 | -22936 | ||||||||||
螺纹钢 | 1101 | 4943 | 4935 | 4935 | 4921 | 4933 | 4930 | -10 | -13 | 420 | 600 | -420 | |
1102 | 4895 | 4850 | 4875 | 4848 | 4849 | 4851 | -46 | -44 | 368 | 1052 | -204 | ||
1103 | 4834 | 4825 | 4825 | 4808 | 4823 | 4816 | -11 | -18 | 1130 | 2588 | -994 | ||
1104 | 4819 | 4813 | 4868 | 4790 | 4799 | 4801 | -20 | -18 | 1582 | 5160 | -1372 | ||
1105 | 4816 | 4800 | 4828 | 4777 | 4793 | 4799 | -23 | -17 | 369032 | 553694 | -4158 | ||
1106 | 4821 | 4789 | 4820 | 4789 | 4789 | 4804 | -32 | -17 | 80 | 1432 | 70 | ||
1107 | 4830 | 4820 | 4840 | 4805 | 4805 | 4827 | -25 | -3 | 16 | 4828 | 0 | ||
1108 | 4846 | 4817 | 4845 | 4811 | 4842 | 4835 | -4 | -11 | 44 | 336 | 10 | ||
1109 | 4876 | 4869 | 4882 | 4840 | 4873 | 4861 | -3 | -15 | 142 | 2244 | -12 | ||
1110 | 4943 | 4920 | 4950 | 4910 | 4926 | 4930 | -17 | -13 | 44538 | 113852 | -100 | ||
1111 | 4932 | 4917 | 4949 | 4913 | 4915 | 4924 | -17 | -8 | 68 | 408 | -10 | ||
1112 | 4950 | 4910 | 4916 | 4910 | 4916 | 4913 | -34 | -37 | 4 | -4 | |||
小计 | 417424 | 686194 | -7194 | ||||||||||
锌 | 1101 | 19215 | 18895 | 19230 | 18490 | 18580 | 18895 | -635 | -320 | 1480 | 13700 | -350 | |
1102 | 19455 | 19185 | 19500 | 18440 | 18790 | 19035 | -665 | -420 | 2066 | 19672 | -466 | ||
1103 | 19610 | 19450 | 19690 | 18615 | 18910 | 19265 | -700 | -345 | 61238 | 57450 | -10394 | ||
1104 | 19835 | 19635 | 19895 | 18800 | 19130 | 19510 | -705 | -325 | 752824 | 253036 | -3672 | ||
1105 | 19975 | 19805 | 20035 | 18935 | 19320 | 19585 | -655 | -390 | 16826 | 21072 | -136 | ||
1106 | 20120 | 19900 | 20150 | 19150 | 19455 | 19685 | -665 | -435 | 1046 | 2778 | 322 | ||
1107 | 20205 | 19965 | 20230 | 19435 | 19550 | 19675 | -655 | -530 | 244 | 2740 | -50 | ||
1108 | 20290 | 20120 | 20310 | 19405 | 19570 | 19965 | -720 | -325 | 254 | 2976 | 42 | ||
1109 | 20425 | 20205 | 20255 | 19360 | 19715 | 19825 | -710 | -600 | 98 | 1860 | 26 | ||
1110 | 20520 | 20490 | 20490 | 19680 | 19805 | 20035 | -715 | -485 | 60 | 1706 | -20 | ||
1111 | 20660 | 20030 | 20030 | 19600 | 19600 | 19935 | -1060 | -725 | 10 | 146 | -2 | ||
1112 | 20580 | 20230 | 20230 | 20230 | 20230 | 20230 | -350 | -350 | 2 | 10 | 0 | ||
小计 | 836148 | 377146 | -14700 | ||||||||||
注:1、报价单位:铜、铝、锌、螺纹钢为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、为5吨/手;螺纹钢为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。