品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1101 | 16615 | 16570 | 16630 | 16565 | 16600 | 16585 | -15 | -30 | 2530 | 16570 | -460 | |
1102 | 16740 | 16685 | 16705 | 16670 | 16700 | 16685 | -40 | -55 | 3026 | 35400 | -1092 | ||
1103 | 16905 | 16880 | 16890 | 16820 | 16850 | 16840 | -55 | -65 | 7982 | 76740 | -2130 | ||
1104 | 17080 | 17050 | 17050 | 16970 | 17010 | 17005 | -70 | -75 | 29680 | 78432 | 2510 | ||
1105 | 17185 | 17170 | 17170 | 17085 | 17125 | 17120 | -60 | -65 | 2872 | 24188 | 1008 | ||
1106 | 17250 | 17230 | 17245 | 17160 | 17180 | 17185 | -70 | -65 | 1438 | 13806 | 276 | ||
1107 | 17285 | 17250 | 17280 | 17210 | 17220 | 17230 | -65 | -55 | 602 | 8568 | 434 | ||
1108 | 17390 | 17350 | 17350 | 17320 | 17320 | 17335 | -70 | -55 | 22 | 1842 | 22 | ||
1109 | 17465 | 17470 | 17470 | 17430 | 17440 | 17440 | -25 | -25 | 34 | 1108 | 6 | ||
1110 | 17470 | 17470 | 17470 | 0 | 0 | 256 | 0 | ||||||
1111 | 17550 | 17595 | 17595 | 17595 | 17595 | 17595 | 45 | 45 | 2 | 358 | -2 | ||
1112 | 17690 | 17695 | 17695 | 17670 | 17670 | 17680 | -20 | -10 | 8 | 94 | -2 | ||
小计 | 48196 | 257362 | 570 | ||||||||||
黄金 | 1101 | 296.14 | 296.00 | 296.14 | -0.14 | 0.00 | 0 | ||||||
1102 | 299.71 | 299.71 | 299.71 | 0.00 | 0.00 | 290 | 0 | ||||||
1103 | 297.67 | 298.28 | 298.70 | 298.03 | 298.70 | 298.32 | 1.03 | 0.65 | 8 | 136 | 2 | ||
1104 | 296.73 | 296.73 | 296.73 | 0.00 | 0.00 | 94 | 0 | ||||||
1105 | 298.50 | 298.00 | 298.50 | 298.00 | 298.30 | 298.20 | -0.20 | -0.30 | 8 | 92 | 0 | ||
1106 | 298.81 | 299.22 | 299.73 | 298.83 | 299.66 | 299.26 | 0.85 | 0.45 | 12766 | 65286 | -2374 | ||
1107 | 300.27 | 303.43 | 303.43 | 300.28 | 300.99 | 301.28 | 0.72 | 1.01 | 8 | 56 | 4 | ||
1108 | 304.14 | 305.16 | 305.16 | 1.02 | 1.02 | 6 | 0 | ||||||
1109 | 300.92 | 300.92 | 300.92 | 0.00 | 0.00 | 24 | 0 | ||||||
1110 | 300.63 | 301.88 | 302.10 | 300.70 | 302.10 | 301.58 | 1.47 | 0.95 | 12 | 48 | -2 | ||
1111 | 298.91 | 299.86 | 299.86 | 0.95 | 0.95 | 8 | 0 | ||||||
1112 | 301.58 | 301.54 | 302.09 | 301.52 | 302.09 | 301.71 | 0.51 | 0.13 | 18 | 82 | 6 | ||
小计 | 12820 | 66122 | -2364 | ||||||||||
铜 | 1101 | 69330 | 69500 | 70000 | 69450 | 69950 | 69720 | 620 | 390 | 2580 | 9460 | -1240 | |
1102 | 69660 | 69500 | 70440 | 69500 | 70390 | 70070 | 730 | 410 | 2578 | 23468 | -1200 | ||
1103 | 69780 | 69720 | 70690 | 69610 | 70510 | 70190 | 730 | 410 | 9420 | 81958 | -1586 | ||
1104 | 70110 | 70100 | 71190 | 69920 | 70920 | 70640 | 810 | 530 | 197066 | 175994 | 11908 | ||
1105 | 70270 | 70180 | 71360 | 70100 | 71130 | 70890 | 860 | 620 | 6666 | 23756 | 1112 | ||
1106 | 70260 | 70330 | 71330 | 70300 | 71100 | 70870 | 840 | 610 | 430 | 4826 | 226 | ||
1107 | 70520 | 70900 | 71450 | 70790 | 71450 | 71080 | 930 | 560 | 16 | 1106 | -2 | ||
1108 | 70410 | 70230 | 71150 | 70230 | 71150 | 70790 | 740 | 380 | 24 | 1264 | -4 | ||
1109 | 70440 | 70850 | 71550 | 70440 | 71200 | 70870 | 760 | 430 | 70 | 652 | 4 | ||
1110 | 70490 | 70490 | 70490 | 0 | 0 | 240 | 0 | ||||||
1111 | 70390 | 70920 | 71480 | 70920 | 71360 | 71210 | 970 | 820 | 28 | 278 | 0 | ||
1112 | 70650 | 70900 | 71500 | 70900 | 71200 | 71110 | 550 | 460 | 18 | 232 | -12 | ||
小计 | 218896 | 323234 | 9206 | ||||||||||
螺纹钢 | 1101 | 4930 | 4900 | 4919 | 4900 | 4919 | 4909 | -11 | -21 | 120 | 480 | -120 | |
1102 | 4890 | 4871 | 4898 | 4871 | 4877 | 4883 | -13 | -7 | 208 | 816 | -156 | ||
1103 | 4845 | 4840 | 4864 | 4840 | 4850 | 4851 | 5 | 6 | 10 | 2570 | -4 | ||
1104 | 4834 | 4841 | 4850 | 4833 | 4842 | 4837 | 8 | 3 | 280 | 4614 | -212 | ||
1105 | 4835 | 4834 | 4844 | 4828 | 4843 | 4835 | 8 | 0 | 183264 | 535096 | -14594 | ||
1106 | 4832 | 4830 | 4848 | 4828 | 4842 | 4831 | 10 | -1 | 76 | 1424 | -2 | ||
1107 | 4864 | 4858 | 4865 | 4852 | 4865 | 4856 | 1 | -8 | 106 | 4736 | -54 | ||
1108 | 4900 | 4900 | 4900 | 4890 | 4899 | 4897 | -1 | -3 | 20 | 324 | -14 | ||
1109 | 4937 | 4932 | 4959 | 4920 | 4933 | 4931 | -4 | -6 | 256 | 2266 | -10 | ||
1110 | 4996 | 4998 | 5006 | 4972 | 4999 | 4991 | 3 | -5 | 103286 | 178262 | 20206 | ||
1111 | 4975 | 4981 | 4998 | 4980 | 4998 | 4982 | 23 | 7 | 22 | 508 | 8 | ||
1112 | 5019 | 5016 | 5016 | 5016 | 5016 | 5016 | -3 | -3 | 2 | 10 | 0 | ||
小计 | 287650 | 731106 | 5048 | ||||||||||
锌 | 1101 | 18585 | 18495 | 18700 | 18450 | 18655 | 18595 | 70 | 10 | 480 | 13310 | -40 | |
1102 | 18795 | 18700 | 18930 | 18590 | 18850 | 18780 | 55 | -15 | 1090 | 19102 | -308 | ||
1103 | 19005 | 19010 | 19125 | 18785 | 19025 | 18950 | 20 | -55 | 18244 | 53508 | -1416 | ||
1104 | 19185 | 19150 | 19325 | 18955 | 19215 | 19145 | 30 | -40 | 580788 | 255648 | 8284 | ||
1105 | 19370 | 19270 | 19485 | 19155 | 19390 | 19310 | 20 | -60 | 10604 | 23330 | 1294 | ||
1106 | 19535 | 19380 | 19625 | 19360 | 19540 | 19455 | 5 | -80 | 676 | 2960 | 114 | ||
1107 | 19590 | 19505 | 19745 | 19430 | 19655 | 19600 | 65 | 10 | 192 | 2678 | -70 | ||
1108 | 19710 | 19480 | 19750 | 19480 | 19745 | 19695 | 35 | -15 | 50 | 2972 | 0 | ||
1109 | 19775 | 19200 | 20095 | 19200 | 19795 | 19700 | 20 | -75 | 180 | 1846 | -2 | ||
1110 | 19825 | 19655 | 19900 | 19655 | 19810 | 19855 | -15 | 30 | 30 | 1718 | 18 | ||
1111 | 19880 | 20000 | 20000 | 20000 | 20000 | 20000 | 120 | 120 | 40 | 166 | 40 | ||
1112 | 20120 | 19940 | 19940 | 19940 | 19940 | 19940 | -180 | -180 | 2 | 28 | 2 | ||
小计 | 612376 | 377266 | 7916 | ||||||||||
注:1、报价单位:铜、铝、锌、螺纹钢为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、为5吨/手;螺纹钢为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。