品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1102 | 16610 | 16645 | 16670 | 16550 | 16645 | 16630 | 35 | 20 | 4778 | 27812 | -2392 | |
1103 | 16750 | 16720 | 16785 | 16685 | 16730 | 16740 | -20 | -10 | 5156 | 63426 | -2102 | ||
1104 | 16875 | 16800 | 16910 | 16795 | 16825 | 16850 | -50 | -25 | 19894 | 82562 | -2736 | ||
1105 | 16955 | 16870 | 16995 | 16870 | 16905 | 16940 | -50 | -15 | 4986 | 31534 | 1112 | ||
1106 | 16985 | 16985 | 17020 | 16925 | 16950 | 16975 | -35 | -10 | 842 | 16402 | -164 | ||
1107 | 16990 | 16960 | 17040 | 16925 | 16975 | 16980 | -15 | -10 | 980 | 13250 | 0 | ||
1108 | 17010 | 16950 | 17045 | 16950 | 17015 | 17010 | 5 | 0 | 328 | 4354 | 28 | ||
1109 | 17110 | 17100 | 17110 | 17040 | 17110 | 17080 | 0 | -30 | 98 | 1432 | 18 | ||
1110 | 17170 | 17065 | 17175 | 17065 | 17160 | 17140 | -10 | -30 | 76 | 160 | -58 | ||
1111 | 17320 | 17320 | 17320 | 0 | 0 | 362 | 0 | ||||||
1112 | 17400 | 17400 | 17400 | 0 | 0 | 94 | 0 | ||||||
1201 | 17520 | 17400 | 17450 | 17400 | 17400 | 17415 | -120 | -105 | 12 | 8 | 8 | ||
小计 | 37150 | 241396 | -6286 | ||||||||||
黄金 | 1102 | 297.64 | 294.66 | 294.71 | 294.66 | 294.71 | 294.70 | -2.93 | -2.94 | 20 | 218 | -14 | |
1103 | 295.23 | 293.98 | 293.98 | 293.98 | 293.98 | 293.98 | -1.25 | -1.25 | 6 | 114 | 0 | ||
1104 | 293.10 | 291.60 | 291.68 | 291.60 | 291.68 | 291.64 | -1.42 | -1.46 | 4 | 96 | 0 | ||
1105 | 294.90 | 293.90 | 293.90 | 292.82 | 292.82 | 293.34 | -2.08 | -1.56 | 8 | 90 | -2 | ||
1106 | 295.73 | 294.37 | 294.49 | 293.28 | 293.30 | 293.88 | -2.43 | -1.85 | 13676 | 55334 | 936 | ||
1107 | 296.00 | 295.70 | 295.70 | 295.70 | 295.70 | 295.70 | -0.30 | -0.30 | 2 | 56 | 0 | ||
1108 | 299.35 | 295.00 | 295.00 | 295.00 | 295.00 | 295.00 | -4.35 | -4.35 | 2 | 6 | 0 | ||
1109 | 300.32 | 296.40 | 296.40 | 296.40 | 296.40 | 296.40 | -3.92 | -3.92 | 2 | 26 | 2 | ||
1110 | 297.05 | 297.00 | 297.00 | 297.00 | 297.00 | 297.00 | -0.05 | -0.05 | 4 | 48 | 0 | ||
1111 | 295.24 | 295.19 | 295.19 | -0.05 | -0.05 | 8 | 0 | ||||||
1112 | 298.50 | 296.00 | 297.50 | 295.80 | 295.80 | 296.06 | -2.70 | -2.44 | 106 | 186 | 18 | ||
1201 | 296.92 | 296.92 | 296.92 | 0.00 | 0.00 | 0 | |||||||
小计 | 13830 | 56182 | 940 | ||||||||||
铜 | 1102 | 71610 | 71020 | 71500 | 70800 | 71100 | 71080 | -510 | -530 | 4380 | 19444 | -864 | |
1103 | 71930 | 71260 | 71680 | 70950 | 71220 | 71290 | -710 | -640 | 7358 | 66814 | -3164 | ||
1104 | 72370 | 71690 | 72150 | 71330 | 71610 | 71730 | -760 | -640 | 167976 | 176092 | -14810 | ||
1105 | 72550 | 71950 | 72400 | 71690 | 71880 | 71970 | -670 | -580 | 21192 | 44296 | 1806 | ||
1106 | 72630 | 71950 | 72370 | 71720 | 71970 | 72000 | -660 | -630 | 812 | 7020 | 122 | ||
1107 | 72660 | 71660 | 72300 | 71660 | 72030 | 72110 | -630 | -550 | 154 | 1140 | 88 | ||
1108 | 72720 | 72000 | 72350 | 71800 | 72120 | 72160 | -600 | -560 | 318 | 1436 | 88 | ||
1109 | 72880 | 72380 | 72380 | 71890 | 72120 | 72300 | -760 | -580 | 736 | 750 | 68 | ||
1110 | 73000 | 71950 | 72400 | 71750 | 72200 | 72080 | -800 | -920 | 20 | 252 | 10 | ||
1111 | 72770 | 72190 | 72400 | 71880 | 71940 | 72120 | -830 | -650 | 40 | 322 | 8 | ||
1112 | 73000 | 72100 | 72270 | 71870 | 71940 | 72040 | -1060 | -960 | 18 | 248 | -2 | ||
1201 | 73000 | 72780 | 75770 | 72130 | 72130 | 72650 | -870 | -350 | 72 | 18 | 14 | ||
小计 | 203076 | 317832 | -16636 | ||||||||||
螺纹钢 | 1102 | 4935 | 4948 | 4960 | 4948 | 4960 | 4953 | 25 | 18 | 64 | 688 | -64 | |
1103 | 4934 | 4955 | 4956 | 4955 | 4956 | 4955 | 22 | 21 | 6 | 2204 | -2 | ||
1104 | 4931 | 4932 | 4939 | 4925 | 4931 | 4934 | 0 | 3 | 138 | 4290 | -8 | ||
1105 | 4926 | 4921 | 4931 | 4913 | 4918 | 4921 | -8 | -5 | 143046 | 486856 | -13578 | ||
1106 | 4913 | 4913 | 4913 | 0 | 0 | 1172 | 0 | ||||||
1107 | 4925 | 4929 | 4929 | 4925 | 4925 | 4927 | 0 | 2 | 8 | 4706 | 0 | ||
1108 | 4955 | 4959 | 4960 | 4959 | 4960 | 4959 | 5 | 4 | 4 | 344 | 2 | ||
1109 | 4978 | 4955 | 4998 | 4955 | 4975 | 4970 | -3 | -8 | 280 | 2512 | -118 | ||
1110 | 5032 | 5021 | 5032 | 5013 | 5022 | 5022 | -10 | -10 | 97912 | 242860 | -16880 | ||
1111 | 5042 | 5036 | 5049 | 5036 | 5049 | 5040 | 7 | -2 | 22 | 464 | 10 | ||
1112 | 5016 | 5014 | 5014 | -2 | -2 | 10 | 0 | ||||||
1201 | 5070 | 5070 | 5070 | 0 | 0 | 10 | 0 | ||||||
小计 | 241480 | 746116 | -30638 | ||||||||||
锌 | 1102 | 18945 | 18750 | 18960 | 18625 | 18660 | 18745 | -285 | -200 | 926 | 16940 | -396 | |
1103 | 19130 | 18900 | 19060 | 18800 | 18870 | 18935 | -260 | -195 | 6374 | 38598 | -1466 | ||
1104 | 19305 | 19070 | 19255 | 18975 | 19040 | 19120 | -265 | -185 | 408066 | 256310 | 14482 | ||
1105 | 19520 | 19310 | 19430 | 19155 | 19220 | 19300 | -300 | -220 | 23236 | 36404 | 4628 | ||
1106 | 19655 | 19305 | 19615 | 19305 | 19400 | 19455 | -255 | -200 | 560 | 3752 | 168 | ||
1107 | 19825 | 19640 | 19720 | 19415 | 19500 | 19605 | -325 | -220 | 184 | 2462 | -8 | ||
1108 | 19985 | 19835 | 19835 | 19610 | 19700 | 19745 | -285 | -240 | 64 | 2962 | 2 | ||
1109 | 20080 | 20120 | 20200 | 19730 | 19745 | 19915 | -335 | -165 | 108 | 1884 | 10 | ||
1110 | 20055 | 19900 | 19995 | 19885 | 19885 | 19955 | -170 | -100 | 20 | 1746 | 12 | ||
1111 | 20125 | 20075 | 20100 | 19790 | 19975 | 19915 | -150 | -210 | 16 | 138 | 0 | ||
1112 | 20250 | 20095 | 20180 | 20050 | 20180 | 20100 | -70 | -150 | 16 | 38 | -6 | ||
1201 | 19975 | 19975 | 19975 | 0 | 0 | 0 | |||||||
小计 | 439570 | 361234 | 17426 | ||||||||||
注:1、报价单位:铜、铝、锌、螺纹钢为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、为5吨/手;螺纹钢为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。