品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1102 | 16620 | 16560 | 16615 | 16550 | 16560 | 16570 | -60 | -50 | 2784 | 24620 | -752 | |
1103 | 16725 | 16630 | 16685 | 16620 | 16620 | 16650 | -105 | -75 | 10116 | 51852 | -4190 | ||
1104 | 16810 | 16710 | 16790 | 16705 | 16725 | 16745 | -85 | -65 | 17668 | 79740 | -1458 | ||
1105 | 16915 | 16810 | 16890 | 16750 | 16835 | 16855 | -80 | -60 | 6056 | 33210 | -48 | ||
1106 | 16965 | 16885 | 16950 | 16885 | 16915 | 16920 | -50 | -45 | 2004 | 14644 | -1060 | ||
1107 | 16980 | 16915 | 16970 | 16905 | 16925 | 16945 | -55 | -35 | 1074 | 12888 | -196 | ||
1108 | 17030 | 16910 | 17020 | 16910 | 16970 | 16985 | -60 | -45 | 98 | 4374 | -18 | ||
1109 | 17165 | 16910 | 17115 | 16910 | 17085 | 17060 | -80 | -105 | 96 | 1472 | -58 | ||
1110 | 17265 | 17170 | 17170 | 17160 | 17170 | 17165 | -95 | -100 | 40 | 130 | -10 | ||
1111 | 17410 | 17340 | 17340 | 17260 | 17265 | 17270 | -145 | -140 | 70 | 422 | 42 | ||
1112 | 17400 | 17305 | 17305 | 17305 | 17305 | 17305 | -95 | -95 | 2 | 94 | 0 | ||
1201 | 17505 | 17505 | 17505 | 0 | 0 | 8 | 0 | ||||||
小计 | 40008 | 223454 | -7748 | ||||||||||
黄金 | 1102 | 291.32 | 290.00 | 292.00 | 290.00 | 291.50 | 291.36 | 0.18 | 0.04 | 114 | 166 | -34 | |
1103 | 290.48 | 287.56 | 287.56 | 287.56 | 287.56 | 287.56 | -2.92 | -2.92 | 2 | 110 | -2 | ||
1104 | 286.20 | 287.10 | 287.99 | 286.20 | 286.20 | 287.36 | 0.00 | 1.16 | 30 | 96 | 0 | ||
1105 | 286.92 | 287.94 | 288.13 | 287.44 | 287.72 | 287.77 | 0.80 | 0.85 | 12 | 86 | -2 | ||
1106 | 287.75 | 288.25 | 297.74 | 288.13 | 288.95 | 288.70 | 1.20 | 0.95 | 16580 | 53792 | 660 | ||
1107 | 288.94 | 290.89 | 290.89 | 289.19 | 289.19 | 290.09 | 0.25 | 1.15 | 12 | 52 | -6 | ||
1108 | 288.25 | 291.00 | 291.00 | 291.00 | 291.00 | 291.00 | 2.75 | 2.75 | 2 | 8 | 2 | ||
1109 | 288.56 | 292.99 | 292.99 | 290.15 | 290.15 | 292.04 | 1.59 | 3.48 | 12 | 30 | 0 | ||
1110 | 290.80 | 294.31 | 294.31 | 3.51 | 3.51 | 48 | 0 | ||||||
1111 | 291.36 | 292.00 | 292.00 | 292.00 | 292.00 | 292.00 | 0.64 | 0.64 | 4 | 10 | 2 | ||
1112 | 290.19 | 291.50 | 295.00 | 290.60 | 291.22 | 291.41 | 1.03 | 1.22 | 30 | 222 | 10 | ||
1201 | 296.06 | 296.06 | 296.06 | 0.00 | 0.00 | 0 | |||||||
小计 | 16798 | 54620 | 630 | ||||||||||
铜 | 1102 | 70610 | 69720 | 70250 | 69620 | 70240 | 69850 | -370 | -760 | 4630 | 15732 | -670 | |
1103 | 70850 | 69810 | 70540 | 69650 | 70480 | 70010 | -370 | -840 | 6748 | 58252 | -2642 | ||
1104 | 71240 | 70300 | 70970 | 69900 | 70800 | 70400 | -440 | -840 | 120184 | 155894 | -3494 | ||
1105 | 71570 | 70600 | 71180 | 70200 | 71140 | 70730 | -430 | -840 | 41796 | 67024 | 8042 | ||
1106 | 71590 | 70800 | 71320 | 70400 | 71300 | 70860 | -290 | -730 | 1210 | 9166 | 266 | ||
1107 | 71830 | 71120 | 71540 | 70510 | 71280 | 71030 | -550 | -800 | 240 | 1220 | 34 | ||
1108 | 72050 | 71000 | 71700 | 70860 | 71700 | 71200 | -350 | -850 | 384 | 1572 | 76 | ||
1109 | 71980 | 70770 | 71740 | 70670 | 71740 | 71280 | -240 | -700 | 90 | 812 | 16 | ||
1110 | 72340 | 70850 | 71500 | 70850 | 71340 | 71320 | -1000 | -1020 | 36 | 300 | 20 | ||
1111 | 71920 | 71000 | 71410 | 70900 | 71220 | 71260 | -700 | -660 | 34 | 400 | 8 | ||
1112 | 71970 | 71220 | 71530 | 71220 | 71300 | 71290 | -670 | -680 | 80 | 292 | 24 | ||
1201 | 72070 | 71490 | 71790 | 70880 | 71790 | 71670 | -280 | -400 | 78 | 92 | 48 | ||
小计 | 175510 | 310756 | 1728 | ||||||||||
螺纹钢 | 1102 | 5017 | 5018 | 5018 | 5005 | 5005 | 5010 | -12 | -7 | 24 | 556 | -6 | |
1103 | 4994 | 4985 | 5006 | 4978 | 4995 | 4981 | 1 | -13 | 122 | 1696 | -52 | ||
1104 | 4980 | 4970 | 4985 | 4958 | 4977 | 4976 | -3 | -4 | 1478 | 2900 | -1228 | ||
1105 | 4966 | 4956 | 4962 | 4920 | 4949 | 4945 | -17 | -21 | 105288 | 441722 | -12594 | ||
1106 | 4966 | 4950 | 4950 | -16 | -16 | 1170 | 0 | ||||||
1107 | 4975 | 4933 | 4958 | 4933 | 4958 | 4947 | -17 | -28 | 34 | 4706 | 4 | ||
1108 | 4986 | 4964 | 4968 | 4954 | 4968 | 4961 | -18 | -25 | 14 | 342 | 4 | ||
1109 | 5009 | 5028 | 5028 | 4975 | 4991 | 4990 | -18 | -19 | 210 | 2730 | -8 | ||
1110 | 5077 | 5060 | 5074 | 5030 | 5051 | 5050 | -26 | -27 | 205176 | 319906 | 1492 | ||
1111 | 5090 | 5055 | 5069 | 5045 | 5069 | 5056 | -21 | -34 | 6 | 466 | 2 | ||
1112 | 5100 | 5133 | 5133 | 5012 | 5060 | 5067 | -40 | -33 | 18 | 24 | 8 | ||
1201 | 5128 | 5084 | 5118 | 5084 | 5095 | 5100 | -33 | -28 | 12 | 160 | 6 | ||
小计 | 312382 | 776378 | -12372 | ||||||||||
锌 | 1102 | 18035 | 17710 | 17875 | 17600 | 17840 | 17765 | -195 | -270 | 1610 | 14292 | -998 | |
1103 | 18190 | 17930 | 18025 | 17720 | 17995 | 17905 | -195 | -285 | 5568 | 34806 | -1008 | ||
1104 | 18370 | 17895 | 18205 | 17885 | 18160 | 18080 | -210 | -290 | 331930 | 252952 | -14796 | ||
1105 | 18555 | 17945 | 18370 | 17945 | 18325 | 18235 | -230 | -320 | 46742 | 64672 | 3700 | ||
1106 | 18700 | 18410 | 18535 | 18235 | 18515 | 18425 | -185 | -275 | 1060 | 4996 | 380 | ||
1107 | 18900 | 18450 | 18700 | 18400 | 18700 | 18600 | -200 | -300 | 120 | 2508 | -4 | ||
1108 | 18970 | 18680 | 18800 | 18680 | 18800 | 18750 | -170 | -220 | 70 | 2990 | 16 | ||
1109 | 19105 | 18700 | 18900 | 18700 | 18900 | 18835 | -205 | -270 | 106 | 1988 | 8 | ||
1110 | 19185 | 18900 | 18990 | 18860 | 18975 | 18925 | -210 | -260 | 12 | 1788 | -2 | ||
1111 | 19215 | 19050 | 19055 | 18925 | 19000 | 19010 | -215 | -205 | 32 | 138 | -6 | ||
1112 | 19290 | 19280 | 19280 | 18965 | 19165 | 19075 | -125 | -215 | 22 | 54 | 4 | ||
1201 | 19545 | 19455 | 19455 | 18755 | 18755 | 19105 | -790 | -440 | 4 | 0 | |||
小计 | 387276 | 381184 | -12706 |
1、报价单位:铜、铝、锌、螺纹钢、线材、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、天然橡胶为5吨/手;螺纹钢、线材为10吨/手;燃料油为10吨/手,从fu1202开始调整为50吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。