品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1102 | 16755 | 16855 | 16855 | 16705 | 16705 | 16725 | -50 | -30 | 2410 | 18800 | -1370 | |
1103 | 16910 | 16820 | 16935 | 16820 | 16865 | 16880 | -45 | -30 | 2502 | 40792 | 208 | ||
1104 | 17065 | 17150 | 17170 | 16800 | 16995 | 17040 | -70 | -25 | 15208 | 79682 | 1130 | ||
1105 | 17205 | 17275 | 17285 | 17060 | 17145 | 17170 | -60 | -35 | 14000 | 50400 | 3008 | ||
1106 | 17285 | 17320 | 17320 | 17035 | 17200 | 17215 | -85 | -70 | 3918 | 20226 | 1494 | ||
1107 | 17310 | 17360 | 17360 | 17230 | 17240 | 17255 | -70 | -55 | 572 | 14900 | 0 | ||
1108 | 17335 | 17400 | 17400 | 16900 | 17275 | 17280 | -60 | -55 | 284 | 7274 | -2 | ||
1109 | 17465 | 17435 | 17460 | 17375 | 17415 | 17420 | -50 | -45 | 14 | 1672 | 10 | ||
1110 | 17560 | 17560 | 17560 | 0 | 0 | 276 | 0 | ||||||
1111 | 17685 | 17685 | 17685 | 0 | 0 | 428 | 0 | ||||||
1112 | 17775 | 17775 | 17775 | 0 | 0 | 94 | 0 | ||||||
1201 | 17945 | 17980 | 17980 | 17980 | 17980 | 17980 | 35 | 35 | 4 | 12 | 2 | ||
小计 | 38912 | 234556 | 4480 | ||||||||||
黄金 | 1102 | 289.10 | 294.30 | 294.50 | 294.30 | 294.50 | 294.40 | 5.40 | 5.30 | 12 | 156 | 0 | |
1103 | 280.74 | 290.30 | 290.30 | 289.00 | 289.00 | 289.33 | 8.26 | 8.59 | 8 | 44 | -4 | ||
1104 | 286.56 | 290.88 | 291.02 | 290.88 | 291.02 | 290.93 | 4.46 | 4.37 | 6 | 74 | -4 | ||
1105 | 288.86 | 293.24 | 293.24 | 293.24 | 293.24 | 293.24 | 4.38 | 4.38 | 4 | 154 | -4 | ||
1106 | 289.12 | 293.90 | 294.52 | 292.80 | 292.96 | 293.56 | 3.84 | 4.44 | 16022 | 52536 | -4428 | ||
1107 | 289.39 | 294.00 | 294.00 | 294.00 | 294.00 | 294.00 | 4.61 | 4.61 | 4 | 54 | -2 | ||
1108 | 290.00 | 294.61 | 294.61 | 4.61 | 4.61 | 4 | 0 | ||||||
1109 | 290.94 | 296.80 | 296.80 | 294.45 | 296.15 | 295.78 | 5.21 | 4.84 | 10 | 36 | -2 | ||
1110 | 291.70 | 297.30 | 297.30 | 295.40 | 295.40 | 296.35 | 3.70 | 4.65 | 4 | 46 | 0 | ||
1111 | 289.40 | 294.01 | 294.01 | 4.61 | 4.61 | 10 | 0 | ||||||
1112 | 291.36 | 295.00 | 296.89 | 294.44 | 294.44 | 295.62 | 3.08 | 4.26 | 118 | 306 | 28 | ||
1201 | 296.01 | 302.20 | 302.20 | 297.58 | 297.58 | 299.89 | 1.57 | 3.88 | 4 | 2 | 2 | ||
小计 | 16192 | 53422 | -4414 | ||||||||||
铜 | 1102 | 73540 | 74200 | 74630 | 74000 | 74100 | 74370 | 560 | 830 | 1460 | 11740 | -610 | |
1103 | 74070 | 75950 | 75950 | 73800 | 74600 | 75010 | 530 | 940 | 5234 | 42610 | -1906 | ||
1104 | 74460 | 75000 | 75800 | 74660 | 74960 | 75330 | 500 | 870 | 30150 | 98428 | -9836 | ||
1105 | 75030 | 76000 | 76440 | 75120 | 75540 | 75890 | 510 | 860 | 105504 | 145932 | 4078 | ||
1106 | 75130 | 76300 | 76600 | 75310 | 75710 | 76050 | 580 | 920 | 4092 | 16406 | 1252 | ||
1107 | 75130 | 75990 | 76670 | 75820 | 75820 | 76230 | 690 | 1100 | 186 | 1722 | -6 | ||
1108 | 75190 | 75030 | 76300 | 75030 | 75860 | 76020 | 670 | 830 | 26 | 1514 | 0 | ||
1109 | 75250 | 76040 | 76440 | 75800 | 75800 | 76040 | 550 | 790 | 156 | 894 | 42 | ||
1110 | 75070 | 76240 | 76240 | 76240 | 76240 | 76240 | 1170 | 1170 | 2 | 298 | 0 | ||
1111 | 75290 | 75780 | 76490 | 75780 | 76490 | 76360 | 1200 | 1070 | 30 | 376 | -8 | ||
1112 | 75420 | 74850 | 76380 | 74690 | 76020 | 75660 | 600 | 240 | 22 | 468 | 4 | ||
1201 | 75260 | 76500 | 76500 | 75800 | 75800 | 76050 | 540 | 790 | 6 | 594 | -2 | ||
小计 | 146868 | 320982 | -6992 | ||||||||||
螺纹钢 | 1102 | 5171 | 5171 | 5171 | 0 | 0 | 420 | 0 | |||||
1103 | 5118 | 5080 | 5128 | 5080 | 5093 | 5098 | -25 | -20 | 8 | 1614 | -2 | ||
1104 | 5027 | 5031 | 5031 | 4 | 4 | 2426 | 0 | ||||||
1105 | 5005 | 5003 | 5028 | 4998 | 5013 | 5013 | 8 | 8 | 57602 | 319272 | -22878 | ||
1106 | 5009 | 5009 | 5009 | 5009 | 5009 | 5009 | 0 | 0 | 2 | 1132 | -2 | ||
1107 | 5017 | 4990 | 5010 | 4990 | 5010 | 4998 | -7 | -19 | 16 | 4702 | 0 | ||
1108 | 5010 | 5020 | 5020 | 10 | 10 | 340 | 0 | ||||||
1109 | 5045 | 5079 | 5100 | 5052 | 5059 | 5064 | 14 | 19 | 208 | 2388 | -36 | ||
1110 | 5108 | 5124 | 5150 | 5104 | 5124 | 5129 | 16 | 21 | 166064 | 378720 | 33906 | ||
1111 | 5130 | 5130 | 5130 | 0 | 0 | 456 | 0 | ||||||
1112 | 5102 | 5123 | 5123 | 21 | 21 | 36 | 0 | ||||||
1201 | 5148 | 5152 | 5183 | 5152 | 5170 | 5170 | 22 | 22 | 22 | 236 | 8 | ||
小计 | 223922 | 711742 | 10996 | ||||||||||
锌 | 1102 | 18900 | 19010 | 19145 | 18930 | 18930 | 19005 | 30 | 105 | 1420 | 11520 | -590 | |
1103 | 19080 | 19420 | 19430 | 19040 | 19065 | 19185 | -15 | 105 | 5082 | 23890 | -1146 | ||
1104 | 19250 | 19640 | 19640 | 19235 | 19250 | 19370 | 0 | 120 | 148062 | 155304 | -24508 | ||
1105 | 19465 | 19800 | 19865 | 19415 | 19440 | 19550 | -25 | 85 | 196896 | 117320 | 11486 | ||
1106 | 19550 | 19995 | 20000 | 19560 | 19585 | 19725 | 35 | 175 | 2904 | 7294 | -2 | ||
1107 | 19710 | 19980 | 20015 | 19750 | 19750 | 19855 | 40 | 145 | 164 | 2942 | 8 | ||
1108 | 19880 | 19900 | 20020 | 19845 | 19850 | 19925 | -30 | 45 | 62 | 2994 | 4 | ||
1109 | 19890 | 20160 | 20160 | 19900 | 19905 | 19995 | 15 | 105 | 120 | 1944 | -28 | ||
1110 | 19955 | 20200 | 20380 | 19990 | 20005 | 20175 | 50 | 220 | 46 | 1782 | 20 | ||
1111 | 20245 | 20200 | 20200 | 20200 | 20200 | 20200 | -45 | -45 | 2 | 116 | -2 | ||
1112 | 20250 | 20485 | 20485 | 20245 | 20350 | 20345 | 100 | 95 | 14 | 46 | -2 | ||
1201 | 20400 | 20400 | 20400 | 0 | 0 | 214 | 0 | ||||||
小计 | 354772 | 325366 | -14760 | ||||||||||
注:
1、报价单位:铜、铝、锌、螺纹钢为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌为5吨/手;螺纹钢为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。