品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1103 | 16775 | 16725 | 16750 | 16680 | 16705 | 16700 | -70 | -75 | 2260 | 25980 | -870 | |
1104 | 16930 | 16890 | 16890 | 16810 | 16850 | 16845 | -80 | -85 | 2000 | 50846 | 326 | ||
1105 | 17055 | 17050 | 17050 | 16925 | 16990 | 16975 | -65 | -80 | 26342 | 106372 | -2348 | ||
1106 | 17165 | 17140 | 17150 | 17040 | 17100 | 17090 | -65 | -75 | 9210 | 50918 | 1624 | ||
1107 | 17225 | 17225 | 17225 | 17105 | 17150 | 17150 | -75 | -75 | 3836 | 33924 | 1538 | ||
1108 | 17300 | 17245 | 17250 | 17145 | 17195 | 17190 | -105 | -110 | 2146 | 20576 | -574 | ||
1109 | 17330 | 17270 | 17280 | 17190 | 17280 | 17245 | -50 | -85 | 1190 | 7760 | -138 | ||
1110 | 17380 | 17290 | 17300 | 17230 | 17285 | 17265 | -95 | -115 | 720 | 6978 | 60 | ||
1111 | 17370 | 17350 | 17350 | 17250 | 17310 | 17270 | -60 | -100 | 2820 | 4982 | 1968 | ||
1112 | 17425 | 17380 | 17380 | 17325 | 17350 | 17370 | -75 | -55 | 132 | 382 | 116 | ||
1201 | 17535 | 17430 | 17430 | 17310 | 17410 | 17385 | -125 | -150 | 104 | 154 | 50 | ||
1202 | 17580 | 17500 | 17500 | 17410 | 17450 | 17455 | -130 | -125 | 34 | 82 | 20 | ||
小计 | 50794 | 308954 | 1772 | ||||||||||
黄金 | 1103 | 296.00 | 300.00 | 300.00 | 4.00 | 4.00 | 18 | 0 | |||||
1104 | 297.51 | 297.51 | 297.51 | 0.00 | 0.00 | 32 | 0 | ||||||
1105 | 298.58 | 302.20 | 302.20 | 301.51 | 301.51 | 301.76 | 2.93 | 3.18 | 32 | 102 | -8 | ||
1106 | 300.63 | 304.83 | 304.97 | 303.35 | 303.58 | 304.05 | 2.95 | 3.42 | 17504 | 51414 | -710 | ||
1107 | 300.25 | 305.80 | 305.80 | 305.80 | 305.80 | 305.80 | 5.55 | 5.55 | 2 | 50 | 0 | ||
1108 | 300.28 | 305.83 | 305.83 | 5.55 | 5.55 | 4 | 0 | ||||||
1109 | 302.51 | 306.00 | 309.61 | 305.60 | 309.61 | 306.31 | 7.10 | 3.80 | 18 | 94 | 0 | ||
1110 | 302.83 | 305.10 | 305.10 | 305.10 | 305.10 | 305.10 | 2.27 | 2.27 | 4 | 84 | -4 | ||
1111 | 302.04 | 302.04 | 302.04 | 0.00 | 0.00 | 12 | 0 | ||||||
1112 | 302.23 | 306.23 | 306.62 | 305.00 | 305.40 | 305.58 | 3.17 | 3.35 | 400 | 1718 | 106 | ||
1201 | 300.02 | 305.00 | 306.50 | 305.00 | 306.50 | 305.75 | 6.48 | 5.73 | 4 | 14 | 0 | ||
1202 | 302.50 | 302.50 | 302.50 | 0.00 | 0.00 | 0 | |||||||
小计 | 17964 | 53542 | -616 | ||||||||||
铜 | 1103 | 73170 | 73000 | 73750 | 72910 | 73700 | 73330 | 530 | 160 | 1980 | 20570 | -670 | |
1104 | 73650 | 73430 | 74220 | 73300 | 74160 | 73790 | 510 | 140 | 3762 | 39992 | 278 | ||
1105 | 74060 | 73820 | 74790 | 73680 | 74700 | 74180 | 640 | 120 | 162752 | 183456 | 10176 | ||
1106 | 74400 | 74110 | 75100 | 74000 | 75000 | 74460 | 600 | 60 | 31732 | 64032 | 8706 | ||
1107 | 74580 | 74320 | 75150 | 74200 | 75070 | 74640 | 490 | 60 | 448 | 4584 | 148 | ||
1108 | 74620 | 74350 | 75200 | 74290 | 75200 | 74770 | 580 | 150 | 100 | 2590 | 26 | ||
1109 | 74680 | 74460 | 75200 | 74170 | 75150 | 74670 | 470 | -10 | 82 | 1316 | 8 | ||
1110 | 74520 | 73870 | 74920 | 73870 | 74920 | 74760 | 400 | 240 | 16 | 396 | -10 | ||
1111 | 74520 | 74980 | 75130 | 74980 | 75130 | 75060 | 610 | 540 | 8 | 474 | 0 | ||
1112 | 74580 | 74770 | 75000 | 74570 | 75000 | 74810 | 420 | 230 | 18 | 626 | 2 | ||
1201 | 74710 | 74670 | 75380 | 74670 | 75380 | 74970 | 670 | 260 | 8 | 712 | -2 | ||
1202 | 74580 | 74410 | 75250 | 74240 | 75250 | 74720 | 670 | 140 | 14 | 734 | 2 | ||
小计 | 200920 | 319482 | 18664 | ||||||||||
螺纹钢 | 1103 | 4950 | 4930 | 4930 | -20 | -20 | 300 | 0 | |||||
1104 | 4910 | 4900 | 4930 | 4885 | 4928 | 4905 | 18 | -5 | 108 | 662 | -8 | ||
1105 | 4860 | 4830 | 4866 | 4815 | 4864 | 4836 | 4 | -24 | 15296 | 123202 | -4474 | ||
1106 | 4835 | 4803 | 4838 | 4803 | 4838 | 4827 | 3 | -8 | 8 | 984 | 0 | ||
1107 | 4835 | 4820 | 4820 | 4791 | 4817 | 4811 | -18 | -24 | 62 | 4492 | 6 | ||
1108 | 4825 | 4793 | 4820 | 4751 | 4820 | 4803 | -5 | -22 | 256 | 410 | -56 | ||
1109 | 4841 | 4824 | 4843 | 4788 | 4829 | 4823 | -12 | -18 | 334 | 1628 | -60 | ||
1110 | 4856 | 4828 | 4857 | 4795 | 4847 | 4829 | -9 | -27 | 562724 | 693768 | -14612 | ||
1111 | 4843 | 4835 | 4839 | 4806 | 4836 | 4820 | -7 | -23 | 794 | 1438 | -88 | ||
1112 | 4857 | 4860 | 4880 | 4855 | 4862 | 4865 | 5 | 8 | 102 | 512 | -2 | ||
1201 | 4901 | 4900 | 4903 | 4827 | 4899 | 4868 | -2 | -33 | 454 | 1368 | 194 | ||
1202 | 4901 | 4868 | 4868 | -33 | -33 | 2 | 0 | ||||||
小计 | 580138 | 828766 | -19100 | ||||||||||
锌 | 1103 | 18990 | 18745 | 18880 | 18690 | 18880 | 18785 | -110 | -205 | 710 | 11410 | 20 | |
1104 | 19175 | 18990 | 19080 | 18825 | 19060 | 18980 | -115 | -195 | 3922 | 27816 | -1206 | ||
1105 | 19370 | 19210 | 19290 | 19020 | 19235 | 19170 | -135 | -200 | 385810 | 258760 | -10064 | ||
1106 | 19555 | 19380 | 19470 | 19210 | 19425 | 19370 | -130 | -185 | 60516 | 69166 | 6974 | ||
1107 | 19755 | 19610 | 19645 | 19425 | 19610 | 19540 | -145 | -215 | 502 | 3980 | -8 | ||
1108 | 19815 | 19740 | 19770 | 19540 | 19745 | 19670 | -70 | -145 | 178 | 3508 | -2 | ||
1109 | 20015 | 19900 | 19960 | 19650 | 19900 | 19805 | -115 | -210 | 320 | 2354 | 18 | ||
1110 | 20150 | 19900 | 20050 | 19820 | 20050 | 19890 | -100 | -260 | 94 | 1780 | -70 | ||
1111 | 20285 | 20025 | 20025 | -260 | -260 | 214 | 0 | ||||||
1112 | 20445 | 20440 | 20440 | -5 | -5 | 52 | 0 | ||||||
1201 | 20310 | 20125 | 20400 | 20125 | 20315 | 20280 | 5 | -30 | 6 | 238 | 2 | ||
1202 | 20550 | 20550 | 20550 | 0 | 0 | 110 | 0 | ||||||
小计 | 452058 | 379388 | -4336 | ||||||||||
注:
1、报价单位:铜、铝、锌、螺纹钢、线材、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、天然橡胶为5吨/手;螺纹钢、线材为10吨/手;燃料油为10吨/手,从fu1202开始调整为50吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。