品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1105 | 16625 | 16680 | 16700 | 16580 | 16650 | 16645 | 25 | 20 | 6070 | 53696 | 366 | |
1106 | 16725 | 16750 | 16770 | 16655 | 16730 | 16725 | 5 | 0 | 8230 | 67210 | -1936 | ||
1107 | 16810 | 16810 | 16855 | 16755 | 16810 | 16805 | 0 | -5 | 14736 | 62268 | 1988 | ||
1108 | 16860 | 16870 | 16910 | 16820 | 16870 | 16860 | 10 | 0 | 802 | 33088 | -182 | ||
1109 | 16915 | 16930 | 16965 | 16880 | 16940 | 16920 | 25 | 5 | 664 | 20308 | 122 | ||
1110 | 16965 | 16965 | 17075 | 16915 | 17000 | 16995 | 35 | 30 | 310 | 13112 | -84 | ||
1111 | 17040 | 16955 | 17045 | 16955 | 17030 | 17030 | -10 | -10 | 114 | 10672 | -44 | ||
1112 | 17055 | 17025 | 17080 | 17025 | 17080 | 17070 | 25 | 15 | 96 | 4406 | -2 | ||
1201 | 17120 | 17330 | 17330 | 16930 | 17150 | 17140 | 30 | 20 | 30 | 578 | 4 | ||
1202 | 17205 | 17205 | 17205 | 0 | 0 | 500 | 0 | ||||||
1203 | 17235 | 17235 | 17235 | 0 | 0 | 186 | 0 | ||||||
1204 | 17455 | 16940 | 17225 | 16940 | 17225 | 17120 | -230 | -335 | 6 | 8 | 4 | ||
小计 | 31058 | 266032 | 236 | ||||||||||
黄金 | 1105 | 311.00 | 319.31 | 319.31 | 319.31 | 319.31 | 319.31 | 8.31 | 8.31 | 2 | 50 | -2 | |
1106 | 313.47 | 314.72 | 316.00 | 314.10 | 315.43 | 314.96 | 1.96 | 1.49 | 3816 | 14092 | -546 | ||
1107 | 313.60 | 315.10 | 315.49 | 315.10 | 315.49 | 315.29 | 1.89 | 1.69 | 4 | 40 | 2 | ||
1108 | 314.85 | 316.55 | 316.55 | 1.70 | 1.70 | 4 | 0 | ||||||
1109 | 314.70 | 316.16 | 317.19 | 315.00 | 315.41 | 315.66 | 0.71 | 0.96 | 36 | 58 | 2 | ||
1110 | 310.00 | 315.74 | 316.61 | 315.40 | 315.40 | 315.71 | 5.40 | 5.71 | 12 | 62 | -6 | ||
1111 | 314.37 | 320.16 | 320.16 | 5.79 | 5.79 | 30 | 0 | ||||||
1112 | 315.33 | 317.02 | 317.12 | 315.53 | 316.69 | 316.35 | 1.36 | 1.02 | 16162 | 44952 | 2836 | ||
1201 | 315.54 | 316.10 | 317.89 | 315.50 | 316.30 | 316.63 | 0.76 | 1.09 | 32 | 40 | 0 | ||
1202 | 314.80 | 314.80 | 314.80 | 0.00 | 0.00 | 66 | 0 | ||||||
1203 | 315.93 | 316.01 | 317.79 | 315.96 | 317.79 | 316.64 | 1.86 | 0.71 | 16 | 44 | 10 | ||
1204 | 315.93 | 316.66 | 316.66 | 316.66 | 316.66 | 316.66 | 0.73 | 0.73 | 4 | 4 | 4 | ||
小计 | 20084 | 59442 | 2300 | ||||||||||
铜 | 1105 | 71680 | 71820 | 71820 | 71130 | 71200 | 71270 | -480 | -410 | 4066 | 28014 | -1566 | |
1106 | 71580 | 71500 | 71590 | 70800 | 70920 | 71060 | -660 | -520 | 25826 | 105262 | -6090 | ||
1107 | 71500 | 71500 | 71580 | 70700 | 70740 | 70960 | -760 | -540 | 108296 | 133494 | 12356 | ||
1108 | 71480 | 71480 | 71500 | 70770 | 70770 | 70940 | -710 | -540 | 3620 | 16826 | 2080 | ||
1109 | 71360 | 71290 | 71550 | 70740 | 70830 | 70960 | -530 | -400 | 1000 | 4958 | 558 | ||
1110 | 71350 | 70930 | 71030 | 70840 | 70840 | 70970 | -510 | -380 | 144 | 1720 | 100 | ||
1111 | 71580 | 71350 | 71350 | 70650 | 70790 | 70860 | -790 | -720 | 42 | 1006 | 30 | ||
1112 | 71430 | 71000 | 71000 | 71000 | 71000 | 71000 | -430 | -430 | 4 | 1024 | -2 | ||
1201 | 71380 | 71000 | 71000 | 70860 | 70940 | 70930 | -440 | -450 | 6 | 756 | 0 | ||
1202 | 71300 | 71000 | 71000 | 71000 | 71000 | 71000 | -300 | -300 | 2 | 754 | 0 | ||
1203 | 71460 | 71110 | 71190 | 71010 | 71190 | 71120 | -270 | -340 | 10 | 174 | -2 | ||
1204 | 71510 | 70920 | 70920 | 70920 | 70920 | 70920 | -590 | -590 | 2 | 28 | 0 | ||
小计 | 143018 | 294016 | 7464 | ||||||||||
铅 | 1109 | 17980 | 17980 | 18050 | 17760 | 17760 | 17855 | -220 | -125 | 2102 | 9514 | 8 | |
1110 | 18145 | 18100 | 18100 | 17640 | 17640 | 17980 | -505 | -165 | 44 | 214 | 2 | ||
1111 | 18100 | 17935 | 17935 | -165 | -165 | 6 | 0 | ||||||
1112 | 18485 | 18450 | 18450 | -35 | -35 | 6 | 0 | ||||||
1201 | 18385 | 18215 | 18215 | -170 | -170 | 6 | 0 | ||||||
1202 | 18350 | 18180 | 18180 | -170 | -170 | 8 | 0 | ||||||
1203 | 18160 | 17995 | 17995 | -165 | -165 | 6 | 0 | ||||||
1204 | 18860 | 18685 | 18685 | -175 | -175 | 4 | 0 | ||||||
小计 | 2146 | 9764 | 10 | ||||||||||
螺纹钢 | 1105 | 4807 | 4831 | 4831 | 4810 | 4816 | 4819 | 9 | 12 | 1494 | 6072 | 36 | |
1106 | 4855 | 4854 | 4878 | 4848 | 4848 | 4859 | -7 | 4 | 66 | 282 | -22 | ||
1107 | 4827 | 4834 | 4839 | 4794 | 4829 | 4824 | 2 | -3 | 90 | 1616 | -38 | ||
1108 | 4811 | 4823 | 4823 | 4823 | 4823 | 4823 | 12 | 12 | 2 | 314 | -2 | ||
1109 | 4819 | 4850 | 4850 | 4825 | 4836 | 4833 | 17 | 14 | 258 | 1450 | -46 | ||
1110 | 4858 | 4885 | 4893 | 4863 | 4879 | 4875 | 21 | 17 | 445524 | 645296 | 12094 | ||
1111 | 4863 | 4892 | 4892 | 4870 | 4888 | 4881 | 25 | 18 | 84 | 938 | 4 | ||
1112 | 4880 | 4908 | 4908 | 4890 | 4890 | 4895 | 10 | 15 | 12 | 632 | 0 | ||
1201 | 4917 | 4928 | 4956 | 4918 | 4929 | 4928 | 12 | 11 | 796 | 9256 | -90 | ||
1202 | 4910 | 4930 | 4930 | 20 | 20 | 46 | 0 | ||||||
1203 | 4970 | 4970 | 4970 | 0 | 0 | 4 | 0 | ||||||
1204 | 4998 | 4998 | 4998 | 0 | 0 | 2 | 0 | ||||||
小计 | 448326 | 665908 | 11936 | ||||||||||
锌 | 1105 | 17395 | 17405 | 17440 | 17100 | 17100 | 17220 | -295 | -175 | 6042 | 31656 | -1482 | |
1106 | 17565 | 17580 | 17610 | 17225 | 17245 | 17380 | -320 | -185 | 132474 | 173346 | -18444 | ||
1107 | 17660 | 17680 | 17730 | 17350 | 17370 | 17480 | -290 | -180 | 329238 | 206588 | 41032 | ||
1108 | 17775 | 17830 | 17860 | 17485 | 17510 | 17620 | -265 | -155 | 9168 | 18682 | 3016 | ||
1109 | 17960 | 17965 | 18015 | 17655 | 17660 | 17770 | -300 | -190 | 2670 | 6758 | 578 | ||
1110 | 18065 | 18130 | 18135 | 17815 | 17830 | 17940 | -235 | -125 | 112 | 2414 | 20 | ||
1111 | 18340 | 18415 | 18415 | 18050 | 18050 | 18140 | -290 | -200 | 70 | 318 | 30 | ||
1112 | 18415 | 18260 | 18275 | 18150 | 18150 | 18205 | -265 | -210 | 54 | 354 | 22 | ||
1201 | 18540 | 18390 | 18390 | 18300 | 18300 | 18345 | -240 | -195 | 4 | 290 | 0 | ||
1202 | 18710 | 18650 | 18650 | 18450 | 18500 | 18550 | -210 | -160 | 16 | 272 | 4 | ||
1203 | 18800 | 18600 | 18600 | 18600 | 18600 | 18600 | -200 | -200 | 2 | 108 | 2 | ||
1204 | 18945 | 18945 | 18945 | 0 | 0 | 2 | 0 | ||||||
小计 | 479850 | 440788 | 24778 |
注:
1、报价单位:铜、铝、锌、螺纹钢、线材、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、天然橡胶为5吨/手;螺纹钢、线材为10吨/手;燃料油为10吨/手,从fu1202开始调整为50吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。