品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1107 | 17430 | 17430 | 17445 | 17370 | 17420 | 17410 | -10 | -20 | 1290 | 46390 | -870 | |
1108 | 17370 | 17390 | 17395 | 17285 | 17340 | 17335 | -30 | -35 | 4188 | 61378 | -714 | ||
1109 | 17355 | 17365 | 17390 | 17255 | 17300 | 17310 | -55 | -45 | 26644 | 95760 | -4558 | ||
1110 | 17310 | 17310 | 17330 | 17225 | 17250 | 17270 | -60 | -40 | 6754 | 46132 | 1954 | ||
1111 | 17265 | 17285 | 17290 | 17190 | 17220 | 17230 | -45 | -35 | 3280 | 28344 | 1470 | ||
1112 | 17240 | 17300 | 17300 | 17195 | 17210 | 17220 | -30 | -20 | 1564 | 16488 | 634 | ||
1201 | 17240 | 17300 | 17300 | 16990 | 17230 | 17235 | -10 | -5 | 362 | 2154 | 64 | ||
1202 | 17260 | 17245 | 17270 | 17015 | 17235 | 17225 | -25 | -35 | 88 | 864 | 48 | ||
1203 | 17280 | 17265 | 17275 | 17220 | 17275 | 17225 | -5 | -55 | 34 | 486 | -14 | ||
1204 | 17315 | 17320 | 17320 | 17280 | 17300 | 17295 | -15 | -20 | 10 | 200 | 2 | ||
1205 | 17405 | 17335 | 17340 | 17335 | 17335 | 17335 | -70 | -70 | 12 | 194 | 8 | ||
1206 | 17445 | 17400 | 17400 | -45 | -45 | 40 | 0 | ||||||
小计 | 44226 | 298430 | -1976 | ||||||||||
黄金 | 1107 | 315.00 | 315.00 | 315.00 | 0.00 | 0.00 | 6 | 0 | |||||
1108 | 312.49 | 312.66 | 312.66 | 312.66 | 312.66 | 312.66 | 0.17 | 0.17 | 2 | 24 | -2 | ||
1109 | 311.16 | 312.85 | 312.85 | 310.66 | 310.66 | 311.49 | -0.50 | 0.33 | 10 | 22 | 4 | ||
1110 | 310.08 | 310.41 | 310.41 | 0.33 | 0.33 | 30 | 0 | ||||||
1111 | 306.67 | 306.67 | 306.67 | 0.00 | 0.00 | 58 | 0 | ||||||
1112 | 311.55 | 312.33 | 312.87 | 311.16 | 311.24 | 311.87 | -0.31 | 0.32 | 13566 | 46662 | 2050 | ||
1201 | 311.70 | 312.52 | 312.68 | 311.32 | 311.32 | 311.97 | -0.38 | 0.27 | 24 | 92 | 4 | ||
1202 | 311.62 | 311.62 | 311.62 | 0.00 | 0.00 | 96 | 0 | ||||||
1203 | 314.02 | 312.33 | 312.33 | 312.33 | 312.33 | 312.33 | -1.69 | -1.69 | 2 | 74 | 0 | ||
1204 | 313.73 | 311.97 | 311.97 | 311.97 | 311.97 | 311.97 | -1.76 | -1.76 | 2 | 12 | -2 | ||
1205 | 311.58 | 311.86 | 311.86 | 0.28 | 0.28 | 4 | 0 | ||||||
1206 | 312.25 | 312.28 | 312.28 | 312.01 | 312.16 | 312.14 | -0.09 | -0.11 | 12 | 118 | 6 | ||
小计 | 13618 | 47198 | 2060 | ||||||||||
铜 | 1107 | 70780 | 70600 | 70620 | 70390 | 70450 | 70480 | -330 | -300 | 2480 | 15690 | -970 | |
1108 | 70730 | 70700 | 70800 | 70290 | 70400 | 70450 | -330 | -280 | 8892 | 59652 | -2558 | ||
1109 | 70600 | 70600 | 70750 | 70220 | 70330 | 70410 | -270 | -190 | 105684 | 157852 | -5368 | ||
1110 | 70550 | 70600 | 70740 | 70240 | 70340 | 70400 | -210 | -150 | 10490 | 31088 | 3340 | ||
1111 | 70410 | 70480 | 70670 | 70210 | 70350 | 70410 | -60 | 0 | 1280 | 9824 | -104 | ||
1112 | 70540 | 70550 | 70650 | 70180 | 70200 | 70370 | -340 | -170 | 896 | 4844 | -392 | ||
1201 | 70520 | 70660 | 70660 | 70150 | 70380 | 70330 | -140 | -190 | 288 | 2228 | 38 | ||
1202 | 70830 | 70430 | 70540 | 70010 | 70430 | 70240 | -400 | -590 | 100 | 1202 | -18 | ||
1203 | 71150 | 70430 | 70430 | 70130 | 70200 | 70180 | -950 | -970 | 26 | 550 | -2 | ||
1204 | 70670 | 70260 | 70300 | 70260 | 70300 | 70290 | -370 | -380 | 18 | 528 | 0 | ||
1205 | 70430 | 70320 | 70320 | 70320 | 70320 | 70320 | -110 | -110 | 2 | 250 | -2 | ||
1206 | 70310 | 70200 | 70200 | 70010 | 70180 | 70130 | -130 | -180 | 6 | 128 | 4 | ||
小计 | 130162 | 283836 | -6032 | ||||||||||
铅 | 1109 | 17300 | 17335 | 17430 | 17215 | 17220 | 17280 | -80 | -20 | 1966 | 10036 | 186 | |
1110 | 17335 | 17395 | 17400 | 17300 | 17340 | 17350 | 5 | 15 | 42 | 258 | 20 | ||
1111 | 17325 | 17340 | 17340 | 15 | 15 | 8 | 0 | ||||||
1112 | 17820 | 17760 | 17760 | -60 | -60 | 18 | 0 | ||||||
1201 | 17740 | 17755 | 17755 | 15 | 15 | 12 | 0 | ||||||
1202 | 17480 | 17495 | 17495 | 15 | 15 | 4 | 0 | ||||||
1203 | 17650 | 17665 | 17665 | 15 | 15 | 0 | |||||||
1204 | 17750 | 17700 | 17700 | 17700 | 17700 | 17700 | -50 | -50 | 2 | 18 | 2 | ||
1205 | 18465 | 18410 | 18410 | -55 | -55 | 0 | |||||||
1206 | 18465 | 18410 | 18410 | -55 | -55 | 0 | |||||||
小计 | 2010 | 10354 | 208 | ||||||||||
螺纹钢 | 1107 | 5160 | 5160 | 5160 | 0 | 0 | 480 | 0 | |||||
1108 | 5014 | 5026 | 5026 | 5013 | 5017 | 5014 | 3 | 0 | 48 | 350 | -42 | ||
1109 | 4883 | 4905 | 4915 | 4884 | 4903 | 4897 | 20 | 14 | 38 | 998 | -2 | ||
1110 | 4776 | 4793 | 4818 | 4781 | 4788 | 4795 | 12 | 19 | 360500 | 669242 | -13254 | ||
1111 | 4788 | 4805 | 4807 | 4791 | 4805 | 4802 | 17 | 14 | 20 | 606 | -8 | ||
1112 | 4787 | 4795 | 4816 | 4795 | 4801 | 4810 | 14 | 23 | 110 | 252 | -68 | ||
1201 | 4784 | 4807 | 4826 | 4796 | 4804 | 4808 | 20 | 24 | 20960 | 88912 | 4696 | ||
1202 | 4765 | 4802 | 4802 | 4802 | 4802 | 4802 | 37 | 37 | 2 | 74 | 0 | ||
1203 | 4766 | 4775 | 4816 | 4775 | 4790 | 4788 | 24 | 22 | 42 | 68 | 4 | ||
1204 | 4753 | 4762 | 4762 | 9 | 9 | 212 | 0 | ||||||
1205 | 4778 | 4816 | 4840 | 4810 | 4820 | 4816 | 42 | 38 | 158 | 854 | 36 | ||
1206 | 4764 | 4814 | 4815 | 4785 | 4800 | 4798 | 36 | 34 | 24 | 76 | 0 | ||
小计 | 381902 | 762124 | -8638 | ||||||||||
锌 | 1107 | 17760 | 17820 | 17865 | 17700 | 17795 | 17780 | 35 | 20 | 1770 | 12530 | 220 | |
1108 | 17910 | 17950 | 18040 | 17825 | 17940 | 17910 | 30 | 0 | 17380 | 49718 | -3798 | ||
1109 | 18040 | 18045 | 18180 | 17945 | 18080 | 18050 | 40 | 10 | 260504 | 212342 | -5822 | ||
1110 | 18140 | 18110 | 18265 | 18040 | 18185 | 18150 | 45 | 10 | 52176 | 82846 | 17232 | ||
1111 | 18200 | 18225 | 18325 | 18120 | 18275 | 18205 | 75 | 5 | 2850 | 11544 | 402 | ||
1112 | 18205 | 18290 | 18365 | 18180 | 18330 | 18280 | 125 | 75 | 532 | 4994 | 190 | ||
1201 | 18335 | 18405 | 18475 | 18270 | 18390 | 18345 | 55 | 10 | 428 | 2690 | 36 | ||
1202 | 18420 | 18420 | 18430 | 18290 | 18430 | 18385 | 10 | -35 | 10 | 592 | -4 | ||
1203 | 18480 | 18485 | 18485 | 18455 | 18480 | 18470 | 0 | -10 | 10 | 208 | 0 | ||
1204 | 18475 | 18450 | 18460 | 18055 | 18460 | 18335 | -15 | -140 | 14 | 166 | 4 | ||
1205 | 18475 | 18510 | 18600 | 18480 | 18600 | 18550 | 125 | 75 | 16 | 62 | 4 | ||
1206 | 18240 | 18365 | 18365 | 125 | 125 | 4 | 0 | ||||||
小计 | 335690 | 377696 | 8464 | ||||||||||
注:
1、报价单位:铜、铝、锌、螺纹钢、铅、为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌为5吨/手;铅为25吨/手;螺纹钢为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。