品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1108 | 17545 | 17530 | 17690 | 17530 | 17650 | 17620 | 105 | 75 | 6920 | 50454 | -2522 | |
1109 | 17515 | 17535 | 17720 | 17510 | 17695 | 17600 | 180 | 85 | 34406 | 104270 | -1890 | ||
1110 | 17480 | 17450 | 17685 | 17450 | 17675 | 17580 | 195 | 100 | 72082 | 99258 | 23566 | ||
1111 | 17390 | 17390 | 17620 | 17390 | 17610 | 17515 | 220 | 125 | 38292 | 65054 | 17850 | ||
1112 | 17335 | 17345 | 17550 | 17345 | 17550 | 17430 | 215 | 95 | 19936 | 42252 | 10844 | ||
1201 | 17310 | 17350 | 17510 | 17350 | 17510 | 17430 | 200 | 120 | 1680 | 4098 | 36 | ||
1202 | 17335 | 17355 | 17500 | 17355 | 17500 | 17470 | 165 | 135 | 414 | 1170 | -52 | ||
1203 | 17325 | 17325 | 17500 | 17325 | 17500 | 17480 | 175 | 155 | 476 | 904 | -212 | ||
1204 | 17315 | 17465 | 17465 | 17435 | 17435 | 17450 | 120 | 135 | 4 | 234 | 2 | ||
1205 | 17290 | 17465 | 17515 | 17400 | 17490 | 17480 | 200 | 190 | 80 | 366 | -6 | ||
1206 | 17355 | 17550 | 17550 | 195 | 195 | 50 | 0 | ||||||
1207 | 17650 | 17650 | 17650 | 17650 | 17650 | 0 | 0 | 2 | 2 | 2 | |||
小计 | 174292 | 368112 | 47618 | ||||||||||
黄金 | 1108 | 321.73 | 329.50 | 336.48 | 329.50 | 335.00 | 334.47 | 13.27 | 12.74 | 10 | 14 | -2 | |
1109 | 327.91 | 327.90 | 329.60 | 327.90 | 329.60 | 329.06 | 1.69 | 1.15 | 12 | 22 | 0 | ||
1110 | 325.59 | 326.73 | 326.73 | 1.14 | 1.14 | 26 | 0 | ||||||
1111 | 327.82 | 330.76 | 331.15 | 330.76 | 331.15 | 330.95 | 3.33 | 3.13 | 4 | 86 | -2 | ||
1112 | 328.87 | 330.99 | 332.50 | 330.80 | 332.48 | 331.77 | 3.61 | 2.90 | 25986 | 56010 | 5980 | ||
1201 | 328.47 | 331.67 | 332.04 | 330.73 | 332.02 | 331.54 | 3.55 | 3.07 | 92 | 130 | 14 | ||
1202 | 328.63 | 328.63 | 328.63 | 0.00 | 0.00 | 94 | 0 | ||||||
1203 | 328.88 | 331.94 | 332.00 | 331.94 | 332.00 | 331.97 | 3.12 | 3.09 | 4 | 78 | -2 | ||
1204 | 328.54 | 328.54 | 328.54 | 0.00 | 0.00 | 12 | 0 | ||||||
1205 | 328.92 | 328.92 | 328.92 | 0.00 | 0.00 | 12 | 0 | ||||||
1206 | 328.70 | 331.47 | 332.60 | 331.10 | 332.60 | 331.81 | 3.90 | 3.11 | 82 | 368 | 26 | ||
1207 | 331.81 | 331.81 | 0.00 | 0.00 | 0 | ||||||||
小计 | 26190 | 56852 | 6014 | ||||||||||
铜 | 1108 | 71720 | 72100 | 72250 | 71610 | 71720 | 71900 | 0 | 180 | 4164 | 38856 | -1626 | |
1109 | 71810 | 72070 | 72450 | 71730 | 71840 | 72070 | 30 | 260 | 75018 | 148366 | -3182 | ||
1110 | 71830 | 72020 | 72450 | 71810 | 71910 | 72110 | 80 | 280 | 37872 | 68728 | 7976 | ||
1111 | 71860 | 72000 | 72450 | 71860 | 71950 | 72130 | 90 | 270 | 2538 | 15814 | 778 | ||
1112 | 71840 | 72100 | 72510 | 71900 | 72020 | 72140 | 180 | 300 | 550 | 6110 | 128 | ||
1201 | 71860 | 72200 | 72480 | 71860 | 72090 | 72150 | 230 | 290 | 160 | 2310 | -2 | ||
1202 | 71880 | 72300 | 72500 | 71920 | 71980 | 72140 | 100 | 260 | 24 | 1146 | 4 | ||
1203 | 71920 | 72170 | 72220 | 72110 | 72110 | 72170 | 190 | 250 | 10 | 532 | -6 | ||
1204 | 71590 | 72250 | 72250 | 71800 | 71800 | 72020 | 210 | 430 | 4 | 526 | 0 | ||
1205 | 71890 | 72240 | 72250 | 71910 | 71910 | 72100 | 20 | 210 | 8 | 270 | 2 | ||
1206 | 71950 | 72250 | 72250 | 71970 | 71970 | 72110 | 20 | 160 | 4 | 130 | -2 | ||
1207 | 71950 | 71950 | 0 | 0 | 0 | ||||||||
小计 | 120352 | 282788 | 4070 | ||||||||||
铅 | 1109 | 17460 | 17485 | 17580 | 17455 | 17520 | 17530 | 60 | 70 | 1302 | 9930 | -34 | |
1110 | 17540 | 17635 | 17670 | 17585 | 17650 | 17640 | 110 | 100 | 46 | 382 | 32 | ||
1111 | 17650 | 17750 | 17750 | 100 | 100 | 8 | 0 | ||||||
1112 | 17860 | 17860 | 17860 | 0 | 0 | 18 | 0 | ||||||
1201 | 17855 | 17855 | 17855 | 0 | 0 | 10 | 0 | ||||||
1202 | 18250 | 18355 | 18355 | 105 | 105 | 4 | 0 | ||||||
1203 | 17885 | 17990 | 17990 | 105 | 105 | 0 | |||||||
1204 | 18050 | 18050 | 18050 | 0 | 0 | 20 | 0 | ||||||
1205 | 18315 | 18420 | 18420 | 105 | 105 | 0 | |||||||
1206 | 18315 | 18420 | 18420 | 105 | 105 | 0 | |||||||
1207 | 18420 | 18420 | 0 | 0 | 0 | ||||||||
小计 | 1348 | 10372 | -2 | ||||||||||
螺纹钢 | 1108 | 5114 | 5051 | 5100 | 5051 | 5085 | 5082 | -29 | -32 | 36 | 218 | -24 | |
1109 | 4990 | 5000 | 5016 | 4978 | 4988 | 4999 | -2 | 9 | 70 | 908 | -46 | ||
1110 | 4868 | 4865 | 4925 | 4865 | 4902 | 4908 | 34 | 40 | 321730 | 653022 | -5792 | ||
1111 | 4882 | 4899 | 4920 | 4899 | 4900 | 4907 | 18 | 25 | 30 | 600 | 8 | ||
1112 | 4870 | 4895 | 4895 | 4895 | 4895 | 4895 | 25 | 25 | 2 | 200 | 0 | ||
1201 | 4856 | 4861 | 4902 | 4860 | 4879 | 4886 | 23 | 30 | 67688 | 153468 | 5260 | ||
1202 | 4869 | 4895 | 4895 | 4852 | 4852 | 4877 | -17 | 8 | 10 | 82 | 2 | ||
1203 | 4860 | 4820 | 4917 | 4820 | 4877 | 4871 | 17 | 11 | 8 | 52 | 0 | ||
1204 | 4842 | 4861 | 4861 | 19 | 19 | 208 | 0 | ||||||
1205 | 4880 | 4899 | 4910 | 4890 | 4903 | 4897 | 23 | 17 | 68 | 1658 | 34 | ||
1206 | 4889 | 4910 | 4912 | 4910 | 4912 | 4911 | 23 | 22 | 4 | 80 | -2 | ||
1207 | 4911 | 4911 | 0 | 0 | 0 | ||||||||
小计 | 389646 | 810496 | -560 | ||||||||||
锌 | 1108 | 18075 | 18145 | 18250 | 18085 | 18145 | 18185 | 70 | 110 | 5594 | 27802 | -2974 | |
1109 | 18200 | 18235 | 18385 | 18190 | 18255 | 18305 | 55 | 105 | 114126 | 138108 | -18370 | ||
1110 | 18320 | 18370 | 18540 | 18310 | 18390 | 18445 | 70 | 125 | 196762 | 172792 | 23366 | ||
1111 | 18410 | 18490 | 18620 | 18420 | 18485 | 18540 | 75 | 130 | 3888 | 14472 | 784 | ||
1112 | 18470 | 18575 | 18675 | 18500 | 18530 | 18595 | 60 | 125 | 402 | 5196 | 44 | ||
1201 | 18540 | 18665 | 18765 | 18600 | 18615 | 18685 | 75 | 145 | 732 | 4990 | 26 | ||
1202 | 18615 | 18740 | 18850 | 18740 | 18785 | 18780 | 170 | 165 | 10 | 666 | -4 | ||
1203 | 18655 | 18805 | 18875 | 18740 | 18740 | 18795 | 85 | 140 | 30 | 246 | -8 | ||
1204 | 18705 | 18885 | 18900 | 18800 | 18800 | 18870 | 95 | 165 | 12 | 166 | -6 | ||
1205 | 18805 | 18805 | 18805 | 0 | 0 | 58 | 0 | ||||||
1206 | 18870 | 18920 | 19015 | 18920 | 18970 | 18990 | 100 | 120 | 18 | 32 | 6 | ||
1207 | 18990 | 18990 | 0 | 0 | 0 | ||||||||
小计 | 321574 | 364528 | 2864 |
注:
1、报价单位:铜、铝、锌、螺纹钢、线材、铅为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌为5吨/手;铅为25吨/手;螺纹钢、线材为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。