品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 1108 | 17700 | 17750 | 17770 | 17660 | 17695 | 17695 | -5 | -5 | 3970 | 47428 | -202 | |
1109 | 17665 | 17735 | 17755 | 17620 | 17655 | 17670 | -10 | 5 | 13736 | 98030 | -4124 | ||
1110 | 17655 | 17750 | 17780 | 17575 | 17635 | 17640 | -20 | -15 | 41806 | 111218 | 3598 | ||
1111 | 17610 | 17720 | 17720 | 17500 | 17575 | 17580 | -35 | -30 | 13056 | 70744 | 250 | ||
1112 | 17545 | 17600 | 17635 | 17450 | 17525 | 17525 | -20 | -20 | 5280 | 48212 | 252 | ||
1201 | 17510 | 17650 | 17680 | 17415 | 17520 | 17515 | 10 | 5 | 722 | 4406 | 184 | ||
1202 | 17515 | 17430 | 17550 | 17430 | 17515 | 17515 | 0 | 0 | 78 | 1132 | 22 | ||
1203 | 17530 | 17570 | 17570 | 17465 | 17550 | 17515 | 20 | -15 | 30 | 918 | 4 | ||
1204 | 17500 | 17475 | 17535 | 17475 | 17535 | 17505 | 35 | 5 | 16 | 236 | 0 | ||
1205 | 17565 | 17510 | 17580 | 17490 | 17580 | 17515 | 15 | -50 | 46 | 386 | 18 | ||
1206 | 17570 | 17565 | 17570 | 17545 | 17545 | 17560 | -25 | -10 | 8 | 40 | 2 | ||
1207 | 17650 | 17640 | 17640 | -10 | -10 | 2 | 0 | ||||||
小计 | 78748 | 382752 | 4 | ||||||||||
黄金 | 1108 | 338.83 | 339.68 | 339.68 | 335.99 | 335.99 | 337.27 | -2.84 | -1.56 | 6 | 12 | 0 | |
1109 | 331.04 | 329.00 | 329.85 | 329.00 | 329.85 | 329.34 | -1.19 | -1.70 | 8 | 26 | -2 | ||
1110 | 328.69 | 327.00 | 327.00 | -1.69 | -1.69 | 26 | 0 | ||||||
1111 | 331.15 | 330.00 | 330.41 | 330.00 | 330.41 | 330.19 | -0.74 | -0.96 | 6 | 82 | -4 | ||
1112 | 333.40 | 330.23 | 331.64 | 330.23 | 330.59 | 330.71 | -2.81 | -2.69 | 20148 | 54788 | -1614 | ||
1201 | 333.01 | 330.00 | 331.19 | 330.00 | 330.27 | 330.53 | -2.74 | -2.48 | 122 | 142 | 8 | ||
1202 | 331.99 | 330.80 | 330.80 | 330.36 | 330.36 | 330.58 | -1.63 | -1.41 | 4 | 92 | 0 | ||
1203 | 333.98 | 331.00 | 331.00 | 331.00 | 331.00 | 331.00 | -2.98 | -2.98 | 2 | 80 | 2 | ||
1204 | 328.54 | 328.54 | 328.54 | 0.00 | 0.00 | 12 | 0 | ||||||
1205 | 328.92 | 328.92 | 328.92 | 0.00 | 0.00 | 12 | 0 | ||||||
1206 | 333.43 | 330.47 | 332.23 | 330.47 | 331.06 | 331.00 | -2.37 | -2.43 | 76 | 392 | -12 | ||
1207 | 328.70 | 328.70 | 328.70 | 0.00 | 0.00 | 0 | |||||||
小计 | 20372 | 55664 | -1622 | ||||||||||
铜 | 1108 | 72090 | 72930 | 72930 | 72090 | 72200 | 72340 | 110 | 250 | 6290 | 34508 | -3006 | |
1109 | 72350 | 72910 | 72980 | 72220 | 72420 | 72610 | 70 | 260 | 48914 | 119452 | -14186 | ||
1110 | 72500 | 73160 | 73250 | 72500 | 72680 | 72830 | 180 | 330 | 82548 | 97616 | 12870 | ||
1111 | 72510 | 73130 | 73290 | 72570 | 72730 | 72860 | 220 | 350 | 4196 | 16714 | -204 | ||
1112 | 72460 | 73320 | 73320 | 72700 | 72700 | 72840 | 240 | 380 | 1526 | 6026 | -198 | ||
1201 | 72580 | 73280 | 73310 | 72650 | 72920 | 73070 | 340 | 490 | 376 | 2556 | 224 | ||
1202 | 72530 | 73200 | 73220 | 72890 | 72940 | 73140 | 410 | 610 | 20 | 1314 | -6 | ||
1203 | 72530 | 73020 | 73200 | 72900 | 72900 | 73100 | 370 | 570 | 76 | 566 | 0 | ||
1204 | 72280 | 73190 | 73980 | 72200 | 72880 | 73130 | 600 | 850 | 100 | 516 | -14 | ||
1205 | 72530 | 73160 | 73160 | 72930 | 72930 | 73090 | 400 | 560 | 22 | 278 | 8 | ||
1206 | 72610 | 73010 | 73120 | 72880 | 72880 | 73000 | 270 | 390 | 112 | 230 | 100 | ||
1207 | 71950 | 71950 | 71950 | 0 | 0 | 0 | |||||||
小计 | 144180 | 279776 | -4412 | ||||||||||
铅 | 1109 | 17655 | 17740 | 17815 | 17610 | 17685 | 17685 | 30 | 30 | 1892 | 9150 | -580 | |
1110 | 17770 | 17830 | 17880 | 17730 | 17770 | 17780 | 0 | 10 | 126 | 516 | 66 | ||
1111 | 17880 | 17890 | 17890 | 10 | 10 | 8 | 0 | ||||||
1112 | 17860 | 17860 | 17860 | 0 | 0 | 18 | 0 | ||||||
1201 | 17895 | 17915 | 17915 | 20 | 20 | 12 | 0 | ||||||
1202 | 18395 | 18405 | 18405 | 10 | 10 | 4 | 0 | ||||||
1203 | 18030 | 18040 | 18040 | 10 | 10 | 0 | |||||||
1204 | 18200 | 18200 | 18200 | 0 | 0 | 20 | 0 | ||||||
1205 | 18460 | 18470 | 18470 | 10 | 10 | 0 | |||||||
1206 | 18460 | 18470 | 18470 | 10 | 10 | 0 | |||||||
1207 | 18315 | 18325 | 18325 | 10 | 10 | 0 | |||||||
小计 | 2018 | 9728 | -514 | ||||||||||
螺纹钢 | 1108 | 5082 | 5082 | 5082 | 5056 | 5056 | 5078 | -26 | -4 | 16 | 148 | -16 | |
1109 | 4979 | 4992 | 4992 | 4985 | 4992 | 4988 | 13 | 9 | 10 | 904 | -6 | ||
1110 | 4903 | 4935 | 4938 | 4913 | 4920 | 4924 | 17 | 21 | 214792 | 595900 | -50172 | ||
1111 | 4897 | 4915 | 4932 | 4913 | 4913 | 4923 | 16 | 26 | 30 | 594 | -6 | ||
1112 | 4904 | 4915 | 4915 | 4915 | 4915 | 4915 | 11 | 11 | 2 | 200 | -2 | ||
1201 | 4888 | 4915 | 4941 | 4915 | 4922 | 4928 | 34 | 40 | 110012 | 195322 | 32944 | ||
1202 | 4887 | 4887 | 4887 | 0 | 0 | 80 | 0 | ||||||
1203 | 4892 | 4903 | 4905 | 4886 | 4886 | 4898 | -6 | 6 | 26 | 54 | -2 | ||
1204 | 4888 | 4888 | 4906 | 4888 | 4906 | 4901 | 18 | 13 | 8 | 206 | -2 | ||
1205 | 4897 | 4948 | 4948 | 4925 | 4926 | 4934 | 29 | 37 | 134 | 1782 | 20 | ||
1206 | 4900 | 4903 | 4903 | 3 | 3 | 82 | 0 | ||||||
1207 | 4900 | 4903 | 4903 | 3 | 3 | 2 | 0 | ||||||
小计 | 325030 | 795274 | -17242 | ||||||||||
锌 | 1108 | 18380 | 18595 | 18600 | 18400 | 18455 | 18490 | 75 | 110 | 5940 | 23384 | -2156 | |
1109 | 18505 | 18720 | 18775 | 18550 | 18565 | 18630 | 60 | 125 | 63306 | 105086 | -15454 | ||
1110 | 18655 | 18890 | 18910 | 18675 | 18695 | 18770 | 40 | 115 | 191616 | 191686 | -14480 | ||
1111 | 18765 | 19035 | 19035 | 18795 | 18800 | 18880 | 35 | 115 | 7652 | 19092 | 1520 | ||
1112 | 18855 | 19125 | 19125 | 18880 | 18900 | 18995 | 45 | 140 | 1146 | 5256 | -164 | ||
1201 | 18870 | 18995 | 19170 | 18950 | 18980 | 19045 | 110 | 175 | 1014 | 5220 | 140 | ||
1202 | 19010 | 19200 | 19200 | 19050 | 19080 | 19135 | 70 | 125 | 46 | 710 | 4 | ||
1203 | 19035 | 19035 | 19035 | 0 | 0 | 228 | 0 | ||||||
1204 | 19190 | 19305 | 19325 | 19205 | 19215 | 19255 | 25 | 65 | 18 | 166 | 0 | ||
1205 | 19135 | 19145 | 19275 | 19145 | 19275 | 19220 | 140 | 85 | 18 | 56 | 0 | ||
1206 | 19225 | 19245 | 19410 | 19245 | 19300 | 19330 | 75 | 105 | 44 | 58 | 20 | ||
1207 | 18870 | 19300 | 19300 | 430 | 430 | 0 | |||||||
小计 | 270800 | 350942 | -30570 |
注:
1、报价单位:铜、铝、锌、螺纹钢、线材、铅为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌为5吨/手;铅为25吨/手;螺纹钢、线材为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。