交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
1911 | 47100 | 47140 | 47510 | 47090 | 47130 | 47240 | 30 | 140 | 30500 | 47300 | -2710 |
1912 | 47160 | 47300 | 47630 | 47160 | 47190 | 47370 | 30 | 210 | 118704 | 191240 | -3670 |
2001 | 47270 | 47360 | 47720 | 47260 | 47300 | 47460 | 30 | 190 | 100352 | 172904 | 3612 |
2002 | 47330 | 47470 | 47770 | 47320 | 47360 | 47520 | 30 | 190 | 17012 | 68776 | 1022 |
2003 | 47410 | 47500 | 47820 | 47400 | 47450 | 47590 | 40 | 180 | 2374 | 23116 | 56 |
2004 | 47490 | 47560 | 47900 | 47490 | 47490 | 47700 | 0 | 210 | 406 | 15968 | -26 |
2005 | 47560 | 47650 | 48000 | 47550 | 47570 | 47720 | 10 | 160 | 430 | 18088 | 14 |
2006 | 47640 | 47710 | 48000 | 47620 | 47620 | 47830 | -20 | 190 | 154 | 1616 | -12 |
2007 | 47710 | 47880 | 48000 | 47880 | 47910 | 47950 | 200 | 240 | 16 | 1054 | 8 |
2008 | 47860 | 47910 | 48080 | 47800 | 47820 | 47950 | -40 | 90 | 44 | 1048 | -2 |
2009 | 47920 | 47950 | 48220 | 47950 | 48030 | 48070 | 110 | 150 | 10 | 464 | 0 |
2010 | 47990 | 48080 | 48270 | 47960 | 47960 | 48210 | -30 | 220 | 56 | 552 | 32 |
小计 | 270058 | 542126 / -1676 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
1911 | 14040 | 14060 | 14085 | 14025 | 14065 | 14045 | 25 | 5 | 16100 | 105630 | -2090 |
1912 | 13955 | 13980 | 14000 | 13925 | 13955 | 13955 | 0 | 0 | 90690 | 211220 | -6950 |
2001 | 13910 | 13925 | 13935 | 13875 | 13895 | 13900 | -15 | -10 | 60180 | 184812 | 4186 |
2002 | 13915 | 13925 | 13930 | 13875 | 13895 | 13905 | -20 | -10 | 19436 | 108390 | 5438 |
2003 | 13935 | 13950 | 13950 | 13895 | 13900 | 13915 | -35 | -20 | 3816 | 50836 | 478 |
2004 | 13960 | 13960 | 13960 | 13915 | 13930 | 13940 | -30 | -20 | 1046 | 22332 | 588 |
2005 | 13980 | 13970 | 13970 | 13930 | 13965 | 13945 | -15 | -35 | 82 | 14144 | -4 |
2006 | 14000 | 13960 | 13960 | 13960 | 13960 | 13960 | -40 | -40 | 110 | 10726 | 0 |
2007 | 14005 | 13995 | 14010 | 13975 | 14010 | 13990 | 5 | -15 | 30 | 2482 | 2 |
2008 | 14025 | 14010 | 14020 | 14010 | 14020 | 14015 | -5 | -10 | 24 | 270 | 0 |
2009 | 14080 | 14080 | 14080 | 0 | 0 | 0 | 134 | 0 | |||
2010 | 14055 | 14055 | 14055 | 0 | 0 | 0 | 32 | 0 | |||
小计 | 191514 | 711008 / 1648 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
1911 | 18980 | 18950 | 19125 | 18740 | 18740 | 18890 | -240 | -90 | 9270 | 18840 | -3700 |
1912 | 19005 | 18935 | 19160 | 18725 | 18740 | 18935 | -265 | -70 | 334390 | 164720 | -3236 |
2001 | 19025 | 18965 | 19165 | 18760 | 18765 | 18965 | -260 | -60 | 173554 | 151578 | 6138 |
2002 | 19045 | 19045 | 19185 | 18790 | 18800 | 18990 | -245 | -55 | 44142 | 73758 | 4860 |
2003 | 19065 | 19020 | 19190 | 18820 | 18820 | 19040 | -245 | -25 | 9590 | 22012 | 1732 |
2004 | 19105 | 19120 | 19200 | 18840 | 18840 | 18985 | -265 | -120 | 2054 | 13550 | 894 |
2005 | 19100 | 19055 | 19235 | 18850 | 18850 | 19020 | -250 | -80 | 804 | 18610 | 146 |
2006 | 19160 | 19205 | 19205 | 18880 | 18880 | 18960 | -280 | -200 | 4016 | 8252 | 4006 |
2007 | 19155 | 19185 | 19245 | 18930 | 18930 | 19115 | -225 | -40 | 30 | 318 | 14 |
2008 | 19155 | 19005 | 19010 | 18890 | 18900 | 18945 | -255 | -210 | 20 | 108 | 2 |
2009 | 19025 | 19245 | 19530 | 18910 | 18910 | 19295 | -115 | 270 | 72 | 150 | -22 |
2010 | 19155 | 19210 | 19250 | 18870 | 18870 | 19100 | -285 | -55 | 52 | 106 | 16 |
小计 | 577994 | 472002 / 10850 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
1911 | 16500 | 16525 | 16525 | 16260 | 16290 | 16365 | -210 | -135 | 1520 | 10440 | -710 |
1912 | 16405 | 16400 | 16430 | 16060 | 16155 | 16245 | -250 | -160 | 56912 | 59780 | -1818 |
2001 | 16365 | 16345 | 16395 | 16000 | 16110 | 16200 | -255 | -165 | 43046 | 40184 | 5102 |
2002 | 16350 | 16355 | 16395 | 16005 | 16085 | 16185 | -265 | -165 | 1764 | 6802 | 642 |
2003 | 16365 | 16335 | 16335 | 16025 | 16090 | 16170 | -275 | -195 | 128 | 754 | 86 |
2004 | 16360 | 16200 | 16200 | 16155 | 16155 | 16180 | -205 | -180 | 46 | 270 | 36 |
2005 | 16350 | 16255 | 16255 | 16060 | 16070 | 16135 | -280 | -215 | 44 | 136 | 14 |
2006 | 16350 | 16240 | 16240 | 16070 | 16070 | 16150 | -280 | -200 | 24 | 64 | 6 |
2007 | 16355 | 16200 | 16200 | 16150 | 16175 | 16175 | -180 | -180 | 8 | 56 | 2 |
2008 | 16470 | 16230 | 16245 | 16200 | 16245 | 16225 | -225 | -245 | 8 | 22 | 4 |
2009 | 16500 | 16180 | 16180 | 16135 | 16135 | 16155 | -365 | -345 | 8 | 40 | 8 |
2010 | 16625 | 16085 | 16085 | 16035 | 16035 | 16060 | -590 | -565 | 4 | 10 | 4 |
小计 | 103512 | 118558 / 3376 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
1911 | 134900 | 134010 | 135070 | 133770 | 134080 | 134420 | -820 | -480 | 6744 | 42096 | 1620 |
1912 | 131860 | 131000 | 131570 | 130220 | 130320 | 130840 | -1540 | -1020 | 469644 | 202482 | -6942 |
2001 | 129180 | 128490 | 128900 | 127630 | 127700 | 128240 | -1480 | -940 | 146764 | 239028 | -3810 |
2002 | 127380 | 126700 | 127310 | 125940 | 126070 | 126620 | -1310 | -760 | 357518 | 135318 | 738 |
2003 | 126330 | 126070 | 126570 | 125240 | 125380 | 125850 | -950 | -480 | 28082 | 56204 | 1306 |
2004 | 125760 | 125450 | 125920 | 124700 | 124840 | 125550 | -920 | -210 | 7394 | 41144 | 4472 |
2005 | 125340 | 125300 | 125480 | 124320 | 124370 | 124950 | -970 | -390 | 5648 | 48340 | 648 |
2006 | 124730 | 124440 | 124930 | 123820 | 124050 | 124280 | -680 | -450 | 220 | 19088 | 38 |
2007 | 124040 | 124050 | 124420 | 123500 | 123610 | 123550 | -430 | -490 | 4042 | 9650 | 3990 |
2008 | 123550 | 123830 | 124180 | 123180 | 123460 | 123690 | -90 | 140 | 60 | 692 | 26 |
2009 | 123680 | 123490 | 124100 | 122810 | 122810 | 123540 | -870 | -140 | 48 | 432 | 4 |
2010 | 123070 | 122900 | 122900 | 122610 | 122620 | 122710 | -450 | -360 | 6 | 98 | -2 |
小计 | 1026170 | 794572 / 2088 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
1911 | 137630 | 137630 | 137630 | 0 | 0 | 0 | 16 | 0 | |||
1912 | 136630 | 136710 | 137490 | 135740 | 135740 | 136620 | -890 | -10 | 10 | 2 | -4 |
2001 | 136640 | 136850 | 137120 | 136020 | 136600 | 136500 | -40 | -140 | 15342 | 40128 | 654 |
2002 | 138010 | 137870 | 137870 | -140 | -140 | 0 | 8 | 0 | |||
2003 | 138000 | 137860 | 137860 | -140 | -140 | 0 | 0 | 0 | |||
2004 | 138330 | 138330 | 138330 | 0 | 0 | 0 | 0 | 0 | |||
2005 | 136640 | 136890 | 136990 | 136010 | 136310 | 136480 | -330 | -160 | 614 | 5618 | 172 |
2006 | 137980 | 137810 | 137810 | -170 | -170 | 0 | 0 | 0 | |||
2007 | 135520 | 135360 | 135360 | -160 | -160 | 0 | 0 | 0 | |||
2008 | 138060 | 138060 | 138060 | 0 | 0 | 0 | 2 | 0 | |||
2009 | 136880 | 136880 | 136880 | 0 | 0 | 0 | 42 | 0 | |||
2010 | 136720 | 136720 | 136720 | 0 | 0 | 0 | 4 | 0 | |||
小计 | 15966 | 45820 / 822 |
备注: