交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
2005 | 40980 | 41610 | 42120 | 41480 | 42070 | 41860 | 1090 | 880 | 55988 | 68116 | -5267 |
2006 | 40830 | 41300 | 42020 | 41250 | 41950 | 41710 | 1120 | 880 | 118615 | 114554 | -7310 |
2007 | 40800 | 41350 | 41920 | 41260 | 41880 | 41650 | 1080 | 850 | 39306 | 63836 | -1349 |
2008 | 40790 | 41270 | 41860 | 41230 | 41810 | 41610 | 1020 | 820 | 13740 | 35338 | -225 |
2009 | 40780 | 41270 | 41800 | 41250 | 41750 | 41580 | 970 | 800 | 10749 | 22756 | 2112 |
2010 | 40730 | 41480 | 41790 | 41340 | 41710 | 41570 | 980 | 840 | 3300 | 11294 | 744 |
2011 | 40790 | 41470 | 41790 | 41420 | 41770 | 41590 | 980 | 800 | 1058 | 5206 | 479 |
2012 | 40670 | 41480 | 41780 | 41420 | 41750 | 41630 | 1080 | 960 | 361 | 3249 | 109 |
2101 | 40770 | 41580 | 41850 | 41520 | 41770 | 41680 | 1000 | 910 | 41 | 943 | -12 |
2102 | 40820 | 41550 | 41830 | 41550 | 41830 | 41700 | 1010 | 880 | 143 | 936 | 56 |
2103 | 40900 | 41550 | 41900 | 41550 | 41850 | 41800 | 950 | 900 | 87 | 494 | -1 |
2104 | 40750 | 41830 | 41900 | 41700 | 41900 | 41820 | 1150 | 1070 | 11 | 89 | 3 |
小计 | 243399 | 326811 / -10661 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
2005 | 12215 | 12400 | 12445 | 12290 | 12300 | 12390 | 85 | 175 | 34906 | 64805 | -4272 |
2006 | 12135 | 12265 | 12375 | 12215 | 12245 | 12310 | 110 | 175 | 93094 | 129026 | 999 |
2007 | 12105 | 12305 | 12335 | 12160 | 12180 | 12265 | 75 | 160 | 58854 | 113670 | 3256 |
2008 | 12105 | 12260 | 12325 | 12155 | 12175 | 12260 | 70 | 155 | 24505 | 63428 | 2660 |
2009 | 12115 | 12250 | 12335 | 12160 | 12175 | 12270 | 60 | 155 | 17385 | 40092 | 2058 |
2010 | 12130 | 12295 | 12345 | 12170 | 12180 | 12280 | 50 | 150 | 7476 | 20671 | 311 |
2011 | 12140 | 12335 | 12365 | 12180 | 12195 | 12295 | 55 | 155 | 547 | 8824 | 76 |
2012 | 12175 | 12395 | 12395 | 12190 | 12225 | 12285 | 50 | 110 | 400 | 4500 | 143 |
2101 | 12210 | 12430 | 12430 | 12250 | 12260 | 12345 | 50 | 135 | 52 | 1007 | 8 |
2102 | 12260 | 12365 | 12390 | 12300 | 12300 | 12325 | 40 | 65 | 6 | 1098 | 0 |
2103 | 12240 | 12450 | 12540 | 12350 | 12350 | 12455 | 110 | 215 | 72 | 941 | 36 |
2104 | 12330 | 12480 | 12480 | 12400 | 12400 | 12445 | 70 | 115 | 95 | 280 | 61 |
小计 | 237392 | 448342 / 5336 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
2005 | 15755 | 15895 | 15945 | 15800 | 15855 | 15865 | 100 | 110 | 17658 | 30876 | -1756 |
2006 | 15715 | 15805 | 15915 | 15745 | 15795 | 15830 | 80 | 115 | 92140 | 88651 | -871 |
2007 | 15705 | 15775 | 15870 | 15715 | 15770 | 15790 | 65 | 85 | 30892 | 58704 | 1803 |
2008 | 15700 | 15750 | 15835 | 15690 | 15745 | 15760 | 45 | 60 | 14056 | 25323 | 4192 |
2009 | 15670 | 15730 | 15810 | 15675 | 15750 | 15740 | 80 | 70 | 2460 | 7611 | 268 |
2010 | 15645 | 15760 | 15810 | 15670 | 15705 | 15735 | 60 | 90 | 536 | 4144 | 283 |
2011 | 15670 | 15810 | 15820 | 15710 | 15715 | 15765 | 45 | 95 | 108 | 1670 | 58 |
2012 | 15735 | 15870 | 15875 | 15725 | 15755 | 15780 | 20 | 45 | 44 | 766 | 8 |
2101 | 15730 | 15845 | 15865 | 15765 | 15820 | 15785 | 90 | 55 | 31 | 419 | 5 |
2102 | 15775 | 15790 | 15790 | 15 | 15 | 0 | 164 | 0 | |||
2103 | 15745 | 15855 | 15930 | 15825 | 15825 | 15870 | 80 | 125 | 3 | 173 | 0 |
2104 | 15825 | 15890 | 15890 | 15890 | 15890 | 15890 | 65 | 65 | 1 | 16 | 0 |
小计 | 157929 | 218517 / 3990 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
2005 | 13780 | 13925 | 14050 | 13870 | 14050 | 13980 | 270 | 200 | 2555 | 7165 | -589 |
2006 | 13520 | 13710 | 13830 | 13665 | 13825 | 13775 | 305 | 255 | 19472 | 25246 | 133 |
2007 | 13445 | 13510 | 13700 | 13510 | 13680 | 13665 | 235 | 220 | 4017 | 9092 | 501 |
2008 | 13395 | 13565 | 13665 | 13565 | 13600 | 13630 | 205 | 235 | 495 | 1571 | 86 |
2009 | 13415 | 13620 | 13620 | 13540 | 13615 | 13590 | 200 | 175 | 317 | 1079 | 38 |
2010 | 13420 | 13620 | 13645 | 13560 | 13585 | 13595 | 165 | 175 | 75 | 355 | 12 |
2011 | 13355 | 13600 | 13660 | 13600 | 13600 | 13610 | 245 | 255 | 12 | 176 | -1 |
2012 | 13460 | 13650 | 13745 | 13575 | 13650 | 13660 | 190 | 200 | 48 | 74 | 20 |
2101 | 13410 | 13645 | 13700 | 13630 | 13700 | 13650 | 290 | 240 | 5 | 46 | 2 |
2102 | 13750 | 13670 | 13670 | 13635 | 13635 | 13645 | -115 | -105 | 6 | 12 | -3 |
2103 | 13455 | 13645 | 13645 | 13645 | 13645 | 13645 | 190 | 190 | 2 | 17 | 0 |
2104 | 13590 | 13610 | 13610 | 13610 | 13610 | 13610 | 20 | 20 | 1 | 3 | -1 |
小计 | 27005 | 44836 / 198 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
2005 | 97610 | 98000 | 99450 | 98000 | 99400 | 98800 | 1790 | 1190 | 2029 | 8929 | -339 |
2006 | 97970 | 98300 | 99670 | 98150 | 99500 | 98960 | 1530 | 990 | 179550 | 83940 | -5430 |
2007 | 98080 | 98250 | 99850 | 98250 | 99650 | 99110 | 1570 | 1030 | 311079 | 56150 | 3543 |
2008 | 98040 | 98720 | 99840 | 98330 | 99590 | 99080 | 1550 | 1040 | 46255 | 36624 | 99 |
2009 | 98090 | 98690 | 99830 | 98090 | 99600 | 99060 | 1510 | 970 | 19641 | 23905 | 928 |
2010 | 98070 | 98490 | 99840 | 98420 | 99670 | 99130 | 1600 | 1060 | 647 | 1415 | 206 |
2011 | 98040 | 98890 | 100040 | 98840 | 99350 | 99410 | 1310 | 1370 | 389 | 973 | 176 |
2012 | 97950 | 99420 | 100010 | 99000 | 99920 | 99520 | 1970 | 1570 | 44 | 319 | 13 |
2101 | 98210 | 98250 | 100370 | 98250 | 100180 | 99670 | 1970 | 1460 | 866 | 2081 | 295 |
2102 | 98360 | 99470 | 100270 | 99130 | 100270 | 99780 | 1910 | 1420 | 7 | 140 | 3 |
2103 | 98690 | 100170 | 100180 | 99300 | 100020 | 99760 | 1330 | 1070 | 10 | 104 | -1 |
2104 | 98860 | 100090 | 100090 | 100090 | 100090 | 100090 | 1230 | 1230 | 1 | 21 | 0 |
小计 | 560518 | 214601 / -507 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
2005 | 127630 | 127110 | 131970 | 127110 | 131970 | 129790 | 4340 | 2160 | 79 | 551 | -34 |
2006 | 123210 | 124890 | 130140 | 124670 | 129050 | 127400 | 5840 | 4190 | 43782 | 36290 | 3662 |
2007 | 121500 | 122900 | 126560 | 122900 | 126030 | 124920 | 4530 | 3420 | 18365 | 21116 | 767 |
2008 | 121060 | 121510 | 125500 | 121510 | 125000 | 123730 | 3940 | 2670 | 10091 | 12478 | -3176 |
2009 | 120240 | 122000 | 124920 | 122000 | 124390 | 123600 | 4150 | 3360 | 197 | 816 | 8 |
2010 | 121500 | 123180 | 125990 | 123180 | 124190 | 124270 | 2690 | 2770 | 10 | 17 | 6 |
2011 | 123390 | 123390 | 123390 | 0 | 0 | 0 | 1 | 0 | |||
2012 | 120980 | 124480 | 125500 | 124480 | 125500 | 124990 | 4520 | 4010 | 2 | 10 | -1 |
2101 | 120370 | 122800 | 124730 | 122800 | 124730 | 123620 | 4360 | 3250 | 14 | 59 | 3 |
2102 | 121850 | 125140 | 125140 | 3290 | 3290 | 0 | 4 | 0 | |||
2103 | 121960 | 124830 | 127320 | 122400 | 122400 | 124840 | 440 | 2880 | 5 | 6 | 3 |
2104 | 118920 | 121730 | 121730 | 2810 | 2810 | 0 | 0 | 0 | |||
小计 | 72545 | 71348 / 1238 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。