交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
2005 | 42360 | 42510 | 42780 | 42510 | 42610 | 42650 | 250 | 290 | 34979 | 43658 | -7040 |
2006 | 42300 | 42410 | 42720 | 42380 | 42510 | 42570 | 210 | 270 | 66506 | 112964 | -126 |
2007 | 42210 | 42320 | 42650 | 42320 | 42370 | 42470 | 160 | 260 | 42781 | 76180 | 4761 |
2008 | 42150 | 42240 | 42600 | 42240 | 42350 | 42430 | 200 | 280 | 15681 | 43231 | 3026 |
2009 | 42130 | 42280 | 42580 | 42270 | 42340 | 42410 | 210 | 280 | 4617 | 26265 | 533 |
2010 | 42140 | 42320 | 42590 | 42320 | 42400 | 42460 | 260 | 320 | 2954 | 15115 | 1114 |
2011 | 42170 | 42400 | 42630 | 42310 | 42400 | 42470 | 230 | 300 | 124 | 6023 | 6 |
2012 | 42180 | 42420 | 42660 | 42420 | 42490 | 42570 | 310 | 390 | 259 | 3514 | 116 |
2101 | 42210 | 42480 | 42710 | 42480 | 42550 | 42620 | 340 | 410 | 142 | 1047 | 92 |
2102 | 42240 | 42710 | 42710 | 42500 | 42500 | 42650 | 260 | 410 | 7 | 946 | -2 |
2103 | 42280 | 42520 | 42880 | 42520 | 42600 | 42680 | 320 | 400 | 88 | 579 | 68 |
2104 | 42470 | 42770 | 42850 | 42740 | 42760 | 42820 | 290 | 350 | 74 | 150 | 49 |
小计 | 168212 | 329672 / 2597 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
2005 | 12520 | 12615 | 12835 | 12550 | 12770 | 12705 | 250 | 185 | 36290 | 47419 | -6471 |
2006 | 12460 | 12500 | 12700 | 12500 | 12585 | 12585 | 125 | 125 | 97150 | 116177 | -7549 |
2007 | 12360 | 12370 | 12530 | 12370 | 12475 | 12455 | 115 | 95 | 61632 | 116455 | -1257 |
2008 | 12320 | 12350 | 12455 | 12330 | 12410 | 12400 | 90 | 80 | 41191 | 72482 | 3960 |
2009 | 12315 | 12345 | 12435 | 12280 | 12395 | 12385 | 80 | 70 | 24225 | 50853 | 3249 |
2010 | 12325 | 12355 | 12430 | 12330 | 12385 | 12390 | 60 | 65 | 32665 | 32965 | 7806 |
2011 | 12300 | 12365 | 12425 | 12345 | 12390 | 12385 | 90 | 85 | 6113 | 12691 | 2315 |
2012 | 12295 | 12350 | 12430 | 12350 | 12390 | 12390 | 95 | 95 | 678 | 5418 | 478 |
2101 | 12305 | 12360 | 12435 | 12360 | 12405 | 12400 | 100 | 95 | 97 | 1188 | -1 |
2102 | 12345 | 12420 | 12480 | 12415 | 12425 | 12440 | 80 | 95 | 39 | 1113 | -7 |
2103 | 12360 | 12450 | 12470 | 12400 | 12450 | 12445 | 90 | 85 | 62 | 1030 | 1 |
2104 | 12430 | 12455 | 12455 | 12440 | 12440 | 12450 | 10 | 20 | 4 | 342 | 1 |
小计 | 300146 | 458133 / 2525 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
2005 | 16130 | 16210 | 16440 | 16210 | 16395 | 16320 | 265 | 190 | 11117 | 19806 | -2269 |
2006 | 16075 | 16245 | 16415 | 16200 | 16365 | 16290 | 290 | 215 | 100159 | 85904 | 844 |
2007 | 16015 | 16180 | 16335 | 16135 | 16305 | 16220 | 290 | 205 | 50160 | 82749 | 10372 |
2008 | 15955 | 16030 | 16195 | 16000 | 16165 | 16085 | 210 | 130 | 26855 | 29288 | -1050 |
2009 | 15885 | 15960 | 16120 | 15925 | 16060 | 16015 | 175 | 130 | 7105 | 9481 | -362 |
2010 | 15850 | 15950 | 16060 | 15880 | 15995 | 15965 | 145 | 115 | 951 | 4449 | 73 |
2011 | 15810 | 15960 | 16030 | 15850 | 15900 | 15940 | 90 | 130 | 175 | 1952 | 26 |
2012 | 15860 | 15960 | 16025 | 15875 | 15905 | 15955 | 45 | 95 | 257 | 806 | -4 |
2101 | 15855 | 15960 | 16040 | 15890 | 15955 | 15970 | 100 | 115 | 55 | 393 | -32 |
2102 | 15880 | 16035 | 16035 | 15910 | 15910 | 15955 | 30 | 75 | 4 | 177 | 2 |
2103 | 15875 | 16080 | 16080 | 15975 | 15975 | 16005 | 100 | 130 | 10 | 181 | 0 |
2104 | 15945 | 15980 | 15980 | 15980 | 15980 | 15980 | 35 | 35 | 1 | 18 | 1 |
小计 | 196849 | 235204 / 7601 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
2005 | 14080 | 14005 | 14045 | 13985 | 14040 | 14000 | -40 | -80 | 986 | 2881 | -432 |
2006 | 13840 | 13800 | 13820 | 13730 | 13745 | 13755 | -95 | -85 | 11986 | 25340 | -433 |
2007 | 13705 | 13665 | 13695 | 13610 | 13625 | 13635 | -80 | -70 | 2978 | 11207 | 418 |
2008 | 13610 | 13580 | 13615 | 13530 | 13530 | 13570 | -80 | -40 | 674 | 2012 | 283 |
2009 | 13540 | 13510 | 13575 | 13505 | 13520 | 13535 | -20 | -5 | 533 | 1374 | 251 |
2010 | 13545 | 13510 | 13540 | 13505 | 13530 | 13515 | -15 | -30 | 16 | 393 | 10 |
2011 | 13540 | 13500 | 13550 | 13500 | 13500 | 13535 | -40 | -5 | 98 | 269 | 84 |
2012 | 13555 | 13505 | 13555 | 13490 | 13530 | 13530 | -25 | -25 | 104 | 165 | 78 |
2101 | 13500 | 13500 | 13565 | 13500 | 13565 | 13545 | 65 | 45 | 7 | 47 | 3 |
2102 | 13500 | 13555 | 13565 | 13535 | 13535 | 13540 | 35 | 40 | 9 | 23 | 5 |
2103 | 13515 | 13560 | 13575 | 13560 | 13575 | 13565 | 60 | 50 | 3 | 19 | 0 |
2104 | 13520 | 13575 | 13575 | 13575 | 13575 | 13575 | 55 | 55 | 1 | 9 | 0 |
小计 | 17395 | 43739 / 267 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
2005 | 100400 | 101360 | 101360 | 99630 | 99720 | 100560 | -680 | 160 | 1535 | 6668 | -281 |
2006 | 100400 | 100900 | 101640 | 99850 | 100010 | 100630 | -390 | 230 | 86013 | 59790 | -6788 |
2007 | 100550 | 101280 | 101720 | 99980 | 100150 | 100720 | -400 | 170 | 255817 | 60384 | -1631 |
2008 | 100470 | 100870 | 101650 | 99930 | 100090 | 100670 | -380 | 200 | 32554 | 46673 | 1004 |
2009 | 100460 | 100890 | 101590 | 99950 | 100080 | 100670 | -380 | 210 | 15173 | 26377 | 1214 |
2010 | 100430 | 101050 | 101400 | 99720 | 99840 | 100500 | -590 | 70 | 1886 | 1979 | 246 |
2011 | 100260 | 101170 | 101550 | 99770 | 99890 | 100740 | -370 | 480 | 189 | 668 | -44 |
2012 | 100170 | 101360 | 101640 | 99880 | 99880 | 100720 | -290 | 550 | 17 | 281 | 1 |
2101 | 100270 | 101080 | 101920 | 99710 | 99940 | 100890 | -330 | 620 | 1069 | 2231 | 48 |
2102 | 100480 | 101550 | 101840 | 100620 | 100620 | 101380 | 140 | 900 | 13 | 144 | -1 |
2103 | 100180 | 101380 | 101740 | 100070 | 100070 | 100970 | -110 | 790 | 7 | 125 | -1 |
2104 | 100890 | 101760 | 101760 | 100570 | 100770 | 100990 | -120 | 100 | 6 | 33 | 3 |
小计 | 394279 | 205353 / -6230 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
2005 | 134320 | 134280 | 134280 | 133260 | 133380 | 133850 | -940 | -470 | 18 | 548 | -8 |
2006 | 130710 | 131200 | 131200 | 129250 | 129830 | 129910 | -880 | -800 | 17487 | 12554 | -4145 |
2007 | 129050 | 126890 | 129120 | 126890 | 128070 | 128330 | -980 | -720 | 27245 | 27817 | -211 |
2008 | 127790 | 128500 | 128500 | 126630 | 127150 | 127490 | -640 | -300 | 8241 | 17501 | 1254 |
2009 | 126760 | 126550 | 127150 | 126000 | 126290 | 126450 | -470 | -310 | 434 | 900 | -9 |
2010 | 126200 | 126030 | 126900 | 126010 | 126030 | 126370 | -170 | 170 | 11 | 22 | -3 |
2011 | 126770 | 125370 | 126520 | 125370 | 126520 | 125940 | -250 | -830 | 2 | 0 | -2 |
2012 | 126160 | 125720 | 126810 | 125710 | 125710 | 126090 | -450 | -70 | 7 | 9 | 1 |
2101 | 125610 | 125830 | 126510 | 125800 | 125800 | 126050 | 190 | 440 | 6 | 54 | 2 |
2102 | 127150 | 127150 | 127150 | 0 | 0 | 0 | 4 | 0 | |||
2103 | 124730 | 125700 | 125700 | 125700 | 125700 | 125700 | 970 | 970 | 3 | 3 | -3 |
2104 | 124470 | 124470 | 124470 | 0 | 0 | 0 | 0 | 0 | |||
小计 | 53454 | 59412 / -3124 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。