交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
2005 | 42650 | 42860 | 43120 | 42760 | 43000 | 42920 | 350 | 270 | 20013 | 40512 | -3146 |
2006 | 42570 | 42780 | 42980 | 42650 | 42940 | 42830 | 370 | 260 | 61853 | 112411 | -553 |
2007 | 42470 | 42650 | 42870 | 42520 | 42850 | 42710 | 380 | 240 | 41645 | 79425 | 3245 |
2008 | 42430 | 42620 | 42850 | 42500 | 42830 | 42680 | 400 | 250 | 12006 | 43203 | -28 |
2009 | 42410 | 42720 | 42830 | 42490 | 42780 | 42650 | 370 | 240 | 5042 | 26516 | 251 |
2010 | 42460 | 42590 | 42850 | 42530 | 42800 | 42680 | 340 | 220 | 2382 | 15373 | 258 |
2011 | 42470 | 42660 | 42870 | 42590 | 42830 | 42720 | 360 | 250 | 325 | 6096 | 73 |
2012 | 42570 | 42690 | 42900 | 42690 | 42880 | 42790 | 310 | 220 | 104 | 3503 | -11 |
2101 | 42620 | 42800 | 42940 | 42770 | 42880 | 42850 | 260 | 230 | 68 | 1031 | -16 |
2102 | 42650 | 42780 | 42960 | 42760 | 42900 | 42900 | 250 | 250 | 61 | 930 | -16 |
2103 | 42680 | 42850 | 42990 | 42480 | 42860 | 42880 | 180 | 200 | 166 | 636 | 57 |
2104 | 42820 | 43000 | 43090 | 42900 | 42910 | 42950 | 90 | 130 | 114 | 166 | 16 |
小计 | 143779 | 329802 / 130 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
2005 | 12705 | 12770 | 12800 | 12680 | 12760 | 12725 | 55 | 20 | 14501 | 43880 | -3539 |
2006 | 12585 | 12610 | 12670 | 12490 | 12660 | 12560 | 75 | -25 | 73611 | 106592 | -9585 |
2007 | 12455 | 12540 | 12540 | 12410 | 12500 | 12450 | 45 | -5 | 63365 | 122139 | 5684 |
2008 | 12400 | 12410 | 12470 | 12370 | 12435 | 12405 | 35 | 5 | 28057 | 74422 | 1940 |
2009 | 12385 | 12405 | 12450 | 12360 | 12425 | 12400 | 40 | 15 | 25054 | 54787 | 3934 |
2010 | 12390 | 12435 | 12440 | 12360 | 12415 | 12395 | 25 | 5 | 8957 | 34735 | 1770 |
2011 | 12385 | 12415 | 12445 | 12360 | 12440 | 12390 | 55 | 5 | 1417 | 13065 | 374 |
2012 | 12390 | 12460 | 12460 | 12365 | 12405 | 12385 | 15 | -5 | 518 | 5714 | 296 |
2101 | 12400 | 12400 | 12420 | 12395 | 12395 | 12400 | -5 | 0 | 439 | 1416 | 228 |
2102 | 12440 | 12435 | 12465 | 12410 | 12425 | 12420 | -15 | -20 | 86 | 1116 | 3 |
2103 | 12445 | 12520 | 12520 | 12440 | 12450 | 12475 | 5 | 30 | 70 | 1066 | 36 |
2104 | 12450 | 12460 | 12540 | 12460 | 12520 | 12510 | 70 | 60 | 5 | 346 | 4 |
小计 | 216080 | 459278 / 1145 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
2005 | 16320 | 16445 | 16460 | 16320 | 16430 | 16405 | 110 | 85 | 6851 | 17585 | -2221 |
2006 | 16290 | 16430 | 16480 | 16280 | 16400 | 16370 | 110 | 80 | 67414 | 80031 | -5873 |
2007 | 16220 | 16355 | 16365 | 16215 | 16320 | 16295 | 100 | 75 | 50676 | 84851 | 2102 |
2008 | 16085 | 16210 | 16240 | 16095 | 16190 | 16170 | 105 | 85 | 15373 | 31587 | 2299 |
2009 | 16015 | 16100 | 16135 | 16000 | 16085 | 16075 | 70 | 60 | 4723 | 9738 | 257 |
2010 | 15965 | 16025 | 16090 | 15945 | 16035 | 16025 | 70 | 60 | 379 | 4356 | -93 |
2011 | 15940 | 16005 | 16045 | 15980 | 16025 | 16000 | 85 | 60 | 100 | 1947 | -5 |
2012 | 15955 | 16020 | 16070 | 15990 | 16055 | 16025 | 100 | 70 | 391 | 891 | 85 |
2101 | 15970 | 15985 | 16055 | 15975 | 16055 | 16005 | 85 | 35 | 10 | 390 | -3 |
2102 | 15955 | 15995 | 16025 | 15990 | 16025 | 16015 | 70 | 60 | 7 | 177 | 0 |
2103 | 16005 | 16065 | 16070 | 16065 | 16070 | 16065 | 65 | 60 | 7 | 177 | -4 |
2104 | 15980 | 15980 | 15980 | 0 | 0 | 0 | 18 | 0 | |||
小计 | 145931 | 231748 / -3456 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
2005 | 14000 | 13985 | 14065 | 13940 | 13950 | 13965 | -50 | -35 | 1529 | 1730 | -1151 |
2006 | 13755 | 13800 | 13800 | 13625 | 13660 | 13670 | -95 | -85 | 18295 | 23408 | -1932 |
2007 | 13635 | 13600 | 13650 | 13480 | 13500 | 13525 | -135 | -110 | 5844 | 12229 | 1022 |
2008 | 13570 | 13520 | 13535 | 13405 | 13420 | 13460 | -150 | -110 | 1800 | 2916 | 904 |
2009 | 13535 | 13480 | 13520 | 13400 | 13440 | 13440 | -95 | -95 | 1403 | 2400 | 1026 |
2010 | 13515 | 13460 | 13460 | 13390 | 13450 | 13430 | -65 | -85 | 82 | 444 | 51 |
2011 | 13535 | 13500 | 13500 | 13410 | 13410 | 13440 | -125 | -95 | 14 | 275 | 6 |
2012 | 13530 | 13470 | 13485 | 13405 | 13480 | 13445 | -50 | -85 | 12 | 166 | 1 |
2101 | 13545 | 13460 | 13585 | 13410 | 13495 | 13555 | -50 | 10 | 35 | 73 | 26 |
2102 | 13540 | 13550 | 13550 | 10 | 10 | 0 | 23 | 0 | |||
2103 | 13565 | 13485 | 13485 | 13445 | 13445 | 13465 | -120 | -100 | 2 | 19 | 0 |
2104 | 13575 | 13500 | 13500 | 13500 | 13500 | 13500 | -75 | -75 | 1 | 10 | 1 |
小计 | 29017 | 43693 / -46 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
2005 | 100560 | 100220 | 100970 | 99040 | 99040 | 100280 | -1520 | -280 | 1737 | 6146 | -522 |
2006 | 100630 | 100550 | 101200 | 99900 | 99950 | 100560 | -680 | -70 | 57366 | 48180 | -11610 |
2007 | 100720 | 101000 | 101310 | 99900 | 99950 | 100630 | -770 | -90 | 226263 | 58834 | -1550 |
2008 | 100670 | 101180 | 101220 | 99910 | 99990 | 100600 | -680 | -70 | 28761 | 47075 | 402 |
2009 | 100670 | 100860 | 101340 | 99950 | 99990 | 100610 | -680 | -60 | 13047 | 27460 | 1083 |
2010 | 100500 | 100690 | 101040 | 99930 | 100060 | 100470 | -440 | -30 | 1755 | 2064 | 85 |
2011 | 100740 | 100530 | 100880 | 100000 | 100010 | 100430 | -730 | -310 | 41 | 657 | -11 |
2012 | 100720 | 100700 | 100810 | 99990 | 99990 | 100350 | -730 | -370 | 21 | 283 | 2 |
2101 | 100890 | 101010 | 101010 | 99940 | 99990 | 100420 | -900 | -470 | 392 | 2225 | -6 |
2102 | 101380 | 100600 | 100600 | 100390 | 100390 | 100450 | -990 | -930 | 7 | 149 | 5 |
2103 | 100970 | 100530 | 100930 | 99790 | 99790 | 100280 | -1180 | -690 | 14 | 134 | 9 |
2104 | 100990 | 100600 | 100600 | 100250 | 100250 | 100450 | -740 | -540 | 3 | 32 | -1 |
小计 | 329407 | 193239 / -12114 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
2005 | 133850 | 132890 | 133500 | 131040 | 133000 | 132580 | -850 | -1270 | 37 | 542 | -6 |
2006 | 129910 | 130500 | 130500 | 128730 | 129550 | 129210 | -360 | -700 | 9844 | 10422 | -2132 |
2007 | 128330 | 128210 | 129040 | 126330 | 127390 | 126990 | -940 | -1340 | 25169 | 28413 | 596 |
2008 | 127490 | 127500 | 127500 | 125480 | 126390 | 126060 | -1100 | -1430 | 6523 | 16332 | -1169 |
2009 | 126450 | 126440 | 126500 | 124880 | 125550 | 125200 | -900 | -1250 | 356 | 905 | 5 |
2010 | 126370 | 125570 | 125570 | 124800 | 124900 | 124950 | -1470 | -1420 | 6 | 20 | -2 |
2011 | 125940 | 125940 | 125940 | 0 | 0 | 0 | 0 | 0 | |||
2012 | 126090 | 125930 | 125930 | -160 | -160 | 0 | 9 | 0 | |||
2101 | 126050 | 124800 | 125200 | 124410 | 124800 | 124790 | -1250 | -1260 | 8 | 59 | 5 |
2102 | 127150 | 125870 | 125870 | -1280 | -1280 | 0 | 4 | 0 | |||
2103 | 125700 | 125700 | 125700 | 0 | 0 | 0 | 3 | 0 | |||
2104 | 124470 | 123220 | 123220 | -1250 | -1250 | 0 | 0 | 0 | |||
小计 | 41943 | 56709 / -2703 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。