交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
2006 | 43780 | 43800 | 43990 | 43600 | 43820 | 43820 | 40 | 40 | 57504 | 95645 | -4781 |
2007 | 43620 | 43650 | 43920 | 43490 | 43730 | 43700 | 110 | 80 | 81689 | 109400 | 3840 |
2008 | 43580 | 43610 | 43850 | 43460 | 43700 | 43680 | 120 | 100 | 22075 | 55488 | 635 |
2009 | 43580 | 43600 | 43840 | 43460 | 43740 | 43680 | 160 | 100 | 10312 | 40536 | 1047 |
2010 | 43570 | 43610 | 43880 | 43470 | 43760 | 43700 | 190 | 130 | 5179 | 17807 | -625 |
2011 | 43520 | 43600 | 43860 | 43450 | 43760 | 43690 | 240 | 170 | 1685 | 8036 | -395 |
2012 | 43550 | 43620 | 43880 | 43460 | 43770 | 43700 | 220 | 150 | 993 | 6076 | 321 |
2101 | 43580 | 43550 | 43900 | 43540 | 43840 | 43780 | 260 | 200 | 67 | 1525 | -5 |
2102 | 43610 | 43590 | 43950 | 43480 | 43830 | 43770 | 220 | 160 | 30 | 1071 | -8 |
2103 | 43560 | 43590 | 43930 | 43590 | 43930 | 43750 | 370 | 190 | 13 | 761 | 3 |
2104 | 43630 | 43600 | 43960 | 43590 | 43960 | 43760 | 330 | 130 | 20 | 345 | 2 |
2105 | 43700 | 43690 | 44030 | 43590 | 44030 | 43830 | 330 | 130 | 9 | 10 | 6 |
小计 | 179576 | 336700 / 40 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
2006 | 13215 | 13120 | 13280 | 13090 | 13225 | 13215 | 10 | 0 | 38992 | 84405 | -199 |
2007 | 12875 | 12825 | 12935 | 12785 | 12875 | 12870 | 0 | -5 | 91086 | 160020 | 2960 |
2008 | 12685 | 12680 | 12740 | 12610 | 12695 | 12685 | 10 | 0 | 31792 | 105002 | 1329 |
2009 | 12605 | 12635 | 12680 | 12540 | 12615 | 12610 | 10 | 5 | 23335 | 66295 | 1219 |
2010 | 12565 | 12570 | 12620 | 12495 | 12575 | 12565 | 10 | 0 | 12086 | 42625 | 536 |
2011 | 12530 | 12515 | 12580 | 12455 | 12545 | 12525 | 15 | -5 | 6017 | 24923 | 1662 |
2012 | 12520 | 12505 | 12575 | 12455 | 12545 | 12510 | 25 | -10 | 1302 | 15840 | 207 |
2101 | 12515 | 12490 | 12575 | 12490 | 12550 | 12505 | 35 | -10 | 462 | 4292 | 98 |
2102 | 12540 | 12500 | 12590 | 12500 | 12560 | 12525 | 20 | -15 | 201 | 2214 | 3 |
2103 | 12550 | 12540 | 12585 | 12540 | 12570 | 12550 | 20 | 0 | 27 | 3903 | 15 |
2104 | 12540 | 12540 | 12610 | 12540 | 12610 | 12575 | 70 | 35 | 25 | 2870 | 5 |
2105 | 12590 | 12565 | 12605 | 12565 | 12590 | 12585 | 0 | -5 | 9 | 65 | 7 |
小计 | 205334 | 512454 / 7842 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
2006 | 16855 | 16760 | 16915 | 16760 | 16800 | 16840 | -55 | -15 | 22388 | 39867 | -685 |
2007 | 16820 | 16775 | 16880 | 16725 | 16750 | 16805 | -70 | -15 | 110277 | 114201 | -2185 |
2008 | 16735 | 16750 | 16800 | 16665 | 16700 | 16730 | -35 | -5 | 23261 | 53957 | 1086 |
2009 | 16690 | 16670 | 16750 | 16620 | 16650 | 16675 | -40 | -15 | 5860 | 14693 | 515 |
2010 | 16640 | 16640 | 16710 | 16585 | 16635 | 16635 | -5 | -5 | 844 | 7068 | 173 |
2011 | 16615 | 16575 | 16675 | 16550 | 16630 | 16605 | 15 | -10 | 661 | 3182 | 305 |
2012 | 16585 | 16505 | 16635 | 16505 | 16590 | 16585 | 5 | 0 | 137 | 1195 | 59 |
2101 | 16575 | 16535 | 16600 | 16525 | 16585 | 16575 | 10 | 0 | 31 | 516 | 4 |
2102 | 16520 | 16555 | 16560 | 16500 | 16550 | 16535 | 30 | 15 | 13 | 232 | -1 |
2103 | 16570 | 16570 | 16610 | 16550 | 16550 | 16585 | -20 | 15 | 6 | 204 | 1 |
2104 | 16595 | 16645 | 16645 | 16540 | 16540 | 16590 | -55 | -5 | 2 | 35 | 0 |
2105 | 16595 | 16595 | 16595 | 0 | 0 | 0 | 7 | 0 | |||
小计 | 163480 | 235157 / -728 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
2006 | 14100 | 14095 | 14230 | 13995 | 14200 | 14120 | 100 | 20 | 14851 | 14078 | -1740 |
2007 | 13990 | 13980 | 14145 | 13945 | 14090 | 14050 | 100 | 60 | 17610 | 20876 | 3111 |
2008 | 13890 | 13890 | 14035 | 13865 | 14000 | 13970 | 110 | 80 | 2206 | 4744 | 45 |
2009 | 13815 | 13925 | 13935 | 13780 | 13930 | 13890 | 115 | 75 | 1161 | 3610 | -116 |
2010 | 13770 | 13780 | 13890 | 13775 | 13850 | 13830 | 80 | 60 | 182 | 701 | 52 |
2011 | 13790 | 13820 | 13890 | 13775 | 13845 | 13850 | 55 | 60 | 72 | 327 | 27 |
2012 | 13805 | 13780 | 13880 | 13780 | 13875 | 13845 | 70 | 40 | 3 | 384 | 0 |
2101 | 13785 | 13825 | 13925 | 13780 | 13865 | 13870 | 80 | 85 | 22 | 112 | 17 |
2102 | 13770 | 13790 | 13790 | 13790 | 13790 | 13790 | 20 | 20 | 1 | 27 | -1 |
2103 | 13810 | 13840 | 13845 | 13840 | 13845 | 13840 | 35 | 30 | 5 | 30 | 1 |
2104 | 13620 | 13775 | 13775 | 13775 | 13775 | 13775 | 155 | 155 | 1 | 21 | 0 |
2105 | 13755 | 13800 | 13800 | 45 | 45 | 0 | 2 | 0 | |||
小计 | 36114 | 44912 / 1396 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
2006 | 101190 | 102500 | 102900 | 101630 | 102280 | 102370 | 1090 | 1180 | 9937 | 17427 | -1655 |
2007 | 101410 | 102600 | 103120 | 102010 | 102580 | 102540 | 1170 | 1130 | 305395 | 100050 | -3927 |
2008 | 101550 | 102500 | 103110 | 102060 | 102660 | 102550 | 1110 | 1000 | 216056 | 60468 | 2352 |
2009 | 101480 | 102770 | 103200 | 102010 | 102660 | 102610 | 1180 | 1130 | 24035 | 35139 | 1869 |
2010 | 101380 | 102650 | 103100 | 102070 | 102590 | 102620 | 1210 | 1240 | 3703 | 4320 | 377 |
2011 | 101160 | 102190 | 102680 | 101730 | 102310 | 102230 | 1150 | 1070 | 667 | 1879 | -78 |
2012 | 101110 | 103980 | 103980 | 101800 | 102340 | 102260 | 1230 | 1150 | 418 | 747 | 43 |
2101 | 101240 | 102520 | 102800 | 101960 | 102470 | 102380 | 1230 | 1140 | 1634 | 3333 | -29 |
2102 | 100990 | 102190 | 102880 | 102190 | 102690 | 102460 | 1700 | 1470 | 24 | 150 | -4 |
2103 | 101930 | 102510 | 102710 | 102250 | 102710 | 102450 | 780 | 520 | 6 | 131 | -3 |
2104 | 101600 | 102730 | 103000 | 102300 | 102300 | 102610 | 700 | 1010 | 16 | 27 | -1 |
2105 | 101950 | 102870 | 103260 | 102500 | 103000 | 102910 | 1050 | 960 | 7 | 15 | 5 |
小计 | 561898 | 223686 / -1051 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
2006 | 132620 | 133300 | 137230 | 133300 | 136590 | 135800 | 3970 | 3180 | 1158 | 4213 | -381 |
2007 | 130770 | 130920 | 135390 | 130920 | 134920 | 133570 | 4150 | 2800 | 52459 | 30600 | 1252 |
2008 | 129540 | 129250 | 133410 | 129250 | 133160 | 131860 | 3620 | 2320 | 10483 | 27164 | 751 |
2009 | 128760 | 129000 | 132300 | 128770 | 132200 | 130830 | 3440 | 2070 | 1186 | 1159 | -25 |
2010 | 127500 | 129350 | 131920 | 129350 | 130890 | 130810 | 3390 | 3310 | 8 | 18 | -3 |
2011 | 127610 | 129800 | 129800 | 2190 | 2190 | 0 | 0 | 0 | |||
2012 | 127280 | 129150 | 129150 | 129150 | 129150 | 129150 | 1870 | 1870 | 3 | 10 | 1 |
2101 | 127500 | 128960 | 129910 | 128960 | 129910 | 129300 | 2410 | 1800 | 4 | 94 | 2 |
2102 | 124910 | 126670 | 126670 | 1760 | 1760 | 0 | 4 | 0 | |||
2103 | 127120 | 129990 | 129990 | 129990 | 129990 | 129990 | 2870 | 2870 | 1 | 2 | -1 |
2104 | 125550 | 126720 | 126720 | 1170 | 1170 | 0 | 0 | 0 | |||
2105 | 123690 | 126390 | 126390 | 2700 | 2700 | 0 | 0 | 0 | |||
小计 | 65302 | 63264 / 1596 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。