交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
2006 | 43880 | 44130 | 44200 | 43640 | 43740 | 43940 | -140 | 60 | 39501 | 67759 | -4062 |
2007 | 43800 | 44060 | 44110 | 43500 | 43640 | 43850 | -160 | 50 | 99314 | 104192 | -859 |
2008 | 43750 | 43950 | 44050 | 43460 | 43600 | 43790 | -150 | 40 | 34857 | 60650 | 1897 |
2009 | 43730 | 44020 | 44040 | 43450 | 43580 | 43770 | -150 | 40 | 18024 | 48809 | 1622 |
2010 | 43740 | 43990 | 44050 | 43460 | 43560 | 43760 | -180 | 20 | 7212 | 25196 | 2296 |
2011 | 43780 | 44060 | 44180 | 43500 | 43570 | 43810 | -210 | 30 | 627 | 9321 | 39 |
2012 | 43760 | 44000 | 44080 | 43530 | 43660 | 43760 | -100 | 0 | 242 | 6376 | 100 |
2101 | 43810 | 44040 | 44060 | 43580 | 43610 | 43710 | -200 | -100 | 86 | 1845 | 43 |
2102 | 43860 | 44040 | 44040 | 43630 | 43630 | 43900 | -230 | 40 | 33 | 1206 | 18 |
2103 | 43900 | 44100 | 44100 | 43680 | 43680 | 43880 | -220 | -20 | 55 | 759 | -12 |
2104 | 43970 | 44180 | 44220 | 43700 | 43820 | 43980 | -150 | 10 | 44 | 386 | 16 |
2105 | 43980 | 43980 | 44070 | 43610 | 43860 | 43910 | -120 | -70 | 130 | 121 | 88 |
小计 | 200125 | 326620 / 1186 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
2006 | 13225 | 13230 | 13285 | 13180 | 13260 | 13240 | 35 | 15 | 26922 | 67660 | -3613 |
2007 | 12905 | 12965 | 13040 | 12885 | 13015 | 12965 | 110 | 60 | 121209 | 157001 | -3793 |
2008 | 12730 | 12780 | 12850 | 12725 | 12825 | 12795 | 95 | 65 | 45890 | 117261 | 3031 |
2009 | 12660 | 12735 | 12760 | 12650 | 12745 | 12710 | 85 | 50 | 23766 | 70806 | 320 |
2010 | 12610 | 12665 | 12705 | 12605 | 12700 | 12660 | 90 | 50 | 9331 | 44614 | 398 |
2011 | 12565 | 12620 | 12695 | 12570 | 12665 | 12625 | 100 | 60 | 4951 | 28395 | 812 |
2012 | 12555 | 12600 | 12670 | 12560 | 12665 | 12600 | 110 | 45 | 2050 | 16951 | 536 |
2101 | 12555 | 12585 | 12675 | 12570 | 12660 | 12625 | 105 | 70 | 300 | 4798 | 25 |
2102 | 12590 | 12625 | 12680 | 12625 | 12665 | 12650 | 75 | 60 | 35 | 2282 | -19 |
2103 | 12600 | 12545 | 12720 | 12545 | 12675 | 12660 | 75 | 60 | 25 | 3676 | -14 |
2104 | 12605 | 12660 | 12710 | 12625 | 12690 | 12675 | 85 | 70 | 67 | 3048 | 29 |
2105 | 12630 | 12705 | 12745 | 12680 | 12745 | 12735 | 115 | 105 | 58 | 168 | 50 |
小计 | 234604 | 516660 / -2238 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
2006 | 16395 | 16385 | 16550 | 16220 | 16220 | 16370 | -175 | -25 | 19386 | 29746 | -1858 |
2007 | 16325 | 16320 | 16450 | 16065 | 16075 | 16275 | -250 | -50 | 166125 | 90009 | -522 |
2008 | 16255 | 16240 | 16380 | 15985 | 15995 | 16180 | -260 | -75 | 59166 | 63364 | -1182 |
2009 | 16215 | 16215 | 16340 | 15955 | 15965 | 16135 | -250 | -80 | 14394 | 22430 | 1993 |
2010 | 16165 | 16190 | 16300 | 15935 | 15940 | 16080 | -225 | -85 | 2986 | 9302 | 971 |
2011 | 16150 | 16180 | 16280 | 15900 | 15925 | 16030 | -225 | -120 | 1936 | 5399 | 692 |
2012 | 16190 | 16170 | 16255 | 15910 | 15925 | 16050 | -265 | -140 | 393 | 1794 | 272 |
2101 | 16140 | 16235 | 16360 | 15915 | 15915 | 16000 | -225 | -140 | 208 | 847 | 147 |
2102 | 16115 | 16130 | 16250 | 15915 | 15915 | 16090 | -200 | -25 | 46 | 274 | 16 |
2103 | 16195 | 16120 | 16220 | 15900 | 15900 | 15980 | -295 | -215 | 33 | 246 | 26 |
2104 | 16240 | 16080 | 16080 | -160 | -160 | 0 | 40 | 0 | |||
2105 | 16115 | 16005 | 16005 | 16000 | 16000 | 16000 | -115 | -115 | 2 | 24 | 2 |
小计 | 264675 | 223475 / 557 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
2006 | 14415 | 14465 | 14615 | 14265 | 14370 | 14465 | -45 | 50 | 5012 | 5401 | -1593 |
2007 | 14300 | 14375 | 14495 | 14155 | 14260 | 14370 | -40 | 70 | 43787 | 28727 | 123 |
2008 | 14175 | 14230 | 14360 | 14025 | 14135 | 14225 | -40 | 50 | 8493 | 9264 | 1653 |
2009 | 14090 | 14145 | 14265 | 13920 | 14030 | 14120 | -60 | 30 | 2886 | 5767 | 1278 |
2010 | 14055 | 14125 | 14220 | 13875 | 14005 | 14035 | -50 | -20 | 731 | 1695 | 145 |
2011 | 14010 | 14125 | 14195 | 13910 | 14000 | 14060 | -10 | 50 | 795 | 1396 | 537 |
2012 | 13930 | 14155 | 14195 | 13885 | 13930 | 14075 | 0 | 145 | 30 | 427 | 1 |
2101 | 13985 | 14080 | 14160 | 13865 | 13980 | 14080 | -5 | 95 | 44 | 132 | 13 |
2102 | 14000 | 14000 | 14000 | 0 | 0 | 0 | 27 | 0 | |||
2103 | 13995 | 13995 | 13995 | 0 | 0 | 0 | 28 | 0 | |||
2104 | 14000 | 14000 | 14000 | 0 | 0 | 0 | 21 | 0 | |||
2105 | 14005 | 13930 | 13930 | 13930 | 13930 | 13930 | -75 | -75 | 1 | 6 | 1 |
小计 | 61779 | 52891 / 2158 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
2006 | 100710 | 101130 | 101130 | 99410 | 99760 | 100310 | -950 | -400 | 3647 | 11477 | -702 |
2007 | 100900 | 101190 | 101440 | 99590 | 99840 | 100470 | -1060 | -430 | 144656 | 53557 | -11708 |
2008 | 101050 | 101480 | 101550 | 99700 | 100000 | 100600 | -1050 | -450 | 545383 | 82239 | 9896 |
2009 | 101080 | 101500 | 101600 | 99770 | 100090 | 100600 | -990 | -480 | 27053 | 40577 | 1589 |
2010 | 100900 | 101220 | 101450 | 99770 | 100080 | 100570 | -820 | -330 | 12366 | 12739 | 1600 |
2011 | 100740 | 100990 | 101220 | 99600 | 99960 | 100370 | -780 | -370 | 1742 | 4605 | 353 |
2012 | 100820 | 101120 | 101250 | 99760 | 100030 | 100530 | -790 | -290 | 99 | 759 | 7 |
2101 | 100970 | 101390 | 101490 | 99820 | 100090 | 100650 | -880 | -320 | 2231 | 6544 | 755 |
2102 | 100990 | 100470 | 101060 | 99820 | 101060 | 100640 | 70 | -350 | 9 | 120 | 1 |
2103 | 101050 | 101490 | 101490 | 99990 | 100590 | 100580 | -460 | -470 | 25 | 155 | 4 |
2104 | 101240 | 100570 | 101400 | 100570 | 100740 | 101000 | -500 | -240 | 15 | 33 | -1 |
2105 | 101460 | 101870 | 102000 | 100870 | 100930 | 101370 | -530 | -90 | 40 | 74 | 12 |
小计 | 737266 | 212879 / 1806 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
2006 | 135580 | 136060 | 136940 | 135680 | 136030 | 136510 | 450 | 930 | 411 | 2304 | -191 |
2007 | 133270 | 133440 | 134930 | 133440 | 134100 | 134130 | 830 | 860 | 41120 | 11680 | -2754 |
2008 | 131790 | 132500 | 133630 | 132120 | 132980 | 132880 | 1190 | 1090 | 40722 | 27624 | 3307 |
2009 | 130930 | 131370 | 132510 | 131180 | 131660 | 131860 | 730 | 930 | 2833 | 1989 | 0 |
2010 | 130280 | 131140 | 131830 | 130630 | 130920 | 131160 | 640 | 880 | 85 | 79 | 25 |
2011 | 130550 | 131340 | 131340 | 131020 | 131020 | 131180 | 470 | 630 | 2 | 2 | 2 |
2012 | 130110 | 130810 | 130810 | 130810 | 130810 | 130810 | 700 | 700 | 1 | 10 | 1 |
2101 | 129780 | 130480 | 131120 | 129950 | 129950 | 130450 | 170 | 670 | 16 | 110 | 10 |
2102 | 125880 | 126530 | 126530 | 650 | 650 | 0 | 4 | 0 | |||
2103 | 129990 | 129990 | 129990 | 0 | 0 | 0 | 2 | 0 | |||
2104 | 125880 | 126530 | 126530 | 650 | 650 | 0 | 0 | 0 | |||
2105 | 129400 | 129400 | 129400 | 0 | 0 | 0 | 5 | 0 | |||
小计 | 85190 | 43809 / 400 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。